DELIVERY & GIFT DETAILS:
Usually ships within 24 hours
Delivery Time and Shipping Rates
Eligible for gift wrap & gift message.
Enter a zip code
CD
Disc
1 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| View all tracks on this disc | |
Disc
2 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| View all tracks on this disc | |
Disc
3 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| View all tracks on this disc | |
Disc
4 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| View all tracks on this disc | |
| See all tracks | |
Album Credits | ||
| Performance Credits | ||
| Ray Barretto | Percussion, Conga, Quinto | |
| Willie Colón | Percussion | |
| Tito Puente | Percussion, Marimbas, Timbales, Vocals, Vibes, Coro, Timbalitos | |
| Billy Preston | Hammond Organ | |
| Monty Alexander | Piano | |
| Justo Almario | Flute, Alto Saxophone, Tenor Saxophone | |
| Laurindo Almeida | Guitar | |
| Charlie Byrd | Guitar | |
| Paquito D'Rivera | Alto Saxophone | |
| Jorge Dalto | Piano | |
| Eddie Duran | Guitar | |
| Pete Escovedo | Bongos, Timbales, Vocals, Bells, Guiro | |
| Gary Foster | Alto Saxophone | |
| Scott Hamilton | Tenor Saxophone | |
| Steve Khan | Guitar, Electric Guitar, Group Member | |
| Steve Kujala | Flute | |
| Mark Levine | Piano, Valve Trombone | |
| Jeff Linsky | Requinto | |
| Tony Lujan | Trumpet | |
| Brian Lynch | Trumpet | |
| Tania Maria | Synthesizer, Piano, Keyboards, Electric Piano, Vocals, Background Vocals | |
| Hendrik Meurkens | Harmonica, Vibes | |
| Ken Peplowski | Clarinet | |
| Steve Reid | Trumpet, Group Member | |
| Arturo Sandoval | Coro | |
| Diane Schuur | Vocals | |
| Charlie Sepulveda | Trumpet | |
| Marvin "Smitty" Smith | Drums | |
| Dave Valentin | Flute, Coro, Group Member | |
| Dennis Irwin | Bass | |
| Pee Wee Ellis | Tenor Saxophone | |
| Manfredo Fest | Piano | |
| Mary Fettig | Tenor Saxophone | |
| Rob Fisher | Bass | |
| Roger Glenn | Percussion | |
| John Leitham | Bass | |
| John Purcell | Soprano Saxophone | |
| Steve Wilson | Alto Saxophone, Group Member | |
| Don Alias | Percussion | |
| Marty Sheller | Conductor | |
| Kenny Goldberg | Tenor Saxophone | |
| Bill McKinley | Bass | |
| Francisco Aguabella | Conga | |
| Andreu Johnny Almendra | Drums, Timbales, Coro | |
| Ramon Banda | Percussion, Timbales, Choir, Chorus, Hand Clapping | |
| Tony Banda | Bass, Vocals, Background Vocals, Choir, Chorus, Hand Clapping | |
| Joe Barati | Trombone, Group Member | |
| John Benítez | Electric Bass | |
| Al Bent | Trombone | |
| Sonny Bravo | Piano | |
| Michael Brignola | Baritone Saxophone, Group Member | |
| Gene Burkert | Tenor Saxophone | |
| Sam Burtis | Trombone | |
| Roger Byam | Tenor Saxophone | |
| Ed Calle | Tenor Saxophone, Group Member | |
| Juan Ceballos | Coro | |
| José "Cochi" Claussell | Timbales | |
| Frank Colon | Percussion | |
| Luis Conte | Percussion, Bongos, Vocals | |
| Chick Corea | fender rhodes | |
| Sal Cracchiolo | Trumpet | |
| Jeff Cressman | Trumpet | |
| Steve Davis | Trombone, Group Member | |
| Walfredo Reyes | Drums, Timbales | |
| Sheila E. | Drums | |
| Sheila Escovedo | Conga | |
| Dario Eskenazi | Piano | |
| Louis Fasman | Trumpet | |
| David Finck | Acoustic Bass | |
| Ramon Flores | Trumpet | |
| Richie Flores | Percussion, Conga | |
| Duduka Da Fonseca | Percussion, Drums, Group Member | |
| Jimmy Frisaura | Valve Trombone | |
| Mitch Frohman | Tenor Saxophone | |
| Ray Gonzalez | Trumpet | |
| Mike Heathman | Trombone | |
| Humberto "Nengue" Hernandez | Percussion, Timbales | |
| Conrad Herwig | Trombone | |
| Milt Holland | Percussion | |
| Jacare | Bass | |
| Ite Jerez | Trumpet | |
| Darryl Jones | Bass | |
| Renaldo Jorge | Trombone | |
| Vince Lateano | Percussion, Drums | |
| Romero Lubambo | Acoustic Guitar, Guitar, Synthesizer Guitar, Group Member | |
| Jose Madera | Percussion, Conga | |
| Melecio Magdaluyo | Saxophone | |
| Bob Magnusson | Bass | |
| Hector Martignon | Piano | |
| Scott Martin | Alto Saxophone, Baritone Saxophone, Tenor Saxophone, Choir, Chorus, Hand Clapping | |
| Stan "Be Bop" Martin | Trumpet | |
| Ray Martinez | Bass | |
| Nilson Matta | Bass, Group Member | |
| Rebeca Mauleón | Coro | |
| Carmen McRae | Vocals | |
| Bernie Minoso | Bass, Coro | |
| Dick Mitchell | Flute, Tenor Saxophone | |
| Othello Molineaux | Steel Drums | |
| Jairo Moreno | Bass | |
| Nicky Orta | Bass, Group Member | |
| Charlie Otwell | Piano | |
| Eddie Palmieri | Piano, Guest Appearance | |
| John Pena | Electric Bass | |
| Vanderlei Pereira | Drums | |
| Bobby Porcelli | Alto Saxophone, Baritone Saxophone | |
| Portinho | Drums | |
| Bob Quaranta | Piano, Musical Direction | |
| Chuck Redd | Drums, Vibes | |
| Eddie Resto | Bass | |
| Mario Rivera | Piccolo, Tenor Saxophone | |
| Claudio Roditi | Trumpet, Flugelhorn, Group Member | |
| Bobby Rodriguez | Bass | |
| John "Dandy" Rodriguez | Percussion, Bongos, Vocals, Guiro | |
| David Romero | Percussion, Bongos | |
| Billy Ross | Alto Saxophone, Group Member | |
| David Samuels | Marimbas, Vibes, Group Member | |
| Poncho Sanchez | Percussion, Conga, Vocals, Choir, Chorus, Hand Clapping, Coro | |
| Mongo Santamaría | Conga | |
| John Santos | Bongos | |
| Len "Boogsie" Sharpe | Steel Drums | |
| Claudio Silva | Group Member | |
| Jorge Silva | Group Member | |
| Paul Socolow | Electric Bass | |
| Oscar Stagnaro | Bass | |
| Mitch Stein | Guitar | |
| Lito Tabora | Piano | |
| Satoshi Takeishi | Drums | |
| Dana Teboe | Trombone, Group Member | |
| Steve Thornton | Percussion | |
| Cal Tjader | Vibes | |
| Steve Turre | Trombone, Group Member | |
| Diego Urcola | Trumpet | |
| Marc Van Wageningen | Bass | |
| Arturo Velasco | Trombone, Background Vocals | |
| Mark Walker | Drums | |
| Wayne Wallace | Trombone, Soloist | |
| Fred Wesley | Trombone | |
| Buddy Williams | Drums | |
| Marshall Wood | Bass | |
| David Yamasaki | Guitar | |
| Toshi Yanagi | Guitar | |
| Eddie Zervigon | Flute | |
| Paul VanWageningen | Drums | |
| Dan Carillo | Guitar | |
| Vince Cherico | Drums | |
| George Delgado | Conga | |
| Robert Thomas Jr. | Hand Drums | |
| Maucha Adnet | Vocals | |
| Murray Low | Piano | |
| David Torres Jr. | Piano, Hammond Organ, Musical Direction | |
| Francisco Torres | Trombone, Background Vocals | |
| Ray Charles | Vocals | |
| Phil Fest | Guitar, Electric Guitar | |
| Robbie Kwock | Trumpet | |
| John Walsh | Trumpet | |
| Jason Carder | Trumpet, Group Member | |
| Tim Garland | Tenor Saxophone, Group Member | |
| Eddie Rodrigues | Percussion, Coro | |
| Joe Byrd & The Field Hippies | Bass | |
| Richard Bravo | Percussion, Group Member | |
| Alex Henderson | Trombone | |
| Joe Santiago | Bass | |
| Jay Rodriguez | Tenor Saxophone | |
| Ray Vega | Percussion, Trumpet, Chekere, Group Member | |
| Steve Huffsteter | Trumpet | |
| Ulises Bella | Keyboards, Saxophone, Background Vocals, Melodica, Requinto, Jarocho Harp | |
| Gary Cardile | Percussion | |
| Wilson "Chembo" Corniel Jr. | Conga | |
| Cesar Machado | Drums | |
| Rubén Rodríguez | Bass | |
| Joe Rotunde | Piano | |
| Leo Quintero | Guitar, Group Member | |
| Robert Quintero | Percussion, Conga | |
| Robert Vilera | Percussion, Timbales | |
| Reginaldo Vargas | Percussion | |
| Herman Olivera | Maracas, Vocals, Claves, Coro | |
| Dafnis Prieto | Drums, Timbales | |
| Franklin Rivers Vasquez | Coro | |
| Asdrubal Sierra | Acoustic Guitar, Piano, Trumpet, Vocals | |
| José Papo Rodríguez | Percussion, Bongos, Background Vocals, Choir, Chorus, Hand Clapping | |
| Salvador Vasquez | Percussion, Bongos, Background Vocals | |
| Mario Calire | Drums | |
| Sheffer Bruton | Trombone | |
| David "Piro" Rodríguez | Trumpet | |
| Robert Xavier Rodriguez | Piano, Group Member | |
| Reynaldo Fernandez | Group Member | |
| José Caridad Hernández | Vocals | |
| Raúl Pacheco | Guitar, Vocals, Jarana, Tres | |
| Justin "Niño" Porée | Percussion, Rap | |
| Jiro Yamaguchi | Percussion, Tabla, Background Vocals | |
| Doug Beavers | Trombone | |
| Chris Washburne | Trombone | |
| Samuel Torres | Percussion, Group Member | |
| Serafin Aguilar | Trumpet | |
| Igor Atalita | Piano | |
| George Ortiz | Timbales | |
| Ivan Renta | Tenor Saxophone | |
| Mario Gonzales | Trumpet | |
| DJ Spinobi | Turntables | |
| Michael James Turre | Baritone Saxophone | |
| Willy "Wil Dog" Abers | Bass, Background Vocals | |
| Technical Credits | ||
| Ray Barretto | Producer | |
| Tito Puente | Producer | |
| Charlie Byrd | Arranger | |
| Pete Escovedo | Producer, Engineer, overdub engineer | |
| Allen Farnham | Producer | |
| Jeff Linsky | Producer | |
| Tania Maria | Arranger, Producer | |
| Hendrik Meurkens | Arranger, Producer | |
| Yutaka | Vocal Editing | |
| Bill McKinley | Engineer | |
| Jay Ashby | Engineer | |
| Elizabeth Bell | Producer | |
| John Burk | Producer, Executive Producer | |
| Oscar Castro-Neves | Arranger, Producer | |
| Ron Davis | Engineer | |
| Phil Edwards | Engineer | |
| Jon Fausty | Engineer | |
| Steve Fontano | overdub engineer | |
| Geoff Gillette | Engineer | |
| Josiah Gluck | Engineer | |
| John Hanes | Digital Editing | |
| George Horn | Remastering | |
| Jacare | Arranger | |
| Carl Jefferson | Producer, Executive Producer | |
| Bernie Kirsh | Engineer | |
| Phil Magnotti | Engineer | |
| James Mooney | Engineer | |
| Eddie Palmieri | Producer | |
| Nick Phillips | Producer, Sound Coordinator | |
| Anton Pukshansky | Engineer | |
| Bob Salcedo | Engineer | |
| David Samuels | Producer | |
| Poncho Sanchez | Producer | |
| Keith Seppanen | Engineer | |
| Allen Sides | Engineer | |
| Tom Swift | Engineer | |
| Lito Tabora | Arranger | |
| Cal Tjader | Producer | |
| Ed Trabanco | Engineer | |
| Alan Varner | Engineer | |
| Wayne Wallace | Arranger | |
| Paul Wickliffe | Engineer | |
| Irving Greenbaum | Engineer | |
| Max Bolleman | Engineer | |
| A.T. Michael MacDonald | Engineer | |
| T-Ray | Producer | |
| David Torres Jr. | Producer | |
| Juan Escovedo | Concept | |
| Peter Yianilos | Engineer | |
| Facil | Engineer | |
| Robert Carranza | Engineer | |
| Larry Collen | Engineer | |
| Glen Barros | Executive Producer | |
| Linda Kalin | Booklet Design | |
| Ben Elliott | Engineer | |
| Jay Dudt | Engineer | |
| Carlos Cats Valldejuli | Producer | |
| Michael Rios | Illustrations | |
| Ozomatli | Producer, Engineer | |
| Ken Takahashi | Engineer | |
| Seth Presant | Engineer | |
| Eric Thomas | Engineer | |
| Larry Sanchez | Equipment Technician | |
| Michael Baker | Engineer | |
| Jason Griffith | Engineer | |
| Edward Palmieri II | Producer | |
loading...
loading...
Terms of Use, Copyright, and Privacy Policy
© 1997-2010 Barnesandnoble.com llc






