Album Credits |
|
Performance Credits
|
| Blind Willie Johnson | | Guitar, Vocals, Track Performer |
| Natalie Cole | | Vocals, Track Performer |
| Dr. John | | Piano, Vocals, Track Performer |
| Bruce Hornsby | | Track Performer |
| Carly Simon | | Vocals, Track Performer |
| Count Basie | | Track Performer |
| Les Brown | | Track Performer |
| King Curtis | | Track Performer |
| Harry "Sweets" Edison | | Trumpet |
| Plas Johnson | | Saxophone |
| Ken Peplowski | | Clarinet, Alto Saxophone, Tenor Saxophone |
| Bill Perkins | | Saxophone |
| Marshall Royal | | Saxophone |
| Lester Young | | Tenor Saxophone |
| Marty Grosz | | Banjo, Guitar, Vocals |
| Lanny Morgan | | Saxophone |
| John Chiodini | | Guitar |
| Vince Giordano | | Tuba, Bass Saxophone, String Bass |
| Milt Trenier | | Track Performer |
| Garrison Keillor | | Track Performer |
| Ossie Davis | | Voices, Track Performer |
| Jesse Jackson | | Track Performer |
| Bobby Horton | | Dobro, Guitar, Harmonica, Track Performer |
| Big League Orchestra | | Track Performer |
| George Bohannon | | Trombone |
| Oscar Brashear | | Trumpet |
| Richard Crooks | | Drums |
| Eddie Davis | | Banjo |
| Duke Ellington Orchestra | | Track Performer |
| Peter Ecklund | | Trumpet, Cornet |
| Chuck Findley | | Trumpet |
| Seth Glassman | | Bass |
| Teese Gohl | | Piano |
| Thurman Green | | Trombone |
| Jim Hughart | | Bass |
| Harold Jones | | Drums |
| Arnold Kinsella Jr. | | Percussion, Drums |
| Juliet Lambert | | Vocals, Track Performer |
| Amy Madigan | | Voices |
| Branford Marsalis | | Track Performer |
| Richie Morales | | Drums |
| Joe Muranyi | | Clarinet |
| National Pastime Orchestra | | Track Performer |
| Ira Nepus | | Trombone |
| New York Hawks | | Track Performer |
| Jack Nimitz | | Saxophone |
| George Rabbai | | Trumpet, Track Performer |
| Jim Ryan | | Ukulele |
| Larry Saltzman | | Guitar |
| Jacqueline Schwab | | Piano, Track Performer |
| Maurice Spears | | Trombone |
| Frank Szabo | | Trumpet |
| The Treniers | | Track Performer |
| Terry Trotter | | Piano |
| Terry Waldo | | Piano |
| Studs Terkel | | Voices, Narrator |
| Dick Miller | | Piano, Leader, Vocals |
| Betty Jane Bonney | | Track Performer |
| Count Basie Orchestra | | Track Performer |
| Les Brown & His Orchestra | | Track Performer |
| John Colby | | Organ |
| John Leifert | | Vocals |
| Bob Wolff | | Voices |
| Tom Artin | | Trombone |
| Mabel Scott | | Track Performer |
| Larry Hochman | | Conductor |
| Fred Jackson Jr. | | Saxophone |
| Jim Ryan | | Bass |
| Russ Hodges | | Voices |
|
|
Technical Credits
|
| Blind Willie Johnson | | Contributor |
| Natalie Cole | | Contributor |
| Dr. John | | Contributor |
| Bruce Hornsby | | Arranger, Producer, Contributor |
| Carly Simon | | Arranger, Producer, Contributor |
| Les Brown | | Contributor |
| King Curtis | | Contributor |
| Bobby Horton | | Contributor |
| Big League Orchestra | | Contributor |
| Ken Burns | | Producer |
| Dodworth Saxhorn Band | | Contributor |
| Duke Ellington Orchestra | | Contributor |
| Peter Ecklund | | Contributor |
| Frank Filipetti | | Engineer |
| Teese Gohl | | Arranger, Producer |
| Michael Golub | | Engineer |
| Alec Head | | Engineer |
| Harvey Hindemyer | | Contributor |
| Robert Hurwitz | | Executive Producer |
| Juliet Lambert | | Contributor |
| Tommy LiPuma | | Producer |
| Bob Ludwig | | Mastering |
| Branford Marsalis | | Arranger, Producer, Contributor |
| National Pastime Orchestra | | Contributor |
| New York Hawks | | Contributor |
| George Rabbai | | Contributor |
| Doug Sax | | Mastering |
| Bill Schnee | | Engineer |
| Jacqueline Schwab | | Contributor |
| The Treniers | | Contributor |
| Lawrence Gates | | Engineer |
| John Colby | | Producer |
| Lynn Novick | | Producer |