Disc
1 |
| 1 | Catfish Blues / Robert Petway 2:54 |
| 2 | Baby, Please Don't Go / Big Joe Williams 3:25 |
| 3 | Ham an' Eggs / Leadbelly 3:01 |
| 4 | Mississippi River Blues / Big Bill Broonzy 2:43 |
| 5 | Just a Goo Woman Through With the Blues / Trixie Butler 2:44 |
| 6 | Garbage Man Blues / Milton Brown 2:46 |
| 7 | The Panama Limited / Washington White 3:15 |
| 8 | Cool Drink of Water Blues / Tommy Johnson 3:35 |
| 9 | The Midnight Special / Leadbelly 3:09 |
| 10 | Worried Man Blues / Carter Family 2:47 |
| 11 | Les Blues de Voyage / Denus McGee 2:57 |
| 12 | K.C. Railroad Blues / Jim Baxter 3:32 |
| 13 | Somebody's Been Stealin' / Reverend J.M. Gates 2:50 |
| 14 | Beale Street Blues / Alberta Hunter 3:18 |
| 15 | Devil in the Woodpile / Noah Lewis 2:57 |
| 16 | Walk Right In / Gus Cannon 2:59 |
| 17 | Ninety-Nine Year Blues / Julius Daniels 3:06 |
| 18 | Got Cut All to Pieces / Bessie Tucker 3:29 |
| 19 | Feather Bed / Gus Cannon 3:19 |
| 20 | Can't Put a Bridle on That Mule This Morning / Julius Daniels 3:26 |
| 21 | Davidson County Blues / DeFord Bailey 3:24 |
| 22 | Frankie and Johnny / Frank Crumit 3:22 |
| 23 | Dixie Bo-Bo / Taskiana Four 3:04 |
| 24 | Sometimes I Feel Like a Motherless Child / Paul Robeson 3:04 |
| 25 | St. Louis Blues / The Hall Johnson Choir 3:55 |
|
Disc
2 |
| 1 | Telephoning the Blues / Victoria Spivey 3:12 |
| 2 | Viola Lee Blues / Gus Cannon 3:12 |
| 3 | Haven't Got a Dollar to Pay Your House Rent Man / Genevieve Davis 3:32 |
| 4 | Saturday Blues / Ishman Bracey 3:31 |
| 5 | When I Woke Up This Morning She Was Gone / Jim Jackson 3:16 |
| 6 | Canned Heat Blues / Tommy Johnson 3:39 |
| 7 | Statesboro Blues / Blind Willie McTell 2:36 |
| 8 | Stealin', Stealin' / Memphis Jug Band 2:59 |
| 9 | Judge Harsh Blues / Furry Lewis 3:06 |
| 10 | Rent Man Blues / Edna Winston 3:06 |
| 11 | I Don't Care What You Say / Harris & Harris 2:49 |
| 12 | I Hate a Man Like You / Lizzie Miles 3:29 |
| 13 | 'Taint Nobody's Business If I Do, Pt. 1 / Frank Stokes 3:20 |
| 14 | I'm a Mighty Tight Woman / Sippie Wallace 2:54 |
| 15 | Standin' on the Corner / Jimmie Rodgers Blue Yodel No. 9 2:42 |
| 16 | The Girl I Love, She Got Long, Curly Hair / Sleepy John Estes 2:59 |
| 17 | Don't Want No Woman (Have T' Give My Money To) / McCoy & Johnson "Memphis Minnie And Kansas Joe" 3:15 |
| 18 | Cocaine Habit Blues / Memphis Jug Band 2:51 |
| 19 | Married Woman Blues / Blind Willie Reynolds 3:20 |
| 20 | Red Nightgown Blues / Jimmie Davis 3:01 |
| 21 | Hard Working Woman / Mississippi Matilda 2:55 |
| 22 | Doubled Up in a Knot / Bo Carter 2:54 |
| 23 | If You Want Me, Baby / Stovepipe, Daddy & Mississippi Sarah 2:45 |
| 24 | The First Time I Met the Blues / Little Brother Montgomery 2:51 |
| 25 | Sales Tax / Mississippi Sheiks 3:05 |
|
Disc
3 |
| 1 | That's Chicago's South Side / Theard, Sam "Lovin' Sam And Burns Campbell Orchestra" 2:53 |
| 2 | Peetie Wheatstraw / Pete Wheatstraw 3:18 |
| 3 | Devil's Island Gin Blues / Roosevelt Sykes 3:02 |
| 4 | Sail on, Little Girl, Sail On / Amos "Amos" Easton 3:19 |
| 5 | Black Gal, What Makes Your Head So Hard? / Joe Pollum 3:30 |
| 6 | I Lost My Baby / Lil Johnson 2:52 |
| 7 | Keep Your Hands Off Her / Big Bill Broonzy 2:53 |
| 8 | When the Sun Goes Down / Leroy Carr 2:58 |
| 9 | Selling My Pork Chops / Minnie "Memphis Minnie" McCoy 2:54 |
| 10 | Every Day I Have the Blues / Pine Top 3:09 |
| 11 | Sweet Sixteen / Walter Davis 2:51 |
| 12 | Honky Tonk Train Blues / Meade "Lux" Lewis 3:00 |
| 13 | Trouble in Mind / Richard M. Jones 2:42 |
| 14 | He Roars Like a Lion / Merline Johnson 3:24 |
| 15 | Prowling Night Hawk / Robert Lee McCoy 3:05 |
| 16 | Good Morning School Girl / John Williamson 3:01 |
| 17 | You Got to Fix It / Speckled Red 3:14 |
| 18 | Bucket's Got Hole in It / Washboard Sam 2:44 |
| 19 | Bottle It Up and Go / Tommy McClennan 2:48 |
| 20 | Key to the Highway / Jazz Gillum 2:40 |
| 21 | Don't You Like to Me / Tampa Red 2:59 |
| 22 | What Is That She Got / Johnny Temple 2:56 |
| 23 | Going Down Slow / St. Louis Jimmy Oden 3:13 |
| 24 | Hobo Blues / Yank Rachell 3:20 |
| 25 | He's a Jelly Roll Baker / Lonnie Johnson 3:17 |
|
Disc
4 |
| 1 | Pearl Harbor Blues / Doctor Clayton 3:05 |
| 2 | My Buddy Blues / Five Breezes 2:51 |
| 3 | Worried Life Blues / Big Maceo Merriweather 2:57 |
| 4 | I'd Rather Drink Muddy Water / The Cats & the Fiddle 2:49 |
| 5 | Grinder Man Blues / Memphis Slim 3:09 |
| 6 | Walkin' the Boogie / Pete Johnson 2:52 |
| 7 | Why Don't You Do Right? / Lillian "Lil" Green 3:00 |
| 8 | Little Boy Blue / Robert Lockwood Jr. 3:06 |
| 9 | Angels in Harlem / Doctor Clayton 3:07 |
| 10 | Illinois Central / Sunnyland Slim 3:16 |
| 11 | Chicago Is Just That Way / Eddie Boyd 2:53 |
| 12 | That's All Right / Arthur "Big Boy" Crudup 2:56 |
| 13 | Get the Mop / Henry "Red" Allen 2:45 |
| 14 | Look on Yonder Wall / Jazz Gillum 3:09 |
| 15 | Anytime Is the Right Time / Roosevelt Sykes 3:16 |
| 16 | When Things Go Wrong With You / Tampa Red 3:03 |
| 17 | Dust My Broom / Arthur "Big Boy" Crudup 2:39 |
| 18 | Soap and Water Blues / Washboard Sam 3:09 |
| 19 | Rockin' With Red / Piano Red 2:34 |
| 20 | Sweet Little Angel / Tampa Red 3:00 |
| 21 | My Baby Left Me / Arthur "Big Boy" Crudup 2:24 |
| 22 | How Blue Can You Get? / Johnny Moore's Three Blazers aka Downhearted 3:05 |
| 23 | Right String, But the Wrong Yo-Yo / Piano Red 2:42 |
| 24 | Ride and Roll / Sonny Terry 2:35 |
| 25 | Get Rich Quick / Little Richard 2:15 |
|