Album Credits |
|
Performance Credits
|
| Tower of Power | | Primary Artist, Primary Artist, Primary Artist, Primary Artist, Primary Artist |
| Lenny Williams | | Vocals |
| Richard Elliot | | Alto Saxophone, Tenor Saxophone, Lyricon |
| David Mann | | Alto Saxophone, Tenor Saxophone |
| Bud Shank | | Flute, Alto Flute, Piccolo, Alto Saxophone |
| Marilyn Scott | | Background Vocals |
| Bootche Anderson | | Background Vocals |
| David Bartlett | | Drums, Background Vocals |
| Harry Betts | | Conductor |
| Frank Biner | | Background Vocals |
| Brent Byars | | Bongos, Conga |
| Brent Carter | | Vocals, Background Vocals |
| Emilio Castillo | | Alto Saxophone, Tenor Saxophone, Background Vocals |
| Carter Collins | | Conga |
| Bruce Conte | | Guitar, Background Vocals |
| Victor Conte | | Bass |
| Barry Danielian | | Trumpet, Flugelhorn |
| David Duke | | French Horn |
| Willie Fulton | | Guitar, Background Vocals |
| David Garibaldi | | Drums, Background Vocals, Vibes, Syndrum |
| Mic Gillette | | Trombone, Trumpet, Flugelhorn, Baritone Horn, French Horn, Piccolo, Bass Trombone, Background Vocals |
| Carmen Grillo | | Guitar, Background Vocals |
| Steve Grove | | Alto Saxophone, Tenor Saxophone |
| Ellis Hall | | Rhythm Guitar, Keyboards, Vocals |
| Patricia Henley | | Background Vocals |
| Michael Jeffries | | Vocals, Background Vocals |
| Melba Joyce | | Background Vocals |
| Stephen "Doc" Kupka | | English Horn, French Horn, Oboe, Baritone Saxophone, Vocals, Background Vocals |
| Herman Matthews | | Drums |
| Edward McGee | | Vocals |
| Skip Mesquite | | Flute, Tenor Saxophone, Background Vocals |
| Rufus Miller | | Vocals |
| Richard Perissi | | French Horn |
| Lenny Pickett | | Synthesizer, Clarinet, Contrabass Clarinet, Alto Flute, Bass Flute, Piccolo, Alto Saxophone, Bass Saxophone, Soprano Saxophone, Tenor Saxophone, Lyricon |
| Francis "Rocco" Prestia | | Bass |
| Roger Rifkind | | Background Vocals |
| Frank Rosolino | | Trombone |
| Marc Russo | | Alto Saxophone, Tenor Saxophone |
| Vito San Filippo | | Bass |
| Tommy Shepard | | Trombone |
| Jay Spell | | Piano |
| Norbert Stachel | | Alto Saxophone, Tenor Saxophone |
| Ivory Stone | | Background Vocals |
| Lee Thornburg | | Trombone, Trumpet, Flugelhorn, Vocals, Background Vocals |
| Hubert Tubbs | | Vocals |
| Gerald Vinci | | Concert Master |
| Pepper Watkins | | Background Vocals |
| Rick Waychesko | | Trumpet, Flugelhorn |
| Vincent DeRosa | | French Horn |
| Ken Balzell | | Trumpet |
| Danny Hoefer | | Guitar |
| Kell Houston | | Trombone |
| Greg Adams | | Piano, Strings, Trumpet, Conductor, Flugelhorn, French Horn, Background Vocals, Orchestra Bells |
| Tom Bowes | | Vocals, Background Vocals |
| Bill Churchville | | Trumpet, Flugelhorn |
| Russ McKinnon | | Percussion, Drums |
| Mick Mestek | | Drums |
| Alice Thompson | | Background Vocals |
| Ron E. Beck | | Drums, Background Vocals |
| Paul Perez | | Alto Saxophone, Tenor (Vocal), Tenor Background Vocals |
| Jesse McGuire | | Trumpet, Flugelhorn |
| Jeff Tamelier | | Guitar, Background Vocals |
| Mark Sanders | | Drums |
| Rick Stevens | | Vocals, Background Vocals |
| John Scarpulla | | Alto Saxophone, Tenor Saxophone |
|
|
Technical Credits
|
| Steve Cropper | | Producer, Remixing |
| Tower of Power | | Producer, Horn Arrangements |
| David Mann | | Horn Arrangements |
| Paul Serrano | | Engineer |
| Jeff Lorber | | Producer, Engineer |
| Richard Evans | | Producer |
| Chester Thompson | | Contributor |
| Hugh Brown | | Art Direction |
| Ron Capone | | Producer, Engineer, Remixing |
| Emilio Castillo | | Producer |
| Alan Chinowsky | | Producer, Engineer, Remixing, Production Concept |
| Barry Danielian | | Horn Arrangements |
| Biff Dawes | | Engineer |
| Maureen Droney | | Engineer |
| Tom Flye | | Engineer, Remixing |
| Jim Gaines | | Engineer, Remixing |
| Mic Gillette | | Contributor |
| Ellis Hall | | Producer |
| Dan Hersch | | Remastering |
| McKinley Jackson | | Producer |
| Ken Kessie | | Engineer |
| David McIntosh | | Contributor |
| Alan Meyerson | | Engineer |
| Gary Peterson | | Discographical Annotation |
| Sharon Rice | | Engineer |
| David Rubinson | | Producer, Engineer |
| Al Schmitt | | Engineer |
| Duane Seykora | | Engineer |
| Bruce Steinberg | | Art Direction |
| Richard Bosworth | | Engineer |
| Phil Jamtaas | | Engineer |
| Kevin Phinney | | Liner Notes |
| Tom Pessagno | | Engineer |
| Ron Pendragon | | Engineer |
| Steve Haselton | | Engineer |
| Randy Faustino | | Engineer |
| Daniel Goldmark | | Editorial Research |
| David Bryant | | Engineer |
| Larry Brown | | Producer, Engineer |