Album Credits |
|
Performance Credits
|
| Leon Russell | | Primary Artist, Synthesizer, Bass, Guitar, Percussion, Piano, Bass Guitar, Keyboards, Electric Piano, Vocals, Multi Instruments, Vibes, Pipe organ |
| Steve Douglas & the Rebel Rousers | | Flute |
| Bobby Womack | | Acoustic Guitar, Guitar, Electric Guitar |
| Julius Wechter | | Synthesizer, Piano, Keyboards, Marimbas |
| Richard Torrance | | Acoustic Guitar, Guitar |
| Ambrose Campbell | | Percussion, Conga, Drums |
| Teddy Jack Eddy | | Drums, Hand Clapping |
| Marty Grebb | | Guitar, Saxophone |
| Jim Horn | | Saxophone |
| Roger Linn | | Acoustic Guitar, Guitar, Percussion, Electric Guitar, Slide Guitar |
| Dennis Mansfield | | Drums |
| David Miner | | Bass, Conga |
| Nigel Olsson | | Drums |
| Gary Rowles | | Guitar |
| Mary Russell | | Synthesizer, Percussion, Piano, Keyboards, Vocals |
| Truman Thomas | | Keyboards, Electric Piano |
| Willie Weeks | | Bass |
| Robert Sinclair Wilson | | Bass |
| Greg Thomas | | Drums |
| Steve Douglas | | Flute |
| Gregg Thomas | | Drums, Bird Calls |
| Robert & Gene Wilson | | Bass |
|
|
Technical Credits
|
| Tom Russell | | Engineer |
| Leon Russell | | Producer, Audio Production |
| Bobby Womack | | Producer |
| Roger Linn | | Engineer |
| Mary Russell | | Producer, Audio Production |
| John Harkin | | Engineer |
| Bill Jobe | | Engineer |
| Swayne Scott | | Engineer |
| Greg Thomas | | Sound Effects |