Disc
1 |
| 1 | Nagasaki / The Three Keys 2:52 |
| 2 | Sweet Georgia Brown / Mills Brothers 2:31 |
| 3 | Sweet and Slow / Mills Brothers 2:22 |
| 4 | Swing Is the Thing / Mills Brothers 2:25 |
| 5 | My Walking Stick / Mills Brothers 2:40 |
| 6 | I'd Rather Drink Muddy Water / The Cats & the Fiddle 2:47 |
| 7 | If I Didn't Care / The Ink Spots 3:03 |
| 8 | Knock-Kneed Sal (On the Mourner's Bench) / The Ink Spots 3:00 |
| 9 | Whispering Grass / The Ink Spots 2:41 |
| 10 | Hey, Doc! / The Ink Spots 2:21 |
| 11 | That's the Rhythm / Three Sharps And A Flat 2:38 |
| 12 | I Like Pie, I Like Cake / Four Clefs 2:51 |
| 13 | Milk Shake Stand / Three Barons 2:54 |
| 14 | I've Learned a Lesson I'll Never Forget / Red Caps 3:05 |
| 15 | The Blues Can Jump / Four Blues 3:02 |
| 16 | (I Wonder) Where Is My Love / Four Tunes 3:10 |
| 17 | Hoe Cake, Hominy and Sassafras Tea / Four Vagabonds 2:38 |
| 18 | Ooh Looka There Ain't She Pretty / The Charioteers 2:33 |
| 19 | Wig Blues / Melody Masters 3:10 |
| 20 | Write Me a Letter / The Ravens 2:53 |
| 21 | Around About Midnite / The Robins 2:45 |
| 22 | Ever Lovin' Slick / The Whispers 3:10 |
| 23 | It's Too Soon to Know / The Orioles 2:59 |
| 24 | Five O'Clock Blues / Striders 2:41 |
| 25 | Jumping Jack / The Three Riffs 2:27 |
| 26 | Rival Blues / Rivals 2:25 |
|
Disc
2 |
| 1 | Too Much of a Little Bit / The "5" Royales 2:29 |
| 2 | What's the Matter with You / The Cabineers 2:39 |
| 3 | Lemon Squeezing Daddy / The Sultans 2:28 |
| 4 | Please Don't Leave Me / The Cardinals 2:42 |
| 5 | My Baby's Gone / The Ray-O-Vacs 2:16 |
| 6 | How Could You / The Mello-Moods 3:03 |
| 7 | One More Time / The Mel-O-Dots 2:44 |
| 8 | Will You Be Mine / The Swallows 2:55 |
| 9 | Sixty Minute Man / Billy Ward & the Dominoes 2:28 |
| 10 | Make Me Thrill Again / Marylanders 3:12 |
| 11 | Mary Jo / The Four Blazes 2:36 |
| 12 | Ting-A-Ling / The Clovers 3:05 |
| 13 | Stormy Weather / The Five Sharps 2:37 |
| 14 | Eyesight to the Blind / The Larks 2:53 |
| 15 | The Glory of Love / The Five Keys 3:09 |
| 16 | Lonesome Baby / The Hornets 2:27 |
| 17 | Good Googa Mooga / The Magic-Tones 2:22 |
| 18 | Just Walking in the Rain / The Prisonaires 2:41 |
| 19 | I Wasn't Thinkin', I Was Drinkin' / The Checkers 2:41 |
| 20 | Money Honey / Clyde McPhatter 2:59 |
| 21 | Gee / The Crows 2:13 |
| 22 | I Found Out / The Du Droppers 2:20 |
| 23 | A Sunday Kind of Love / The Harptones 3:09 |
| 24 | Get with It / The Flamingos 2:44 |
| 25 | Baby Please / The Moonglows 2:54 |
| 26 | I-Yi / The Hawks 2:39 |
|
Disc
3 |
| 1 | Be Bop Wino / The Lamplighters 2:27 |
| 2 | Feel So Good / The Five Thrills 2:33 |
| 3 | Goodnite, Sweetheart, Goodnite / The Spaniels 2:43 |
| 4 | Fine as Wine / The Crickets 2:39 |
| 5 | Tell Me / The Five C's 2:48 |
| 6 | Big Leg Mama / Rockets 2:34 |
| 7 | Don't Let Go (Hold Me, Hold Me, Hold Me) / The Cookies 2:33 |
| 8 | Is It a Dream / The Vocaleers 3:06 |
| 9 | Work with Me Annie / The Royals 2:46 |
| 10 | Sh-Boom (Life Could Be a Dream) / The Chords 2:26 |
| 11 | Hearts of Stone / The Charms 2:31 |
| 12 | Baby Let Me Bang Your Box / The Toppers 2:47 |
| 13 | The Stars Are out Tonight / The Teardrops 3:12 |
| 14 | Rice, Red Beans and Turnip Greens / Little Richard & The Tempo Toppers 2:33 |
| 15 | Gloria / The Cadillacs 2:55 |
| 16 | Riot in Cell Block No. 9 / The Robins 3:02 |
| 17 | Oop Shoop / Shirley Gunter & The Queens 2:11 |
| 18 | Grief by Day, Grief by Night / The 4 Bars 2:22 |
| 19 | What Do You Do / The Topps 3:04 |
| 20 | Mary Lee / The Rainbows 2:29 |
| 21 | Love Me Girl / The Flairs 3:05 |
| 22 | Trying to Get to You / The Eagles 2:38 |
| 23 | Buick '59 / The Medallions 2:36 |
| 24 | Earth Angel (Will You Be Mine) / The Penguins 2:58 |
| 25 | Newly Wed / The Orchids 3:01 |
| 26 | Your Cash Ain't Nothin' at Trash / The Clovers 3:20 |
|
Disc
4 |
| 1 | Smokey Joe's Cafe / The Robins 2:47 |
| 2 | You Didn't Learn It at Home / The "5" Royales 2:13 |
| 3 | Witchcraft / The Spiders 2:37 |
| 4 | Chop Chop Boom / The Danderliers 2:15 |
| 5 | Rollin' Stone / The Marigolds 2:54 |
| 6 | No No Cherry / The Turbans 2:36 |
| 7 | My Angel / The Miracles 2:01 |
| 8 | I'm Leavin' (Clickity Clack) / Hollywood Flames 2:54 |
| 9 | The Door Is Still Open / The Cardinals 2:58 |
| 10 | That's Your Mistake / Otis Williams New Group 2:09 |
| 11 | Baby Let's Play House / The Thunderbirds 2:06 |
| 12 | Be Bop Baby / Peacheroos 2:50 |
| 13 | And I Need You / Pyramids 2:49 |
| 14 | Hug a Little, Kiss a Little / The Lamplighters 2:33 |
| 15 | I Need You So / Grady & The Suedes Chapman 2:19 |
| 16 | When You Dance / The Turbans 2:57 |
| 17 | At My Front Door / The El Dorados 2:36 |
| 18 | Lonely Nights / The Hearts 2:40 |
| 19 | Red Hots and Chili Mac / The Moroccos 2:35 |
| 20 | Bye Bye / Dreamers 2:19 |
| 21 | A Story Untold / The Nutmegs 2:20 |
| 22 | Don't Play No Mambo / The Charioteers 2:49 |
| 23 | Peace and Contentment / The Clicks 3:00 |
| 24 | Nobody Knows / Kansas City Tomcats 2:25 |
| 25 | Tears of Love / The Quailtones 2:22 |
| 26 | The Great Pretender / The Platters 2:39 |
|