Album Credits |
|
Performance Credits
|
| Tom Lewis | | Drums, Tambourine |
| John Jorgenson | | Guitar, Gut String Guitar, Vocal Harmony |
| Larry Mitchell | | Drums |
| Jerry Donahue | | Guitar, Drums |
| Billy Swan | | Acoustic Guitar, Electric Guitar |
| The Hellecasters | | Track Performer |
| Wylie & the Wild West | | Track Performer |
| Bruce Barlow | | Bass |
| Billy Block | | Drums, Tambourine |
| Gary Brandin | | Pedal Steel Guitar, Steel Guitar, Lap Steel Guitar |
| Pam Dwinell | | Acoustic Guitar, Vocals, Track Performer |
| Skip Edwards | | Organ, Piano, Hammond Organ |
| James G. Evans | | Drums |
| Davey Faragher | | Bass |
| Dick Fegy | | Bass, Mandolin, 6-string bass |
| Dave Fraser | | Piano |
| Dan Fredman | | Bass |
| Sid Griffin | | Guitar, Rhythm Guitar, Vocals |
| Dave Hall | | Bass |
| James Intveld | | Bass, Electric Guitar |
| Andy Kaulkin | | Piano |
| Chris Laurence | | Bass |
| Chris Lawrence | | Electric Guitar |
| Candy Lerman | | Fiddle, Gut String Guitar, Vocal Harmony |
| Donald Lindley | | Drums |
| Richard MacDonald | | Acoustic Guitar, Electric Guitar |
| Gurf Morlix | | Electric Guitar |
| Bob Metzger | | Acoustic Guitar, Pedal Steel Guitar, Electric Guitar, Steel Guitar |
| David Miner | | Bass, String Bass |
| Paul Morris | | Acoustic Guitar, Electric Guitar |
| Jim Novak | | Pedal Steel Guitar, Steel Guitar |
| Cary Park | | Acoustic Guitar, Electric Guitar |
| David Raven | | Drums |
| Will Ray | | Guitar |
| Marty Rifkin | | Pedal Steel Guitar, Steel Guitar |
| Keith Rosier | | Bass, Gut String Guitar, Vocal Harmony |
| Jim Salsbury | | Drums |
| Jack Sherman | | Bass Guitar, Electric Guitar, 6-string bass |
| Rick Shlosser | | Drums |
| Harry Dean Stanton | | Harmonica, Vocals, Track Performer |
| Iain Thompson | | Bass, Background Vocals |
| Hugh Wright | | Drums, Tambourine |
| Dale Watson | | Guitar, Vocals, Track Performer |
| Jeff Donavan | | Drums |
| Ron Mack | | Rhythm Guitar, Vocals |
| Re Winkler | | Bass |
| Craig Allan Pettigrew | | Bass |
| Chris Buessem | | Banjo, Guitar |
| Billy Shelton | | Rhythm Guitar |
| Ian Thompson | | Drums, Tambourine |
| Steve Kolander | | Acoustic Guitar, Vocals, Track Performer |
| Ronnie Mack | | Track Performer |
| Rick Shea | | Guitar, Vocals, Track Performer |
| Gregory Boaz | | Bass, String Bass |
| Kevin Banford | | Rhythm Guitar, Vocals |
| Patty Booker | | Vocals, Track Performer |
| Craig Burd | | Drums |
| Wylie Gustafson | | Bass, Vocals |
| Suzette Renee | | Acoustic Guitar, Vocals |
| Brent Westmoreland | | Gut String Guitar, Vocal Harmony |
| John Lee White III | | Drums |
| Jeffrey Blaine | | Guitar, Gut String Guitar, Vocal Harmony |
| Calvin Davidson | | Vocals, Track Performer |
| Maria Francis | | Acoustic Guitar, Vocals |
| Larry Mitchell | | Drums |
| Ken Griffin | | Drums |
| Larry Patton | | Gut String Guitar, Vocal Harmony |
| Mary Lyn Dias | | Vocals |
| Kevin Owens | | Pedal Steel Guitar, Steel Guitar |
| Kevin Jarvis | | Drums |
| Tracy Huffman | | Guitar |
| Michael A. Curtis | | Bass |
|
|
Technical Credits
|
| Ken Perry | | Mastering |
| Michael Dumas | | Engineer |
| Dan Fredman | | Producer |
| James Intveld | | Producer |
| David Miner | | Producer |