Album Credits |
|
Performance Credits
|
| Mike Auldridge | | Dobro, Vocals |
| Butch Baldassari | | Mandolin |
| Dan Crary | | Guitar, Track Performer |
| Jerry Douglas | | Dobro |
| Tony Furtado | | Banjo |
| David Grier | | Guitar |
| Hot Rize | | Track Performer |
| Kathy Kallick | | Vocals |
| Doyle Lawson | | Mandolin, Bass (Vocal), Baritone (Vocal) |
| The Nashville Bluegrass Band | | Track Performer |
| New Grass Revival | | Track Performer |
| Scott Nygaard | | Bass, Guitar |
| Tony Rice | | Acoustic Guitar, Vocals |
| Peter Rowan | | Bass, Fiddle, Guitar, Vocals |
| The Seldom Scene | | Track Performer |
| Ricky Skaggs | | Mandolin, Vocals |
| Sam Bush | | Mandolin, Vocals |
| Emmylou Harris | | Vocals |
| Doc Watson | | Guitar, Vocals, Track Performer |
| Pete Wernick | | Banjo, Track Performer |
| Glen Duncan | | Fiddle, Guitar, Vocals |
| John Hickman | | Banjo |
| Mike Compton | | Mandolin, Bass (Vocal), Baritone (Vocal) |
| Lou Reid | | Guitar, Vocals |
| The Lonesome River Band | | Track Performer |
| Front Range | | Track Performer |
| Brother Boys | | Track Performer |
| Larry Cordle | | Guitar, Vocals |
| Craig Smith | | Banjo |
| Joseph Allen | | Acoustic Bass |
| Bob Amos | | Guitar, Vocals |
| Tim Austin | | Guitar, Rhythm Guitar |
| Byron Berline | | Fiddle |
| Ron Block | | Banjo, Vocal Harmony |
| Ronnie Bowman | | Bass Guitar, Vocals |
| Bill Bryson | | Bass |
| Mike Bub | | Banjo |
| T. Michael Coleman | | Bass |
| John Cowan | | Bass, Vocals |
| Bob Dick | | Bass (Vocal), Baritone (Vocal), Acoustic Bass |
| Stuart Duncan | | Fiddle, Guitar |
| Ben Eldridge | | Banjo |
| Pat Enright | | Guitar, Trombone, Tenor (Vocal) |
| Béla Fleck | | Banjo |
| Pat Flynn | | Guitar, Vocals |
| Nick Forster | | Bass, Vocals |
| Mark Hembree | | Acoustic Bass |
| Bobby Hicks | | Fiddle |
| Mike Lantz | | Mandolin, Tenor (Vocal) |
| Billy Ray Latham | | Guitar, Tenor (Vocal) |
| Gene Libbea | | Bass, Bass (Vocal), Baritone (Vocal) |
| Mike Marshall | | Fiddle |
| Ronnie McCoury | | Mandolin |
| Sally Van Meter | | Dobro, Vocals, Track Performer |
| Tim O'Brien | | Mandolin, Vocals, Track Performer |
| Alan O'Bryant | | Banjo, Guitar, Tenor (Vocal), Vocal Harmony |
| Mark O'Connor | | Fiddle |
| Herb Pedersen | | Banjo, Vocals |
| Larry Perkins | | Banjo |
| Dale Perry | | Acoustic Bass |
| Marc Pruett | | Banjo, Bajo Sexto |
| John Reischman | | Mandolin |
| Charles Sawtelle | | Guitar |
| Mark Schatz | | Bass |
| Sammy Shelor | | Banjo |
| Eddie Lynn Snodderly | | Vocals |
| Wayne Southards | | Bass, Vocals |
| Adam Steffey | | Mandolin |
| Dan Tyminksi | | Mandolin, Vocals |
| Merle Watson | | Guitar |
| Elizabeth Weil | | Bass |
| Jeff White | | Guitar, Vocals |
| Roland White | | Mandolin, Vocals, Track Performer |
| Eugene Wolf | | Vocals |
| Gene Wooten | | Dobro, Vocals, Track Performer |
| Lonesome Standard Time | | Track Performer |
| Laurel Canyon Ramblers | | Track Performer |
| John Duffey | | Mandolin, Vocals |
| Kenny Blackwell | | Mandolin |
| Doyle Lawson & Quicksilver | | Track Performer |
| Chris Thile | | Mandolin, Track Performer |
| Steve Gulley | | Guitar, Vocals |
| Leroy Mack McNees | | Dobro |
| Richard Bailey Jr. | | Banjo |
| Barry Abernathy | | Banjo, Tenor (Vocal) |
| Craig Robert Smith | | Banjo |
| Scott Thile | | Bass |
| Quicksilver | | Track Performer |
|
|
Technical Credits
|
| Butch Baldassari | | Producer |
| Dan Crary | | Producer |
| Jerry Douglas | | Producer |
| Hot Rize | | Producer |
| Doyle Lawson | | Producer |
| New Grass Revival | | Producer |
| Peter Rowan | | Producer |
| The Seldom Scene | | Producer |
| Ricky Skaggs | | Producer |
| Pete Wernick | | Producer |
| Tut Taylor | | Producer |
| Glen Duncan | | Producer |
| The Lonesome River Band | | Producer |
| Front Range | | Producer |
| Larry Cordle | | Producer |
| Garth Fundis | | Producer |
| Jim Emrich | | Producer |
| David Glasser | | Remastering |
| Herb Pedersen | | Producer |
| Barry Poss | | Producer |
| Charles Sawtelle | | Producer |
| Jon Hartley Fox | | Liner Notes |
| John Hartley | | Liner Notes |