Album Credits |
|
Performance Credits
|
| June Christy | | Vocals |
| Peggy Lee | | Vocals |
| Louis Prima | | Trumpet, Leader, Vocals |
| Kay Starr | | Violin |
| Les Paul | | Guitar, Leader |
| Charlie Barnet | | Leader, Alto Saxophone, Soprano Saxophone, Tenor Saxophone |
| Paul Bascomb | | Tenor Saxophone |
| Count Casie | | Piano, Leader |
| Billy Bauer | | Guitar |
| Les Brown | | Clarinet, Leader, Alto Saxophone |
| Milt Buckner | | Piano |
| Cabell "Cab" Calloway | | Leader |
| Conte Candoli | | Trumpet |
| Charlie Christian | | Guitar |
| Buck Clayton | | Trumpet |
| Arnett Cobb | | Tenor Saxophone |
| Bob Cooper | | Tenor Saxophone |
| Miles Davis | | Trumpet, Leader |
| Buddy DeFranco | | Clarinet |
| Billy Eckstine | | Vocals |
| Roy Eldridge | | Trumpet |
| Ella Fitzgerald | | Leader, Vocals |
| Dizzy Gillespie | | Trumpet, Leader |
| Benny Goodman | | Clarinet, Drums, Leader |
| Dexter Gordon | | Leader, Tenor Saxophone |
| Stéphane Grappelli | | Violin |
| Freddie Green | | Guitar |
| Al Grey | | Trombone |
| Tiny Grimes | | Guitar |
| Lionel Hampton | | Leader, Vibes |
| Erskine Hawkins | | Trumpet, Leader |
| Woody Herman | | Clarinet, Leader, Alto Saxophone |
| Eddie Heywood | | Piano, Leader |
| Johnny Hodges | | Alto Saxophone |
| Milt Jackson | | Vibes |
| Illinois Jacquet | | Tenor Saxophone |
| Harry James | | Trumpet, Leader |
| Jo Jones | | Drums |
| Thad Jones | | Trumpet |
| Barney Kessel | | Guitar |
| Gene Krupa | | Drums |
| Yank Lawson | | Trumpet |
| Mundell Lowe | | Guitar |
| Shelly Manne | | Drums |
| Lucky Millinder | | Leader |
| Charles Mingus | | Bass |
| Gerry Mulligan | | Baritone Saxophone |
| Flip Phillips | | Tenor Saxophone |
| Mel Powell | | Piano |
| Specs Powell | | Drums |
| Django Reinhardt | | Guitar |
| Buddy Rich | | Drums |
| Max Roach | | Drums |
| Marshall Royal | | Clarinet, Alto Saxophone |
| Howard Rumsey | | Bass |
| Hazel Scott | | Piano |
| Artie Shaw | | Clarinet, Leader |
| Tab Smith | | Alto Saxophone |
| Rex Stewart | | Clarinet |
| Slam Stewart | | Bass |
| Art Tatum | | Piano |
| Lucky Thompson | | Tenor Saxophone |
| Mel Tormé | | Vocals |
| Dinah Washington | | Vocals |
| Ben Webster | | Tenor Saxophone |
| Lester Young | | Leader, Tenor Saxophone |
| Trigger Alpert | | Bass |
| Dave Barbour | | Guitar |
| Dud Bascomb | | Trumpet |
| Ralph Burns | | Piano |
| Pete Candoli | | Trumpet |
| Cozy Cole | | Drums |
| Julian Dash | | Tenor Saxophone |
| Herbie Fields | | Clarinet, Alto Saxophone |
| Bob Haggart | | Bass |
| Neal Hefti | | Trumpet |
| Peanuts Hucko | | Clarinet, Tenor Saxophone |
| Chubby Jackson | | Bass |
| Taft Jordan | | Trumpet |
| Al Klink | | Tenor Saxophone |
| Ray McKinley | | Drums |
| Oscar Moore | | Guitar |
| Vido Musso | | Tenor Saxophone |
| Sy Oliver | | Background Vocals |
| Tony Pastor | | Tenor Saxophone |
| Leon Prima | | Trumpet |
| Arnold Ross | | Piano |
| Dorothy Donegan | | Piano, Leader |
| Helen Forrest | | Vocals |
| George Paxton | | Tenor Saxophone |
| Dennis Sandole | | Guitar |
| Hal Schaefer | | Piano |
| Sam "The Man" Taylor | | Tenor Saxophone |
| Anita O'Day | | Violin |
| Stan Webb | | Bass |
| Ivie Anderson | | Vocals |
| Al McKibbon | | Bass |
| Eddie Safranski | | Bass |
| Jimmy Blanton | | Bass |
| Sonny Greer | | Drums |
| Walter Page | | Bass |
| George Duvivier | | Bass |
| Charlie Kennedy | | Alto Saxophone, Tenor Saxophone |
| Louis Armstrong | | Trumpet, Leader, Vocals |
| Leonard Atkins | | Violin |
| Georgie Auld | | Tenor Saxophone |
| Al Avola | | Guitar |
| Billy Barber | | Tuba |
| Bill Beason | | Drums |
| Walter Benson | | Trombone |
| Carl Berg | | Trumpet |
| Marcel Bianchi | | Guitar |
| Barney Bigard | | Clarinet, Tenor Saxophone |
| Billie Holiday | | Vocals |
| Kurt Bloom | | Tenor Saxophone |
| Hoyt Bohannon | | Trombone |
| Lester Boone | | Alto Saxophone |
| Claude Bowen | | Trumpet |
| Bruce Branson | | Baritone Saxophone |
| Joe Britton | | Trombone |
| Vernon Brown | | Trombone |
| Nick Buono | | Trumpet |
| Les Burness | | Piano |
| Garvin Bushell | | Clarinet, Alto Saxophone, Soprano Saxophone |
| Ernie Caceres | | Baritone Saxophone |
| Red Callender | | Bass |
| Wayman Carver | | Flute, Alto Saxophone, Tenor Saxophone |
| Harry Carney | | Clarinet, Alto Saxophone, Baritone Saxophone |
| Big Sid Catlett | | Drums |
| Geoff Clarkson | | Piano |
| Henry Coker | | Trombone |
| Nat King Cole | | Piano, Leader, Vocals |
| Junior Collins | | French Horn |
| Shad Collins | | Trumpet |
| Sid Cooper | | Alto Saxophone |
| Wendell Culley | | Trumpet |
| Lem Davis | | Alto Saxophone |
| Vic Dickenson | | Trombone |
| Tommy Dorsey | | Trombone, Leader |
| Mark Douglas | | Alto Saxophone |
| Duke Ellington Orchestra | | Piano, Leader |
| Allen Durham | | Trombone |
| Herschel Evans | | Tenor Saxophone |
| Nick Fatool | | Drums |
| Pierre Ferret | | Guitar |
| Fletcher Henderson | | Piano |
| Milton Fletcher | | Trumpet |
| Frank Foster | | Tenor Saxophone |
| Charlie Fowlkes | | Baritone Saxophone |
| Panama Francis | | Drums |
| Hank Freeman | | Alto Saxophone |
| Karl George | | Trumpet |
| Dick Gould | | Trombone |
| Jewell L. Grant | | Alto Saxophone |
| Luther Graven | | Trombone |
| Marcellus Green | | Trumpet |
| Fred Guy | | Guitar |
| Joe Guy | | Trumpet |
| Tubby Hall | | Drums |
| Clyde Hart | | Piano |
| Al "Purple" Hayes | | Trombone |
| Haywood Henry | | Clarinet, Baritone Saxophone |
| Benny Heller | | Guitar |
| Milt Hinton | | Bass |
| Peanuts Holland | | Trumpet |
| Marjorie Hyams | | Vibes |
| Preston Jackson | | Trombone |
| Hilton Jefferson | | Alto Saxophone |
| Les Jenkins | | Trombone |
| Keg Johnson | | Trombone |
| Claude Jones | | Trombone |
| Tommy Kay | | Guitar |
| Bob Kitsis | | Piano |
| Leo Kruczek | | Violin |
| Cliff Leeman | | Drums |
| John Lindsay | | Bass |
| Billy Mackel | | Guitar |
| Larance Marable | | Drums |
| Dodo Marmarosa | | Piano |
| Sam Marowitz | | Alto Saxophone |
| Johnny Martel | | Trumpet |
| Carmen Mastren | | Guitar |
| George Matthews | | Trombone |
| Leroy Maxey | | Drums |
| Teddy McRae | | Baritone Saxophone, Tenor Saxophone |
| Ken Meisel | | Trombone |
| Johnny Miller | | Bass |
| Dan Minor | | Trombone |
| Jimmy Mitchelle | | Alto Saxophone |
| Pete Mondello | | Tenor Saxophone |
| Joe Morris | | Trumpet |
| Dick Noel | | Trombone |
| Charlie Parker | | Leader, Alto Saxophone |
| Avery Parrish | | Piano |
| Benny Payne | | Piano |
| Sonny Payne | | Drums |
| Nat Peck | | Trombone |
| Beverly Peer | | Bass |
| Bill Pemberton | | Bass |
| Andrew Penn | | Trombone |
| Ronnie Perry | | Tenor Saxophone |
| Bob Poland | | Baritone Saxophone |
| Gene Porter | | Clarinet, Alto Saxophone, Baritone Saxophone |
| Roy Porter | | Drums |
| Benny Powell | | Trombone |
| Jimmy Priddy | | Trumpet |
| Bernie Privin | | Trumpet |
| Ernest Purce | | Baritone Saxophone |
| Keg Purnell | | Drums |
| Roger "Ram" Ramirez | | Piano |
| Irving "Mouse" Randolph | | Trumpet |
| Zilner Randolph | | Trumpet |
| Robert Range | | Trombone |
| Milt Raskin | | Piano |
| Nick Riviello | | Baritone Saxophone, Tenor Saxophone |
| Les Robinson | | Alto Saxophone |
| Harry Rodgers | | Trombone |
| Arthur Rollini | | Tenor Saxophone |
| Vern Rowe | | Trumpet |
| Andy Russo | | Trombone |
| Sarah Vaughan | | Vocals |
| Hymie Schertzer | | Alto Saxophone |
| George Seaberg | | Trumpet |
| Dick Shanahan | | Drums |
| Edward Sims | | Trombone |
| Ted Sinclair | | Bass |
| Charlie Smith | | Drums |
| Leemie Stanfield | | Bass |
| Bill Stegmeyer | | Alto Saxophone |
| Butch Stone | | Clarinet, Alto Saxophone, Baritone Saxophone |
| Nat Story | | Trombone |
| Ted Sturgis | | Bass |
| Walter Thomas | | Tenor Saxophone |
| Whitey Thomas | | Trumpet |
| Chuck Thompson | | Drums |
| Juan Tizol | | Valve Trombone |
| Tommy Todd | | Piano |
| Gene Traxler | | Bass |
| John Trueheart | | Guitar |
| Ray Tunia | | Piano |
| Dick Vance | | Trumpet |
| Leroy Vinnegar | | Bass |
| Louis Vola | | Bass |
| Lyman Vunk | | Trumpet |
| Jack Washington | | Baritone Saxophone |
| Frank Wess | | Flute, Alto Saxophone |
| Sid Weiss | | Bass |
| Ray Wetzel | | Trumpet |
| De Priest Wheeler | | Trombone |
| Hy White | | Guitar |
| Morris White | | Guitar |
| Kai Winding | | Trombone |
| Snooky Young | | Trumpet |
| Mike Zwerin | | Trombone |
| Alex Beller | | Violin |
| Sid Block | | Bass |
| Wallace Jones | | Trumpet |
| Sammy Benskin | | Piano |
| Stumpy Brown | | Trombone |
| Johnny Halliburton | | Trumpet |
| Claude Lakey | | Alto Saxophone |
| Al Lerner | | Piano |
| Dalton Rizzotto | | Trombone |
| Micky Scrima | | Drums |
| Al Stearns | | Trumpet |
| Wolfe Tayne | | Tenor Saxophone |
| Thurman Teague | | Bass |
| George Weidler | | Alto Saxophone |
| Lee Young | | Drums |
| Skippy de Sair | | Baritone Saxophone |
| Dave Hallett | | Trombone |
| William "Cat" Johnson | | Alto Saxophone |
| Ed Kiefer | | Trombone |
| William McLemore | | Guitar |
| Reggie Merrill | | Alto Saxophone |
| Chuck Peterson | | Trumpet |
| Bill Shine | | Alto Saxophone |
| Gene Simon | | Trombone |
| George Stevenson | | Trombone |
| Jimmy Zito | | Trumpet |
| Sandy Williams | | Trombone |
| Andrew Brown | | Clarinet, Alto Saxophone |
| Ina Ray Hutton | | Leader |
| Eddie Jones | | Bass |
| Joe Newman Quartet | | Trumpet |
| Charlie Alexander | | Piano |
| Ward Silloway | | Trombone |
| Zeke Zarchy | | Trumpet |
| Morris Lefkowitz | | Violin |
| Mickey McMickle | | Trumpet |
| Dale Pearce | | Trumpet |
| Ralph Pfeffner | | Trombone |
| Manny Thaler | | Bass Clarinet, Alto Saxophone, Baritone Saxophone |
| Fred Beckett | | Trombone |
| Armand Camgros | | Tenor Saxophone |
| Bob Higgins | | Trumpet |
| Bobby Nichols | | Trumpet |
| Tommy Pederson | | Trombone |
| Jack Steele | | Trumpet |
| Lammar Wright Jr. | | Trumpet |
| Remo Palmieri | | Guitar |
| Sammy Lowe | | Trumpet |
| Vince Carbone | | Tenor Saxophone |
| Jack Ferrier | | Tenor Saxophone |
| Ed Lewis | | Trumpet |
| Otto Hardwick | | Alto Saxophone |
| Gerald Foster | | Trombone |
| Jack Mootz | | Trumpet |
| Freddy Guera | | Alto Saxophone |
| Frank Humphries | | Trumpet |
| Edward McConney | | Drums |
| Clinton Nordquist | | Bass |
| Eddie Pripps | | Tenor Saxophone |
| Tex Satterwhite | | Trombone |
| George Serloff | | Violin |
| Trevor Bacon | | Guitar |
| Charles Coolidge | | Trombone |
| Burt Johnson | | Trombone |
| Vic McMillan | | Bass |
| Fred Radcliffe | | Drums |
| Gus Evans | | Alto Saxophone |
| Joe Meisner | | Alto Saxophone |
| Albert Washington Jr. | | Tenor Saxophone |
| Billy Bowen | | Alto Saxophone |
| John Richard Lewis | | Piano |
| Johnny Lee Moore | | Guitar, Leader |
| Ludwig Jordan | | Trumpet |
| Eddie Williams | | Bass |
| Bill Harris Quintet | | Trombone |
| Bobby Moore | | Trumpet |
| John Anderson | | Trumpet |
| John McClanian Best Jr. | | Trumpet |
| Sam Nanton | | Trombone |
| Lawrence D. Brown | | Trombone |
| Larry Hall | | Trumpet |
| Gail Curtis | | Tenor Saxophone |
| Charles Jaffe | | Violin |
| Jimmy Vincent | | Drums |
| Johnny Mezey | | Alto Saxophone |
| Wilbert Baranco | | Piano |
| Art Bernstein | | Bass |
| Hal Herzon | | Alto Saxophone |
| Chief Justice Earl Warren | | Alto Saxophone |
| Jimmy Robinson | | Trumpet |
| Armand Kaproff | | Viola |
| Dick Munson | | Trumpet |
|
|
Technical Credits
|
| Bob Haggart | | Director |
| George Paxton | | Arranger |
| Billy Strayhorn | | Arranger |
| Athan Maroulis | | Producer, Art Direction, Annotation |
| Eunah Lee | | Graphic Design |
| Peggy Logan | | Copy Editing |