DELIVERY & GIFT DETAILS:
Usually ships within 24 hours
Delivery Time and Shipping Rates
Eligible for gift wrap & gift message.
CD
The Glyndebourne Festival is a massive yearly event in both the British and international opera worlds, with stars from around the globe gathering to listen and perform. This budget-priced 5-CD boxed set celebrates the 75th anniversary of the festival with a collection of its greatest moments.
Includes highlights from: Mozart’s Le Nozze di Figaro, Idomeneo, Così Fan Tutte, and Don Giovanni; Gay & Pepusch’s The Beggar’s Opera; Britten’s The Rape of Lucretia; Verdi’s Macbeth; Rossini’s Il Barbiere di Siviglia, La Cenerentola, and Le Comte Ory; Busoni’s Arlecchino; Stravinsky’s The Soldier’s Tale; Monteverdi’s Poppea; Gershwin’s Porgy and Bess; Lehár’s Die Lustige Witwe; Dove’s Figures in the Garden; and excerpts from the EMI Centenary Gala in 1997! From the Label
Disc
1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
Disc
2 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 20 | ||
| 21 | ||
| 22 | ||
Disc
3 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
Disc
4 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
Disc
5 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
The Very Best of Glyndebourne on Record [Box Set] | ||
| 1. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Overture 3:54 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra | ||
| 2. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 1. Se a caso Madama 2:37 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Willi Domgraf-Fassbaender, Glyndebourne Festival Orchestra and Audrey Mildmay | ||
| 3. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 2. Finale. Dunque...O cielo! Il patente del pa 5:30 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Norman Allin, Willi Domgraf-Fassbaender, Glyndebourne Festival Orchestra, Roy Henderson, Morgan Jones, Audrey Mildmay, Heddle Nash, Aulikki Rautawaara and Constance Willis | ||
| Conducted by Fritz Busch | ||
| 4. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 3. Sull'aria...Che soave zeffiretto 3:00 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra, Audrey Mildmay and Aulikki Rautawaara | ||
| 5. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 3. Chorus. Ricevete, o padroncina 1:24 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Chorus and Glyndebourne Festival Orchestra | ||
| 6. | Così fan tutte, opera, K. 588: Act 1. Una bella serenata 2:16 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by John Brownlee, Willi Domgraf-Fassbaender, Glyndebourne Festival Orchestra and Heddle Nash | ||
| Conducted by Fritz Busch | ||
| 7. | Così fan tutte, opera, K. 588: Act 1. Ah guarda, sorella 5:02 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra, Luise Helletsgruber and Ina Souez | ||
| 8. | Così fan tutte, opera, K. 588: Act 2. Una donna a quindici anni 3:27 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Irene Eisinger and Glyndebourne Festival Orchestra | ||
| 9. | Così fan tutte, opera, K. 588: Act 2. Donne mio, la fate 2:53 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Willi Domgraf-Fassbaender and Glyndebourne Festival Orchestra | ||
| 10. | Così fan tutte, opera, K. 588: Act 2. Fra gli amplessi 6:01 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra, Heddle Nash and Ina Souez | ||
| 11. | Don Giovanni, opera, K. 527: Act 1. Madamina, il catalogo è questo 5:51 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Salvatore Baccaloni and Glyndebourne Festival Orchestra | ||
| Conducted by Fritz Busch | ||
| 12. | Don Giovanni, opera, K. 527: Act 1. Finch'han dal vino 1:23 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by John Brownlee and Glyndebourne Festival Orchestra | ||
| Conducted by Fritz Busch | ||
| 13. | Don Giovanni, opera, K. 527: Act 2. Vedrai, carino 3:56 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra and Audrey Mildmay | ||
| 14. | Don Giovanni, opera, K. 527: Act 2. O statua gentilissima 3:39 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Salvatore Baccaloni, John Brownlee, David Franklin and Glyndebourne Festival Orchestra | ||
| Conducted by Fritz Busch | ||
| 15. | Don Giovanni, opera, K. 527: Act 2. Che grido è questo mai? 8:56 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Salvatore Baccaloni, John Brownlee, David Franklin, Glyndebourne Festival Chorus and Glyndebourne Festival Orchestra | ||
| Conducted by Fritz Busch | ||
| 16. | Don Giovanni, opera, K. 527: Act 2. Epilogue. Ah, dov'è il perfido! 6:02 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Salvatore Baccaloni, Glyndebourne Festival Orchestra, Luise Helletsgruber, Roy Henderson, Audrey Mildmay, Koloman von Pataky and Ina Souez | ||
| Conducted by Fritz Busch | ||
| 17. | The Beggar's Opera, ballad opera: O Polly, you might have toyed and kissed 1:55 | |
| Composed by John Gay | ||
| Performed by Glyndebourne Festival Orchestra, Roy Henderson, Audrey Mildmay and Constance Willis | ||
| Conducted by Michael Mudie | ||
| 18. | The Beggar's Opera, ballad opera: My heart was so free 0:38 | |
| Composed by John Gay | ||
| Performed by Glyndebourne Festival Orchestra and Michael Redgrave | ||
| Conducted by Michael Mudie | ||
| 19. | The Beggar's Opera, ballad opera: Were I laid on Greenland's coast 1:17 | |
| Composed by John Gay | ||
| Performed by Glyndebourne Festival Orchestra, Audrey Mildmay and Michael Redgrave | ||
| Conducted by Michael Mudie | ||
| 20. | The Beggar's Opera, ballad opera: How happy could I be with either 0:43 | |
| Composed by John Gay | ||
| Performed by Glyndebourne Festival Orchestra and Michael Redgrave | ||
| Conducted by Michael Mudie | ||
| 21. | The Beggar's Opera, ballad opera: I'm bubbled, I'm troubled 0:41 | |
| Composed by John Gay | ||
| Performed by Glyndebourne Festival Orchestra, Audrey Mildmay and Linda Gray | ||
| Conducted by Michael Mudie | ||
| 22. | The Beggar's Opera, ballad opera: Cease your funning 1:49 | |
| Composed by John Gay | ||
| Performed by Glyndebourne Festival Orchestra and Audrey Mildmay | ||
| Conducted by Michael Mudie | ||
| 23. | The Beggar's Opera, ballad opera: The modes of the court 0:59 | |
| Composed by John Gay | ||
| Performed by Glyndebourne Festival Chorus, Glyndebourne Festival Orchestra, Bruce Flegg and Michael Redgrave | ||
| Conducted by Michael Mudie | ||
| 24. | The Beggar's Opera, ballad opera: Would I might be hanged 2:10 | |
| Composed by John Gay | ||
| Performed by Glyndebourne Festival Orchestra, Audrey Mildmay, Constance Willis and Michael Redgrave | ||
| Conducted by Michael Mudie | ||
| 25. | The Rape of Lucretia, chamber opera, Op. 37: Act 1. Tarquinius does not wait 2:50 | |
| Composed by Benjamin Britten | ||
| Performed by English Opera Group Orchestra, Reginald Goodall and Peter Pears | ||
| Conducted by Reginald Goodall | ||
| 26. | The Rape of Lucretia, chamber opera, Op. 37: Act 2. She sleeps as a rose 3:01 | |
| Composed by Benjamin Britten | ||
| Performed by Joan Cross, English Opera Group Orchestra and Reginald Goodall | ||
| Conducted by Reginald Goodall | ||
| 27. | The Rape of Lucretia, chamber opera, Op. 37: Act 2. Flowers bring to every year 3:19 | |
| Composed by Benjamin Britten | ||
| Performed by English Opera Group Orchestra, Reginald Goodall, Flora Nielsen and Nancy Evans | ||
| Conducted by Reginald Goodall | ||
| 28. | Macbeth, opera: Act 4. Una macchia è qui tuttora! 7:39 | |
| Composed by Giuseppe Verdi | ||
| Conducted by Thomas Beecham | ||
| Performed by Royal Philharmonic Orchestra, Margherita Grandi, Ernst Frank and Vera Terry | ||
| 29. | Così fan tutte, opera, K. 588: Act 1. Soave sia il vento 3:04 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Mario Borriello, Glyndebourne Festival Orchestra, Sena Jurinac and Blanche Thebom | ||
| Conducted by Fritz Busch | ||
| 30. | Così fan tutte, opera, K. 588: Act 2. Prenderò quel brunettino 3:06 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra, Sena Jurinac and Blanche Thebom | ||
| 31. | Così fan tutte, opera, K. 588: Act 2. Il core vi dono 4:09 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra, Erich Kunz and Blanche Thebom | ||
| 32. | Idomeneo, rè di Creta, opera, K. 366: Act 1. Vedrommi intorno 3:40 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra and Richard Lewis | ||
| 33. | Idomeneo, rè di Creta, opera, K. 366: Act 2. Placido è il mar 4:41 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Chorus, Glyndebourne Festival Orchestra and Dorothy McNeil | ||
| 34. | Idomeneo, rè di Creta, opera, K. 366: Act 3. Zaffiretti lusinghieri 4:48 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Fritz Busch | ||
| Performed by Glyndebourne Festival Orchestra and Sena Jurinac | ||
| 35. | La cenerentola (Cinderella), opera: Act 1. Miei rampolli, miei rampolli femminini 4:50 | |
| Composed by Gioachino Rossini | ||
| Performed by Glyndebourne Festival Orchestra and Ian Wallace | ||
| Conducted by Vittorio Gui | ||
| 36. | La cenerentola (Cinderella), opera: Act 1. Nel volto estatico 5:06 | |
| Composed by Gioachino Rossini | ||
| Performed by Hervey Alan, Sesto Bruscantini, Glyndebourne Festival Orchestra, Ian Wallace, Juan Oncina and Marina de Gabarain | ||
| Conducted by Vittorio Gui | ||
| 37. | La cenerentola (Cinderella), opera: Act 2. Finale. Nacqui all'affanno 6:26 | |
| Composed by Gioachino Rossini | ||
| Performed by Hervey Alan, Sesto Bruscantini, Fernanda Cadoni, Glyndebourne Festival Chorus, Glyndebourne Festival Orchestra, Ian Wallace, Alda Noni, Juan Oncina and Marina de Gabarain | ||
| Conducted by Vittorio Gui | ||
| 38. | Arlecchino, "theatrical capriccio" (opera) in 1 act, KiV 270, Op. 50: Mit dem Schwerte, Mit der Laute 9:09 | |
| Composed by Ferruccio Busoni | ||
| Performed by Murray Dickie, Kurt Gester, Glyndebourne Festival Orchestra and Elaine Malbin | ||
| Conducted by John Pritchard | ||
| 39. | L'histoire du soldat (The Soldier's Tale), for 3 actors, dancer & 7 instruments: Tango 1:46 | |
| Composed by Igor Stravinsky | ||
| Conducted by John Pritchard | ||
| Performed by Members of the Royal Philharmonic Orchestra | ||
| 40. | L'histoire du soldat (The Soldier's Tale), for 3 actors, dancer & 7 instruments: Waltz 1:38 | |
| Composed by Igor Stravinsky | ||
| Conducted by John Pritchard | ||
| Performed by Members of the Royal Philharmonic Orchestra | ||
| 41. | L'histoire du soldat (The Soldier's Tale), for 3 actors, dancer & 7 instruments: Ragtime 2:04 | |
| Composed by Igor Stravinsky | ||
| Conducted by John Pritchard | ||
| Performed by Members of the Royal Philharmonic Orchestra | ||
| 42. | L'histoire du soldat (The Soldier's Tale), for 3 actors, dancer & 7 instruments: The Devil's Dance 1:21 | |
| Composed by Igor Stravinsky | ||
| Conducted by John Pritchard | ||
| Performed by Members of the Royal Philharmonic Orchestra | ||
| 43. | L'histoire du soldat (The Soldier's Tale), for 3 actors, dancer & 7 instruments: The Little Choral 0:28 | |
| Composed by Igor Stravinsky | ||
| Conducted by John Pritchard | ||
| Performed by Terrence London, Members of the Royal Philharmonic Orchestra, Robert Helpmann and Anthony Nicholls | ||
| 44. | L'histoire du soldat (The Soldier's Tale), for 3 actors, dancer & 7 instruments: The Devil's Song 0:39 | |
| Composed by Igor Stravinsky | ||
| Conducted by John Pritchard | ||
| Performed by Terrence London, Members of the Royal Philharmonic Orchestra, Robert Helpmann and Anthony Nicholls | ||
| 45. | L'histoire du soldat (The Soldier's Tale), for 3 actors, dancer & 7 instruments: The Great Choral 3:42 | |
| Composed by Igor Stravinsky | ||
| Conducted by John Pritchard | ||
| Performed by Terrence London, Members of the Royal Philharmonic Orchestra, Robert Helpmann and Anthony Nicholls | ||
| 46. | L'histoire du soldat (The Soldier's Tale), for 3 actors, dancer & 7 instruments: Triumphal March of the Devil 2:22 | |
| Composed by Igor Stravinsky | ||
| Conducted by John Pritchard | ||
| Performed by Members of the Royal Philharmonic Orchestra | ||
| 47. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 1. Bravo, signor padrone!...Se vuol ballare 3:20 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Sesto Bruscantini and Glyndebourne Festival Orchestra | ||
| Conducted by Vittorio Gui | ||
| 48. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: E Susanna non vien!...Dove sono 6:58 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Glyndebourne Festival Orchestra and Sena Jurinac | ||
| Conducted by Vittorio Gui | ||
| 49. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 4. In quegl'anni 3:58 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Hugues Cuénod and Glyndebourne Festival Orchestra | ||
| Conducted by Vittorio Gui | ||
| 50. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 4. Finale. Pace, pace mio dolce tesoro 6:44 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Hugues Cuénod and Glyndebourne Festival Orchestra | ||
| Conducted by Vittorio Gui | ||
| 51. | Idomeneo, rè di Creta, opera, K. 366: Act 3. Ah perchè pria...Spiegarti non poss'io 4:36 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Glyndebourne Festival Orchestra, Sena Jurinac and Léopold Simoneau | ||
| Conducted by John Pritchard | ||
| 52. | Idomeneo, rè di Creta, opera, K. 366: Act 3. Andrò ramingo 5:34 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Glyndebourne Festival Orchestra, Sena Jurinac, Richard Lewis, Léopold Simoneau and Lucille Udovich | ||
| Conducted by John Pritchard | ||
| 53. | Idomeneo, rè di Creta, opera, K. 366: Act 3. Oh smania!...D'Oreste, d'Alace 2:54 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Glyndebourne Festival Orchestra and Lucille Udovich | ||
| Conducted by John Pritchard | ||
| 54. | Le Comte Ory, opera: Act 1. O bon ermite 3:32 | |
| Composed by Gioachino Rossini | ||
| Performed by Sari Barabas, Cora Canne-Meijer, Glyndebourne Festival Orchestra and Juan Oncina | ||
| Conducted by Vittorio Gui | ||
| 55. | Le Comte Ory, opera: Act 2. À la faveur 9:51 | |
| Composed by Gioachino Rossini | ||
| Performed by Sari Barabas, Cora Canne-Meijer, Glyndebourne Festival Orchestra and Juan Oncina | ||
| Conducted by Vittorio Gui | ||
| 56. | Il barbière di Siviglia (The Barber of Seville), opera: Act 1. La ran la le ra...Largo al factotum 4:50 | |
| Composed by Gioachino Rossini | ||
| Performed by Sesto Bruscantini and Glyndebourne Festival Orchestra | ||
| Conducted by Vittorio Gui | ||
| 57. | Il barbière di Siviglia (The Barber of Seville), opera: Act 1. La calunnia è un venticello 4:35 | |
| Composed by Gioachino Rossini | ||
| Performed by Carlo Cava and Glyndebourne Festival Orchestra | ||
| Conducted by Vittorio Gui | ||
| 58. | Il barbière di Siviglia (The Barber of Seville), opera: Act 1. Finale. Fermi tutti. Nessun si muova 10:03 | |
| Composed by Gioachino Rossini | ||
| Performed by Luigi Alva, Sesto Bruscantini, Carlo Cava, Glyndebourne Festival Chorus, Glyndebourne Festival Orchestra, Victoria de Los Angeles, Ian Wallace, Laura Sarti and John Rhys Evans | ||
| Conducted by Vittorio Gui | ||
| 59. | Il barbière di Siviglia (The Barber of Seville), opera: Act 2. Ah, qual colpo inespettato!...Zitti, ziti, 6:05 | |
| Composed by Gioachino Rossini | ||
| Performed by Luigi Alva, Sesto Bruscantini, Glyndebourne Festival Orchestra and Victoria de Los Angeles | ||
| Conducted by Vittorio Gui | ||
| 60. | L'incoronazione di Poppea, opera in 3 acts, SV 308: Act 3. Finale 4:19 | |
| Composed by Claudio Monteverdi | ||
| Performed by Glyndebourne Festival Orchestra, Magda Laszlo and Richard Lewis | ||
| Conducted by John Pritchard | ||
| 61. | Die Entführung aus dem Serail (The Abduction from the Seraglio), opera, K. 384: Act 1. Ach ich liebte, war so glücklich 5:42 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by London Philharmonic Orchestra and Margaret Price | ||
| Conducted by John Pritchard | ||
| 62. | Die Entführung aus dem Serail (The Abduction from the Seraglio), opera, K. 384: Act 3. O! Wie will ich triumphieren 3:30 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by London Philharmonic Orchestra and Noel Mangin | ||
| Conducted by John Pritchard | ||
| 63. | Die Entführung aus dem Serail (The Abduction from the Seraglio), opera, K. 384: Act 3. O! Wie will ich triumphieren 8:03 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Ryland Davies, London Philharmonic Orchestra and Margaret Price | ||
| Conducted by John Pritchard | ||
| 64. | Don Giovanni, opera, K. 527: Act 1. Là ci darem la mano 3:42 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Elizabeth Gale, London Philharmonic Orchestra and Thomas Allen | ||
| Conducted by Bernard Haitink | ||
| 65. | Don Giovanni, opera, K. 527: Act 1. Or sai chi l'onore 2:54 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Bernard Haitink | ||
| Performed by London Philharmonic Orchestra and Carol Vaness | ||
| 66. | Don Giovanni, opera, K. 527: Act 1. Dalla sua pace 4:35 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Bernard Haitink | ||
| Performed by Keith Lewis and London Philharmonic Orchestra | ||
| 67. | Don Giovanni, opera, K. 527: Act 1. Finale. Riposate, vezzose ragazze 9:16 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Richard van Allan, Maria Ewing, Elizabeth Gale, Jane Glover, Glyndebourne Festival Chorus, Keith Lewis, London Philharmonic Orchestra, Carol Vaness, Thomas Allen and John Fawnsley | ||
| Conducted by Bernard Haitink | ||
| 68. | Don Giovanni, opera, K. 527: Act 2. Deh vieni alla finestra 2:07 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Bernard Haitink | ||
| Performed by London Philharmonic Orchestra and Thomas Allen | ||
| 69. | Così fan tutte, opera, K. 588: Act 1. Smanie implacabili 1:52 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Bernard Haitink | ||
| Performed by London Philharmonic Orchestra and Delores Ziegler | ||
| 70. | Così fan tutte, opera, K. 588: Act 1. Come scoglio immoto resta 4:46 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Bernard Haitink | ||
| Performed by London Philharmonic Orchestra and Carol Vaness | ||
| 71. | Così fan tutte, opera, K. 588: Act 1. Non siete ritrosi, occhietti vezzosi 1:37 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Dale Duesing and London Philharmonic Orchestra | ||
| Conducted by Bernard Haitink | ||
| 72. | Così fan tutte, opera, K. 588: Act 1. Un'aura amorosa 4:46 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by John Aler and London Philharmonic Orchestra | ||
| Conducted by Bernard Haitink | ||
| 73. | Così fan tutte, opera, K. 588: Act 1. Finale. Dammi un bacio, o mio tesoro 3:27 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by John Aler, Claudio Desderi, Dale Duesing, London Philharmonic Orchestra, Carol Vaness, Lillian Watson and Delores Ziegler | ||
| Conducted by Bernard Haitink | ||
| 74. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 1. Non più andrai 3:42 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Claudio Desderi and London Philharmonic Orchestra | ||
| Conducted by Bernard Haitink | ||
| 75. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 2. Porgi, amor 4:37 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Bernard Haitink | ||
| Performed by London Philharmonic Orchestra and Felicity Lott | ||
| 76. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 2. Voi, che sapete 2:57 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Faith Esham and London Philharmonic Orchestra | ||
| Conducted by Bernard Haitink | ||
| 77. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 3. Vedrò, mentr'io sospiro 3:34 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Bernard Haitink | ||
| Performed by London Philharmonic Orchestra and Richard Stilwell | ||
| 78. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 4. L'ho perduta, me meschina! 1:55 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Anne Dawson and London Philharmonic Orchestra | ||
| Conducted by Bernard Haitink | ||
| 79. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Act 1. Deh vieni, non tardar 3:56 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Bernard Haitink | ||
| Performed by London Philharmonic Orchestra and Gianna Rolandi | ||
| 80. | Porgy and Bess, opera: Act 1. Scene 1. Summertime 3:21 | |
| Composed by George Gershwin | ||
| Performed by Harolyn Blackwell, Glyndebourne Festival Chorus, London Philharmonic Orchestra and Craig Rutenberg | ||
| Conducted by Simon Rattle | ||
| 81. | Porgy and Bess, opera: Act 2. Scene 1. Bess, you is my woman now 5:35 | |
| Composed by George Gershwin | ||
| Performed by Cynthia Haymon, London Philharmonic Orchestra and Willard White | ||
| Conducted by Simon Rattle | ||
| 82. | Porgy and Bess, opera: Act 2. Scene 1. Oh, I can't sit down 4:16 | |
| Composed by George Gershwin | ||
| Performed by Glyndebourne Festival Chorus, Cynthia Haymon, London Philharmonic Orchestra, Craig Rutenberg, Marietta Simpson and Willard White | ||
| Conducted by Simon Rattle | ||
| 83. | Porgy and Bess, opera: Act 2. Scene 2. It ain't necessarily so 3:47 | |
| Composed by George Gershwin | ||
| Performed by Damon Evans, Glyndebourne Festival Chorus, London Philharmonic Orchestra and Craig Rutenberg | ||
| Conducted by Simon Rattle | ||
| 84. | Porgy and Bess, opera: Act 2. Bess is gone 3:26 | |
| Composed by George Gershwin | ||
| Performed by Maureen Braithwaite, Cynthia Clarey, Barrington Coleman, Glyndebourne Festival Chorus, London Philharmonic Orchestra, Craig Rutenberg, Marietta Simpson and Willard White | ||
| Conducted by Simon Rattle | ||
| 85. | Die lustige Witwe (The Merry Widow), operetta: Act 1. O Vaterland, du machst bei Tag...Da geh' ic 2:26 | |
| Composed by Franz Lehár | ||
| Performed by Thomas Hampson and London Philharmonic Orchestra | ||
| Conducted by Franz Welser-Möst | ||
| 86. | Die lustige Witwe (The Merry Widow), operetta: Act 2. Es lebt' eine Vilja 6:20 | |
| Composed by Franz Lehár | ||
| Performed by David Angus, Glyndebourne Festival Chorus, London Philharmonic Orchestra and Felicity Lott | ||
| Conducted by Franz Welser-Möst | ||
| 87. | Die lustige Witwe (The Merry Widow), operetta: Act 3. Lippen schweigen 3:35 | |
| Composed by Franz Lehár | ||
| Performed by London Philharmonic Orchestra and Felicity Lott | ||
| Conducted by Franz Welser-Möst | ||
| 88. | Figures in the Garden, for wind octet 17:08 | |
| Composed by Jonathan Dove | ||
| Conducted by Jonathan Dove | ||
| Performed by Orchestra of the Age of Enlightenment | ||
| 89. | Rusalka, opera, B. 203 (Op. 114): Act 1. M sícku na nebi hlubokém (Song to the Moon) 5:49 | |
| Composed by Antonin Dvorák | ||
| Performed by London Philharmonic Orchestra and Amanda Roocroft | ||
| Conducted by Franz Welser-Möst | ||
| 90. | Ol' Man River, song (from "Show Boat") 3:29 | |
| Composed by Jerome Kern | ||
| Performed by London Philharmonic Orchestra and Willard White | ||
| Conducted by Franz Welser-Möst | ||
| 91. | Falstaff, opera: Act 2. È sogno? O realtà? 4:55 | |
| Composed by Giuseppe Verdi | ||
| Performed by Thomas Hampson and London Philharmonic Orchestra | ||
| Conducted by Andrew Davis | ||
| 92. | Falstaff, opera: Act 3. Sul fil d'un soffio etesio 3:49 | |
| Composed by Giuseppe Verdi | ||
| Performed by Alison Hagley and London Philharmonic Orchestra | ||
| Conducted by Andrew Davis | ||
| 93. | Semele, oratorio, HWV 58: Act 2. Where'er you walk 4:26 | |
| Composed by George Frideric Handel | ||
| Performed by John Mark Ainsley and London Philharmonic Orchestra | ||
| Conducted by Andrew Davis | ||
| 94. | Glitter and Be Gay, for soprano & orchestra (from "Candide") 5:45 | |
| Composed by Leonard Bernstein | ||
| Performed by Natalie Dessay and London Philharmonic Orchestra | ||
| Conducted by Andrew Davis | ||
loading...
loading...
Terms of Use, Copyright, and Privacy Policy
© 1997-2009 Barnesandnoble.com llc




