DELIVERY & GIFT DETAILS:
Usually ships within 24 hours
Delivery Time and Shipping Rates
Eligible for gift wrap & gift message.
Enter a zip code
CD
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
The Ultimate Most Relaxing Strauss Waltzes in the Universe | ||
| 1. | An der schönen, blauen Donau (On the Beautiful, Blue Danube), waltz for orchestra (with chorus ad lib), Op. 314 (RV 314) 10:06 | |
| Composed by Johann Strauss II | ||
| Conducted by Carl Michalski | ||
| Performed by Vienna Volksoper Orchestra | ||
| 2. | Kaiser-Walzer (Emperor Waltz), for orchestra, Op. 437 (RV 437) 11:17 | |
| Composed by Johann Strauss II | ||
| Conducted by Carl Michalski | ||
| Performed by Vienna Volksoper Orchestra | ||
| 3. | Lagunen-Walzer (Lagoon Waltz), for orchestra, Op. 411 (RV 411) 9:12 | |
| Composed by Johann Strauss II | ||
| Conducted by Alfred Scholz | ||
| Performed by Kosice State Philharmonic Orchestra | ||
| 4. | Morgenblätter (Morning Papers), waltz for orchestra, Op. 279 (RV 279) 11:17 | |
| Composed by Johann Strauss II | ||
| Conducted by Carl Michalski | ||
| Performed by Vienna Volksoper Orchestra | ||
| 5. | Wiener Blut (Vienna Blood), waltz for orchestra, Op. 354 (RV 354) 8:49 | |
| Composed by Johann Strauss II | ||
| Conducted by Gennady Rozhdestvensky | ||
| Performed by RTV Symphony Orchestra | ||
| 6. | Wiener Bonbons (Vienna Bon-Bons), waltz for orchestra, Op. 307 (RV 307) 9:35 | |
| Composed by Johann Strauss II | ||
| Conducted by Carl Michalski | ||
| Performed by Vienna Volksoper Orchestra | ||
| 7. | Künstler-Leben (Artists' Life), waltz for orchestra, Op. 316 (RV 316) 9:34 | |
| Composed by Johann Strauss II | ||
| Conducted by Peter Falk | ||
| Performed by Vienna Volksoper Orchestra | ||
| 8. | Sphären-Klänge (Music of the Spheres), walzer, Op. 235 8:26 | |
| Composed by Josef Strauss | ||
| Performed by Dresden Staatskapelle | ||
| Conducted by Rudolf Kempe | ||
| 9. | Rudolfs-klänge waltz for orchestra, Op. 283 7:58 | |
| Composed by Josef Strauss | ||
| Conducted by Alfred Scholz | ||
| Performed by Kosice State Philharmonic Orchestra | ||
| 10. | Frühlingsstimmen (Voices of Spring), waltz for orchestra (with voice ad lib), Op. 410 (RV 410) 7:33 | |
| Composed by Johann Strauss II | ||
| Conducted by Carl Michalski | ||
| Performed by Vienna Volksoper Orchestra | ||
| 11. | Seid umschlungen Millionen (Be United Millions), waltz for orchestra, Op. 443 (RV 443) 10:12 | |
| Composed by Johann Strauss II | ||
| Conducted by Carl Michalski | ||
| Performed by Vienna Volksoper Orchestra | ||
| 12. | Trau, schau, wem! (Waldmeister-walzer), waltz for orchestra, Op. 463 5:09 | |
| Composed by Johann Strauss II | ||
| Conducted by Carl Michalski | ||
| Performed by Vienna Volksoper Orchestra | ||
| 13. | Wo die Zitronen Blüh'n! (Where the Lemons Bloom), waltz for orchestra, Op. 364 (RV 364) 9:06 | |
| Composed by Johann Strauss II | ||
| Conducted by Peter Falk | ||
| Performed by Vienna Volksoper Orchestra | ||
loading...
loading...
Terms of Use, Copyright, and Privacy Policy
© 1997-2009 Barnesandnoble.com llc
