Album Credits |
|
Performance Credits
|
| Clarence Wheeler | | Primary Artist, Trumpet, Tenor Saxophone |
| Buddy Guy | | Guitar, Guest Appearance |
| Junior Wells | | Harmonica, Guest Appearance |
| Billy James | | Drums |
| Frank Gordon | | Trumpet |
| Kenny Price | | Organ |
| Sonny Burke | | Organ, Piano, Electric Piano |
| Sonny Covington | | Percussion, Trumpet, Flugelhorn |
| Brenda Lee Eager | | Vocals, Background Vocals |
| Larry Frazier | | Guitar |
| Henry Gibson | | Organ |
| George Hughes | | Drums |
| Bill Leathers | | Drums |
| Louis Satterfield | | Electric Bass |
| Sonny Burke | | Organ, Piano, Electric Piano |
| Peaches | | Vocals |
| Sonny Covington | | Percussion, Trumpet, Flugelhorn |
| Master Henry | | Percussion |
| Bill Leathers | | Drums |
| Larry Frazier | | Guitar |
|
|
Technical Credits
|
| Clarence Wheeler | | Arranger, Liner Notes |
| Reggie Boyd | | Arranger |
| Michael Cuscuna | | Audio Production |
| Sonny Burke | | Arranger |