Album Credits |
|
Performance Credits
|
| John Lee Hooker | | Vocals |
| Sandra Crouch | | Percussion, Conductor |
| Ray Kelley | | Cello |
| Lincoln Mayorga | | Keyboards |
| Ry Cooder | | Mandolin |
| Chris Boardman | | Conductor |
| Johnny Dodds | | Clarinet |
| Victor Feldman | | Percussion |
| Al Grey | | Trombone |
| Bill Henderson | | Violin |
| Quincy Jones | | Conductor |
| Hubert Laws | | Flute, Alto Flute, Piccolo |
| Kid Ory | | Trombone |
| Bill Reichenbach Jr. | | Trombone |
| Jerome Richardson | | Saxophone, Soprano Saxophone |
| Marshall Royal | | Clarinet |
| Gene Rodgers | | Piano |
| Sue Raney | | Bass |
| Bill Summers | | Percussion |
| Jim Walker | | Flute |
| Roy Gaines | | Guitar, Foot Stomping |
| David Thomas | | Vocals |
| Tata Vega | | Vocals |
| Ralph Grierson | | Keyboards |
| Letta Mbulu | | Vocals |
| Coleman Hawkins | | Conductor, Tenor Saxophone |
| Johnny St. Cyr | | Banjo |
| Craig Huxley | | Keyboards |
| Richard Todd | | French Horn |
| Bob Adcock | | Cello |
| Andraé Crouch | | Piano, Conductor, Hammond Organ |
| Louis Armstrong | | Cornet |
| Lil Armstrong | | Piano |
| Jim Atkinson | | French Horn |
| Israel Baker | | Violin, Balloon |
| Tom Bahler | | Conductor |
| Thelma Beach | | Violin |
| Sidney Bechet | | Clarinet, Soprano Saxophone |
| Arnold Belnick | | Violin |
| Roger Bobo | | Tuba |
| Michael Boddicker | | Keyboards |
| George Bohannon | | Trombone |
| Mari Botnick | | Violin |
| Oscar Brashear | | Trumpet |
| Al Bruening | | Violin |
| Dennis Budimir | | Guitar |
| Denyse Buffum | | Viola |
| Larry Bunker | | Percussion |
| Kenneth Burward-Hoy | | Viola |
| Red Callender | | Bass |
| Darius Campo | | Violin |
| Stuart Canin | | Violin |
| Norman Carr | | Violin |
| Oscar Chausow | | Violin |
| Gene Cipriano | | Oboe |
| Ronald Clark | | Violin |
| Herman Clebanoff | | Violin |
| Ronald Cooper | | Cello |
| Paulinho Da Costa | | Percussion |
| Rollice Dale | | Viola |
| Isabelle Daskoff | | Violin |
| Louise Di Tullio | | Flute, Alto Flute, Piccolo, Recorder |
| George Doering | | Guitar |
| Chuck Domanico | | Bass |
| Earl Dumler | | Oboe |
| Assa Drori | | Violin |
| Bonnie Douglas | | Violin |
| David Duke | | French Horn |
| Steve Durnin | | French Horn |
| Alan Estes | | Percussion |
| Dominic Fera | | Clarinet, E-flat Clarinet |
| Jackie Fields | | Alto Saxophone |
| Frederick Seykora | | Cello |
| David Frisina | | Violin |
| Rick Gerding | | Violin |
| Jimmy Getsoff | | Violin |
| James Getzoff | | Violin |
| James Gibson Jr. | | Vocals |
| Pamela Goldsmith | | Viola |
| Harris Goldman | | Violin |
| Benny Golson | | Tenor Saxophone |
| Catherine Gotthoffer | | Harp |
| John Goux | | Guitar |
| Porter Grainger | | Piano |
| Mario Guarneri | | Trumpet |
| Joe Guy | | Trumpet |
| Earl Hardy | | Trombone |
| Harry Lookofsky | | Violin, Concert Master |
| Allan Harshman | | Viola |
| Clayton Haslop | | Violin |
| Jack Hayes | | Conductor |
| Dick Hazard | | Conductor |
| Arthur Herbert | | Drums |
| Reginald Hill | | Violin |
| Carrie Holzman-Little | | Viola |
| Barbara Hunter | | Cello |
| William Hymanson | | Violin |
| Paul Jackson Jr. | | Guitar |
| David Jackson | | Violin |
| Marni Johnson | | French Horn |
| Karen Jones | | Violin |
| Anatol Kaminsky | | Violin |
| James Kanter | | Clarinet, Bass Clarinet, Contrabass Clarinet, E-flat Clarinet |
| Alan Kaplan | | Trombone |
| Armand Karpoff | | Cello |
| Anne Karam | | Cello |
| Roland Kato | | Viola |
| Myra Kestenbaum | | Viola |
| Armen Ksadjikian | | Cello |
| Steve La Fever | | Bass |
| Michael Lang | | Keyboards |
| Kathleen Lenski | | Violin |
| Brian Leonard | | Violin |
| Linda Lipsett | | Viola |
| Dane Little | | Cello |
| Joy Lyle | | Violin, Vocals |
| Earl Madison | | Cello |
| Arthur Maebe | | French Horn |
| Virginia Majewski | | Viola |
| Michael Markman | | Violin |
| Jack Marsh | | Bassoon |
| Miguel Martinez | | Cello |
| Harvey Mason Sr. | | Percussion, Drums |
| Bill Maxwell | | Drums, Bass Drums |
| Don McInnes | | Viola |
| Betty Moor | | Violin |
| Eustis Moore | | Alto Saxophone |
| Tommy Morgan | | Harmonica |
| Bruce Morgenthaler | | Bass |
| Ralph Morrison | | Violin |
| Darole Mukagawa | | Viola |
| Carole Mukogawa | | Viola |
| Joe Tricky Sam Nanton | | Trombone |
| Buell Neidlinger | | Bass |
| Jack Nimitz | | Saxophone |
| Michael O'Donovan | | Bassoon |
| Don Palmer | | Violin |
| Jeff Porcaro | | Percussion |
| Alan Pasqua | | Keyboards |
| Richard Perissi | | French Horn |
| Greg Phillinganes | | Piano, Harmonium, Keyboards, Tack Piano |
| Tony Phillips | | Guitar |
| Kazi Pitelka | | Viola |
| Joe Porcaro | | Percussion |
| Barbara Porter | | Violin |
| Debra Price | | Violin |
| Dorothy Remsen | | Harp |
| Emil Richards | | Percussion |
| Jay Rosen | | Violin |
| Geri Rotella | | Flute |
| Daniel Rothmuller | | Cello |
| Sheldon Sanov | | Violin |
| Dan Sawyer | | Guitar |
| David Schwartz | | Viola |
| Bobby Scott | | Piano |
| Jim Self | | Tuba |
| Caiphus Semenya | | Conductor |
| David Sherr | | Clarinet |
| David Shostac | | Flute |
| Haim Shtrum | | Violin |
| Paul Shure | | Violin |
| Henry Sigismonti | | French Horn |
| Sonny Terry | | Harmonica, Vocals |
| Tina Soule | | Cello |
| Nancy Stein | | Cello |
| Nyle Steiner | | Electronic Valve Instrument |
| John Steinmetz | | Bassoon |
| Ann Mason Stockton | | Harp |
| Sheridon Stokes | | Flute, Recorder |
| Linn Subotnick | | Viola |
| Phil Teele | | Trombone |
| Jim Thatcher | | French Horn |
| Milton Thomas | | Viola |
| Raymond Tischer | | Viola |
| Bob Tricarico | | Bassoon |
| Gerald Vinci | | Violin |
| Randy Waldman | | Keyboards |
| Ernie Watts | | Clarinet, Bass Clarinet, Recorder |
| Sarah Orme Weisz | | Flute |
| Hershel Wise | | Viola |
| Snooky Young | | Trumpet, Cornet |
| Vincent DeRosa | | French Horn |
| Alan DeVeritch | | Viola |
| Paul Fried | | Flute |
| Dixie Blackstone | | Violin |
| Jimmy Bond | | Bass |
| Edward Green | | Violin |
| Gayle Levant | | Harp |
| Dave Stone | | Upright Bass |
| Ann Atkinson | | Bass |
| Peter Limonick | | Percussion |
| David Riddles | | Bassoon, Contrabassoon |
| William Armstrong | | Violin |
| Tom Boyd | | Oboe |
| Roy d'Antonio | | Clarinet |
| Drew Dembowski | | Bass |
| Bruce Ducao | | Violin |
| Marie Fera | | Cello |
| Mario Gaurneri | | Trumpet |
| Bill Hybel | | Violin |
| Craig Hyxley | | Keyboards |
| Janet Kakatos | | Viola |
| Arnold Koblentz | | Oboe |
| Ed Meares | | Bass |
| Diane Muller | | French Horn |
| Ken Munday | | Bassoon |
| Irma Newmann | | Violin |
| Bob Ostrowsky | | Viola |
| Kozi Pitelki | | Viola |
| Tom Raney | | Percussion |
| Becky Reese | | Cello |
| Dave Shank | | Percussion |
| Julian Spear | | Clarinet |
| Lynn Subontnik | | Viola |
| Brad Wanaar | | French Horn |
| Jon Winter | | Oboe |
| David Pratt | | Vocals |
| Johnny Dunn | | Trumpet |
| Georgeanna Tillman | | Vocals |
| Fred Steiner | | Conductor |
| Coleman Hawkins & His Orchestra | | Tenor Saxophone, Performing Ensemble |
| Tommy Johnson | | Tuba |
| Joel Rosenbaum | | Conductor |
| Dave Schwartz | | Viola |
| Oscar Smith | | Bass |
| Tommy Lindsay | | Trumpet |
| Reg Hill | | Violin |
| Bob Fuller | | Alto Saxophone |
| Nathan Scott | | Conductor |
| Steven Spielberg | | Human Whistle |
| Bruce Ducov | | Violin |
| Bill Hymanson | | Violin |
| Fred Seykoura | | Cello |
| Jackie Robinson | | Vocals |
| Betty Moore | | Violin |
| Mike Lang | | Keyboards |
| David R. Stone | | Upright Bass |
| Dave Rockin Duke | | French Horn |
| Jacquelyn Farris | | Vocals |
| Bill Summer | | Percussion |
| David P. Jackson | | Violin |
| George Bohanon | | Trombone |
| Ralph Williams | | Clarinet |
| Barbara Hunter | | Cello |
| Johnny Dunn & His Band | | Trumpet |
| Ron Cooper | | Cello |
| Karen Jones | | Violin |
| Eddie Green | | Violin |
| Bill Henderson | | Violin |
| Napoleon Davis | | Vocals |
| George Deberry | | Vocals |
| Quincy Hailey | | Vocals |
| Harvey Moon | | Percussion |
| Sarah Orme | | Flute |
| Napoleon Steele | | Vocals |
| L. L. Stroman | | Vocals |
| Clarence Sturdivant | | Vocals |
| W. L. Sturdivant | | Vocals |
| Edmond Wallace | | Vocals |
| Larry Woods | | Viola |
|
|
Technical Credits
|
| Chris Boardman | | Orchestration |
| Quincy Jones | | Arranger, Producer, Liner Notes |
| Bill Summers | | Arranger, Percussion Arrangement |
| Alice Walker | | Liner Notes |
| Andraé Crouch | | Arranger |
| Tom Bahler | | Contributor, Executive Producer |
| Bruce Botnick | | Engineer |
| Jorge Calandrelli | | Orchestration |
| Bob Fernandez | | Engineer |
| Humberto Gatica | | Engineer |
| Bernie Grundman | | Mastering |
| Jack Hayes | | Orchestration |
| Jerry Hey | | Arranger |
| Steve Hodge | | Engineer |
| Harvey Mason Sr. | | Arranger, Percussion Arrangement |
| Sammy Nestico | | Arranger |
| Daniel Ryman | | Programming, Producer |
| Caiphus Semenya | | Arranger, Vocal Arrangements |
| Nyle Steiner | | Contributor |
| Bruce Swedien | | Engineer, Executive Producer |
| Val Valentin | | Engineer |
| Lyle Burbridge | | Engineer |
| Victor Fledman | | Producer |
| Fred Steiner | | Orchestration |
| Joel Rosenbaum | | Orchestration |
| George Osaki | | Art Direction |
| Nathan Scott | | Orchestration |
| Steven Spielberg | | Liner Notes |