Album Credits |
|
Performance Credits
|
| Buddy Guy | | Guitar, Vocals, Track Performer |
| Jeff Beck | | Guitar, Track Performer |
| The Cure | | Group, Track Performer |
| Living Colour | | Track Performer |
| Buddy Miles | | Drums |
| The Pretenders | | Track Performer |
| Paul Rodgers | | Vocals, Track Performer |
| Seal | | Vocals, Track Performer |
| Jack DeJohnette | | Drums |
| Pat Metheny | | Bass, Guitar, Keyboards, Synclavier, Track Performer |
| Jaco Pastorius | | Bass |
| Nigel Kennedy | | Piano, Violin, Viola, Track Performer |
| Johnnie Johnson | | Piano |
| Spin Doctors | | Track Performer |
| Bernard Edwards | | Bass |
| Nile Rodgers | | Guitar |
| Body Count | | Track Performer |
| Chris Gorman | | Percussion, Drums |
| Belly | | Track Performer |
| Ray Allison | | Drums |
| Jeff Ament | | Bass |
| Perry Bamonte | | Guitar, Keyboards |
| Chris Barron | | Vocals |
| Rupert Brown | | Drums |
| Ernie C. | | Guitar |
| Will Calhoun | | Piano, Drums, Kazoo, Vocals |
| Matt Cameron | | Drums |
| Eric Clapton's Rainbow Concert Band | | Track Performer |
| John Clay | | Background Vocals |
| Jim Copley | | Drums |
| Chris Cornell | | Vocals |
| Billy Cox | | Bass |
| John Etheridge | | Guitar |
| Simon Gallup | | Bass |
| Matthew Garrison | | Bass |
| Corey Glover | | Vocals |
| Richard Hilton | | Keyboards |
| Ice-T | | Vocals |
| Mike McCready | | Guitar |
| Mooseman | | Bass |
| P.M. Dawn | | Track Performer |
| Pino Palladino | | Bass |
| John Powe | | Background Vocals |
| Vernon Reid | | Guitar |
| Slash | | Guitar, Track Performer |
| Robert Smith | | Guitar, Vocals |
| Mark White | | Bass |
| Boris Williams | | Drums |
| Doug Wimbish | | Bass, Vocals |
| Gail Greenwood | | Bass, Vocals |
| Aaron Comess | | Drums |
| Thomas Gorman | | Guitar |
| Rory McFarlane | | Bass |
| Demetrius Peete | | Background Vocals |
| Shawn Powell | | Background Vocals |
| Eric Schenkman | | Guitar |
| D-Roc | | Guitar |
| Beatmaster V | | Drums |
| Sagat Guirey | | Acoustic Guitar, Bottleneck Guitar |
| Band of Gypsys | | Track Performer |
| Tony Thompson | | Drums |
| M.A.C.C. | | Track Performer |
|
|
Technical Credits
|
| Buddy Guy | | Contributor |
| Jeff Beck | | Producer |
| Living Colour | | Contributor |
| Seal | | Producer |
| Pat Metheny | | Programming, Producer, Engineer, drum programming |
| Richard Evans | | Engineer |
| Nigel Kennedy | | Producer, Contributor |
| Nile Rodgers | | Producer |
| Body Count | | Contributor |
| John McDermott | | Producer |
| Jeff Gold | | Producer |
| Ernie C. | | Producer |
| Eric Clapton's Rainbow Concert Band | | Contributor |
| Jason Corsaro | | Engineer |
| Ron Saint Germain | | Producer |
| Paul Q. Kolderie | | Producer, Engineer |
| Eddie Kramer | | Producer, Engineer |
| Tim Latham | | Engineer |
| Jay Lean | | Engineer |
| Leif Mases | | Engineer |
| Bryan New | | Producer, Engineer |
| Michael Ostin | | Producer |
| Brian Scheuble | | Engineer |
| Sean Slade | | Producer, Engineer |
| Robert Smith | | Producer |
| Stephen Street | | Producer, Engineer |
| Gary Tole | | Engineer |
| Michael Fossenkemper | | Engineer |