Enter a zip code
CD
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
Album Credits | ||
| Performance Credits | ||
| Denver & the Mile High Orchestra | Primary Artist, Shouts | |
| Alannah Myles | Choir, Chorus | |
| Javier Solís | Percussion | |
| Ernie Collins | Trombone | |
| Keith L. Cooper | Guitar | |
| Travis Cottrell | Background Vocals | |
| Debbie Doss | Choir, Chorus | |
| Barry Green | Trombone | |
| John Harner | Trumpet, Group Member | |
| David Hobbs | Trumpet | |
| Chin Kim | Violin | |
| Chris McDonald | Trombone | |
| Michael Mellett | Background Vocals | |
| Steve Patrick | Trumpet | |
| Michelle Robinson | Choir, Chorus | |
| George Tidwell | Trumpet | |
| Steve Hanna | Percussion | |
| Tom Harvey | Percussion | |
| Ken Hughes | Trombone | |
| Michael Strauss | Viola | |
| Susan Chan | Viola | |
| Greg Imboden | Clarinet | |
| David Moffitt | Choir, Chorus | |
| Eric Tucker | Bass Trombone | |
| Mae Newton | Choir, Chorus | |
| Jesse Hawkins | Violin | |
| Bill Huber | Trombone | |
| LeAnne Palmore | Background Vocals | |
| Melinda Doolittle | Choir, Chorus | |
| Jennifer Kummer | French Horn | |
| Linda Patterson | French Horn | |
| Susanne Savage | Violin | |
| Nirva Dorsaint | Background Vocals | |
| Margie Hanna | Cello | |
| Pam Williams | Violin | |
| Colette Abel | Viola | |
| Brandon Young | Background Vocals, Choir, Chorus | |
| Mandisa Hundley | Background Vocals, Choir, Chorus | |
| Ben Shive | Piano, Keyboards, Hammond Organ, Group Member | |
| James Paulich | Choir, Chorus | |
| Lisa C. Brooks | Violin | |
| Margaret Jones | Violin | |
| Denver Bierman | Trumpet, Leader, Vocals, Group Member | |
| Alfred Abel | Violin | |
| Adam Beck | Trumpet, Group Member | |
| Monte Bidford | Oboe | |
| Ruth Boerner | Viola | |
| Kyle Broady | Shouts | |
| Bob Broemel | Bassoon | |
| Treva Cantrell | Choir, Chorus | |
| "Uncle Mel" Chance | Clarinet, Bass Clarinet, Group Member | |
| Pam Close | Violin | |
| Rachel Combs | Choir, Chorus | |
| Bennett Crantford | Double Bass | |
| Josh Deane | Electric Bass, Upright Bass, Group Member | |
| Suzanne Farley | Flute | |
| Jeremy Grant | Tuba | |
| Chris Gregg | Alto Saxophone, Tenor Saxophone, Group Member | |
| Christy Hathcock | Choir, Chorus | |
| Alex Hinojosa | Trumpet, Group Member | |
| Mario Garica | Trumpet | |
| Reggie Gisham | Trumpet, Group Member | |
| Charlene Ibrahim | Choir, Chorus | |
| "Motown" Michael Kemp | Alto Saxophone, Tenor Saxophone, Group Member | |
| Eric Kilby | Baritone Saxophone, Group Member | |
| Scott Knight | Acoustic Guitar, Banjo, Guitar, Electric Guitar, Group Member | |
| Marsha Krantz | Viola | |
| Keith Lessert | Choir, Chorus | |
| Gilbert Long | Tuba | |
| Catherine Lucid | Choir, Chorus | |
| Anna Mattix | Oboe | |
| Dennis McCafferty | Cello | |
| Cathy Morris | Violin | |
| Dan Mullis | Trombone, Group Member | |
| Technical Credits | ||
| John Bolt | Engineer | |
| Travis Cottrell | Vocal Producer | |
| Brent King | Producer, Engineer | |
| Doug Sarrett | Engineer | |
| David Moffitt | Art Direction | |
| Denver Bierman | Arranger, Producer, Orchestration | |
| Collin Houseal | Art Direction | |
loading...
loading...
loading...
Terms of Use, Copyright, and Privacy Policy
© 1997-2009 Barnesandnoble.com llc
