Album Credits |
|
Performance Credits
|
| Jimmy Buffett | | Primary Artist, Guitar, Rhythm Guitar, Vocals |
| Dave Loggins | | Vocals, Background Vocals |
| Christian Bacchellier | | Vocals, Background Vocals |
| Matt Betton | | Drums, Timbales |
| Barry Chance | | Acoustic Guitar, Electric Guitar |
| Harry Dailey | | Bass |
| Hank DeVito | | Pedal Steel Guitar, Steel Guitar |
| Freddy Fishstick | | Vocals, Background Vocals |
| Doyle Grisham | | Pedal Steel Guitar, Steel Guitar |
| Josh Leo | | Acoustic Guitar, Guitar, Electric Guitar |
| Debbie McCall | | Vocals |
| Deborah McColl | | Background Vocals |
| Farrell Morris | | Percussion, Background Vocals, Vibes |
| Norbert Putnam | | Bass, Upright Bass, Casio |
| Greg "Fingers" Taylor | | Harmonica |
| Mike Utley | | Keyboards |
| Florence Warner | | Vocals, Background Vocals |
| Michael Utley | | Organ, Synthesizer, Piano |
| Norbert Putman | | Bass, Casio |
| Coral Reefer Band | | Band |
|
|
Technical Credits
|
| Danny Hilley | | Engineer |
| Kyle Lehning | | Engineer |
| Norbert Putnam | | Producer |
| Elliot Scheiner | | Engineer, Remixing |
| Norbert Putman | | Producer |