Album Credits |
|
Performance Credits
|
| Bill Potts | | Primary Artist, Conductor |
| Bob Brookmeyer | | Trombone, Vocals, Soloist |
| Jimmy Cleveland | | Trombone, Soloist |
| Harry "Sweets" Edison | | Muted Trumpet, Soloist |
| Bill Evans | | Piano, Soloist |
| Art Farmer | | Trumpet, Soloist |
| Charlie Shavers | | Trumpet |
| Willie Dennis | | Trombone, Soloist |
| Rod Levitt | | Trombone, Soloist |
| Gene Quill | | Clarinet, Alto Saxophone, Soloist |
| Frank Rehak | | Trombone |
| Ernie Royal | | Trumpet |
| Earl Swope | | Trombone, Soloist |
| Ron Odrich | | Flute, Bass Clarinet, Tenor Saxophone, Soloist |
| George Duvivier | | Bass |
| Al Cohn | | Tenor Saxophone, Soloist |
| Clark Terry | | Trumpet, Flugelhorn, Soloist |
| Bernie Glow | | Trumpet |
| Sol Gubin | | Drums |
| Milt Hinton | | Bass, Soloist |
| Irwin "Marky" Markowitz | | Trumpet, Muted Trumpet, Soloist |
| Charlie Persip | | Drums, Soloist |
| Sol Schlinger | | Bass Saxophone, Soloist |
| Phil Woods | | Clarinet, Alto Saxophone, Tenor Saxophone, Soloist |
| Charlie Chavers | | Soloist |
| Joe Newman Quartet | | Trumpet, Soloist |
| Billy Costa | | Piano |
|
|
Technical Credits
|
| Bill Potts | | Arranger, Orchestration |
| André Previn | | Liner Notes |
| Dom Cerulli | | Liner Notes |
| John Flanagan | | Liner Notes |