Disc
1 |
| 1 | Mabel's Dream / Oliver, King Jazz Band 2:52 |
| 2 | Riverside Blues / Oliver, King Jazz Band 2:57 |
| 3 | Buddy's Habits / Straight, Charlie & His Orchestra 2:56 |
| 4 | Henpecked Blues / Straight, Charlie & His Orchestra 2:50 |
| 5 | Piggly Wiggly Blues / Windy Rhythm Kings 2:48 |
| 6 | South African Blues / Windy Rhythm Kings 3:15 |
| 7 | Mr. Jelly Lord / Jelly Roll Morton's Steamboat Four 2:52 |
| 8 | Steady Roll / Jelly Roll Morton's Stomp Kings or Jazz Kids 2:35 |
| 9 | Steppin' on the Blues / Austin, Lovie & Her Blues Serenaders 2:27 |
| 10 | Traveling Blues / Austin, Lovie & Her Blues Serenaders 2:38 |
| 11 | Charleston, South Carolina / Austin, Lovie & Her Blues Serenaders 2:52 |
| 12 | Heebie Jeebies / Austin, Lovie & Her Blues Serenaders 2:52 |
| 13 | Peepin' Blues / Austin, Lovie & Her Blues Serenaders 3:07 |
| 14 | Chicago Mess Around / Austin, Lovie & Her Blues Serenaders 3:08 |
| 15 | Galion Stomp / Austin, Lovie & Her Blues Serenaders 3:11 |
| 16 | Rampart Street Blues / Austin, Lovie & Her Blues Serenaders 2:56 |
| 17 | Kentucky Man Blues / Ida Cox 2:58 |
| 18 | Death Letter Blues / Ida Cox 3:03 |
| 19 | Don't Blame Me / Ida Cox 3:01 |
| 20 | Scottle de Doo / Ida Cox 2:58 |
| 21 | Go Back Where You Stayed Last Night / Viola Bartlette 3:33 |
| 22 | Tennessee Blues / Viola Bartlette 2:45 |
| 23 | Dizzy Corners / Wisconsin U Skyrockets 2:51 |
| 24 | Postage Stamp / Wisconsin U Skyrockets 2:30 |
| 25 | Fat Mama Blue / Boyd Senter 3:21 |
|
Disc
2 |
| 1 | Shake 'Em Up / Williams, Clarence & His Orchestra 2:54 |
| 2 | Jingles / Williams, Clarence & His Orchestra 2:48 |
| 3 | New Down Home Rag / Williams, Clarence & His Orchestra 3:09 |
| 4 | Squeeze Me / Williams, Clarence & His Orchestra 2:57 |
| 5 | Hot Lovin' / Barrel House Five Orchestra 3:01 |
| 6 | Mama Stayed Out / Barrel House Five Orchestra 3:11 |
| 7 | Good Man Blues / Edna Taylor 3:02 |
| 8 | Jelly's Blues / Edna Taylor 2:56 |
| 9 | Death Sting Me Blues / Sara Martin 2:55 |
| 10 | Mistreating Man Blues / Sara Martin 2:51 |
| 11 | High Brown Blues / Lucille Hegamin 2:59 |
| 12 | State Street Blues / Lucille Hegamin 3:16 |
| 13 | The Bumps / Jeanette's Synco Jazzers 2:34 |
| 14 | What's That Thing / Jeanette's Synco Jazzers 2:44 |
| 15 | Lot's O' Mama / Midway Garden Orchestra 2:57 |
| 16 | Sobbin' Blues / Midway Garden Orchestra 3:04 |
| 17 | A Good Man Is Hard to Find / Haid, Bill & His Cubs 2:58 |
| 18 | Doin' the Raccoon / Haid, Bill & His Cubs 2:53 |
| 19 | Jazz Me Blues / Charles Pierce & His Orchestra 3:04 |
| 20 | Sister Kate / Charles Pierce & His Orchestra 3:00 |
| 21 | Don't Pan Me / Alberta Hunter 3:03 |
| 22 | Fogyism / Ida Cox 2:51 |
| 23 | New St. Louis Blues / Devine's Wisconsin Roof Orchestra 2:50 |
| 24 | Tiger Rag / Devine's Wisconsin Roof Orchestra 2:35 |
| 25 | Let Your Love Come Down / Bertha Henderson 2:29 |
|
Disc
3 |
| 1 | Black Bordered Letter / Bertha Henderson 3:02 |
| 2 | Six Thirty Blues / Bertha Henderson 2:36 |
| 3 | Phillips Street Stomp / Nelson's Paramount Serenaders 2:41 |
| 4 | Nelson Blues / Nelson's Paramount Serenaders 2:34 |
| 5 | New Orleans Breakdown / Nelson's Paramount Serenaders 2:51 |
| 6 | Coo Coo Stomp / Nelson's Paramount Serenaders 3:09 |
| 7 | The Wicked (Dirty Fives) / Hannah Sylvester 3:09 |
| 8 | Brown Baby / Ethel Waters 3:00 |
| 9 | Ain't Gonna Marry / Ethel Waters 3:00 |
| 10 | Hop Off / Louisiana Stompers 3:13 |
| 11 | Rough House Blues / Louisiana Stompers 3:08 |
| 12 | Log Cabin Blues / Trixie Smith 3:20 |
| 13 | Voodoo Blues / Trixie Smith 3:08 |
| 14 | The World's Jazz Crazy and So Am I / Trixie Smith 3:04 |
| 15 | Railroad Blues / Trixie Smith 3:00 |
| 16 | Back O' Town Blues / The Original Memphis Five 3:09 |
| 17 | St. Louis Gal / The Original Memphis Five 3:03 |
| 18 | Off to Buffalo / Fletcher Henderson & His Orchestra 2:55 |
| 19 | Swamp Blues / Fletcher Henderson & His Orchestra 3:00 |
| 20 | Kokola Blues / Davis, Madlyn & Her Hot Shots 2:56 |
| 21 | Winter Blues / Davis, Madlyn & Her Hot Shots 3:20 |
| 22 | Hot and Ready / Jones, Richard & His Jazz Wizards 2:54 |
| 23 | It's a Low Down Thing / Jones, Richard & His Jazz Wizards 2:59 |
| 24 | Hard Time Blues / Harlem Harmony Kings 3:13 |
| 25 | John Henry Blues / Harlem Harmony Kings 3:07 |
|
Disc
4 |
| 1 | Ape Man / Blythe's Washboard Ragamuffins 2:45 |
| 2 | Your Folks / Blythe's Washboard Ragamuffins 2:39 |
| 3 | Pump Tillie / Blythe's Sinful Five 2:40 |
| 4 | Lovin's Been Here and Gone to the Mecca / Jimmy Blythe 2:48 |
| 5 | Mr. Freddie's Blues / Jimmy Blythe 3:13 |
| 6 | Elzadie's Policy Blues / Elzadie Robinson 3:16 |
| 7 | Pay Day Daddy Blues / Elzadie Robinson 3:10 |
| 8 | Kentucky Stomp / Dixie Four 2:30 |
| 9 | St. Louis Man / Dixie Four 2:32 |
| 10 | Midnight Strutters / O'Bryant's Washboard Band 3:19 |
| 11 | Three J Blues / O'Bryant's Washboard Band 2:50 |
| 12 | Steppin' on the Gas / O'Bryant's Washboard Band 2:53 |
| 13 | Clarinet Getaway / O'Bryant's Washboard Band 2:41 |
| 14 | Back Alley Rub / O'Bryant's Washboard Band 3:12 |
| 15 | Shake That Thing / O'Bryant's Washboard Band 2:39 |
| 16 | It Must Be the Blues / Taylor, Jasper & His State Street Boys 2:31 |
| 17 | Stomp Time Blues / Taylor, Jasper & His State Street Boys 2:36 |
| 18 | Crazy Quilt / Dixon's Jazz Maniacs 2:53 |
| 19 | My Man Just Won't Don't / Dixon's Jazz Maniacs 2:50 |
| 20 | Harmony Blues / Jackson, Preston & His Uptown Band 2:46 |
| 21 | It's Tight Jim / Jackson, Preston & His Uptown Band 3:05 |
| 22 | Day Break Blues / Perry Bradford's Jazz Phools 2:58 |
| 23 | Fade Away Blues / Perry Bradford's Jazz Phools 2:59 |
| 24 | Thirty Fifth Street Blues / Jelly Roll Morton 2:30 |
| 25 | The Southern Stomps / Oliver, King Jazz Band 2:39 |
|