DELIVERY & GIFT DETAILS:
Usually ships within 24 hours
Delivery Time and Shipping Rates
Eligible for gift wrap & gift message.
Enter a zip code
CD
Disc
1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
Disc
2 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
Mozart: The Greatest Hits | ||
| 1. | Serenade No. 13 for strings in G major ("Eine kleine Nachtmusik"), K. 525: Allegro 5:47 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields | ||
| 2. | Così fan tutte, opera, K. 588: Soave sia il vento 3:24 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, José van Dam, Karita and Anne Sofie von Otter | ||
| 3. | Piano Concerto No. 21 in C major ("Elvira Madigan") K. 467: Andante 7:14 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Géza Anda and Salzburg Mozarteum Camerata Academica | ||
| Conducted by Géza Anda | ||
| 4. | Symphony No. 25 in G minor, K. 183 (K. 173dB): Allegro con brio 7:40 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields | ||
| 5. | Serenade No. 10 for winds in B flat major ("Gran Partita"), K. 361 (K. 370a): Adagio 5:42 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Edo de Waart | ||
| Performed by Netherlands Wind Ensemble | ||
| 6. | Ave verum Corpus, motet for chorus, strings, & organ, K. 618 3:31 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields | ||
| 7. | Symphony No. 40 in G minor, K. 550: Molto allegro 7:45 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields | ||
| 8. | Symphony No. 41 in C major ("Jupiter"), K. 551: Menuetto (Allegretto) 4:32 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields | ||
| 9. | Requiem for soloists, chorus, and orchestra, K. 626: Introitus 4:58 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Francisco Araiza, Robert Lloyd, Sylvia McNair and Carolyn Watkinson | ||
| 10. | Requiem for soloists, chorus, and orchestra, K. 626: Kyrie 2:16 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Francisco Araiza, Robert Lloyd, Sylvia McNair and Carolyn Watkinson | ||
| 11. | Requiem for soloists, chorus, and orchestra, K. 626: Sequentia - Dies irae 1:57 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Francisco Araiza, Robert Lloyd, Sylvia McNair and Carolyn Watkinson | ||
| 12. | Requiem for soloists, chorus, and orchestra, K. 626: Sequentia - Tuba Mirum 3:46 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields and Robert Lloyd | ||
| 13. | Requiem for soloists, chorus, and orchestra, K. 626: Sequentia - Lacrimosa 3:32 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Francisco Araiza, Robert Lloyd, Sylvia McNair and Carolyn Watkinson | ||
| 14. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Sinfonia 4:09 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields | ||
| 15. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Non più andrai 3:53 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, John Constable, José van Dam and John McCarthy | ||
| 16. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Voi che sapete 2:58 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, Agnes Baltsa, John Constable and John McCarthy | ||
| 17. | Le nozze di Figaro (The Marriage of Figaro), opera, K. 492: Che soave zeffiretto 2:55 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, John Constable, Barbara Hendricks, John McCarthy and Lucia Popp | ||
| 18. | Die Entführung aus dem Serail, opera, K. 384: Overture 4:16 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Vienna Philharmonic Orchestra | ||
| Conducted by Georg Solti | ||
| 19. | Die Entführung aus dem Serail, opera, K. 384: Martern aller arten Moge 9:14 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Arleen Augér, Leipzig Radio Chorus and Dresden Staatskapelle | ||
| Conducted by Karl Bohm | ||
| 20. | Die Entführung aus dem Serail, opera, K. 384: O, wie will ich triumphieren 3:26 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Karl Bohm | ||
| Performed by Leipzig Radio Chorus, Dresden Staatskapelle and Peter Schreier | ||
| 21. | Don Giovanni, opera, K. 527: Madamina, il catalogo é questo 5:46 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Simone Alaimo, Ambrosian Opera Chorus, John Constable and John McCarthy | ||
| 22. | Don Giovanni, opera, K. 527: Là ci darem la mano 3:15 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, John Constable, John McCarthy, Marie McLaughlin and Thomas Allen | ||
| 23. | Don Giovanni, opera, K. 527: Il mio tesoro intanto 4:07 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, Francisco Araiza, John Constable and John McCarthy | ||
| 24. | Die Zauberflöte (The Magic Flute), opera, K. 620: Overture 6:57 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields | ||
| 25. | Die Zauberflöte (The Magic Flute), opera, K. 620: Der Vogelfänger bin ich ja 2:49 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, Olaf Bär and John McCarthy | ||
| 26. | Die Zauberflöte (The Magic Flute), opera, K. 620: Der Hölle Rache kocht in meinem Herzen 3:05 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, John McCarthy and Cheryl Studer | ||
| 27. | Die Zauberflöte (The Magic Flute), opera, K. 620: In diesen heil'gen Hallen 4:08 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, John McCarthy and Samuel Ramey | ||
| 28. | Die Zauberflöte (The Magic Flute), opera, K. 620: Ach ich fühl's 4:44 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, Kiri Te Kanawa and John McCarthy | ||
| 29. | Die Zauberflöte (The Magic Flute), opera, K. 620: Pa-Pa-Pa-Pa-Pa-Pa Papagena! 2:32 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Academy of St. Martin-in-the-Fields, Ambrosian Opera Chorus, Olaf Bär, Eva Lind and John McCarthy | ||
| 30. | Exsultate, jubilate, motet for soprano & orchestra, K. 165 (K. 158a): Alleluia 2:28 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Neville Marriner | ||
| Performed by Margaret Marshall and SWR Stuttgart Radio Symphony Orchestra | ||
| 31. | Concerto for 2 pianos & orchestra in E flat major ("Concerto No. 10"), K. 365 (K. 316a): Rondeaux 7:12 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Performed by Vienna Philharmonic Orchestra and Elena Gilels | ||
| Conducted by Karl Bohm | ||
| 32. | Violin Concerto No. 3 in G major, K. 216: Rondeau (Allegro) 8:40 | |
| Composed by Wolfgang Amadeus Mozart | ||
| Conducted by Colin Davis | ||
| Performed by Arthur Grumiaux and London Symphony Orchestra | ||
loading...
loading...
Terms of Use, Copyright, and Privacy Policy
© 1997-2009 Barnesandnoble.com llc




