Album Credits |
|
Performance Credits
|
| Marcia Ball | | Piano, Vocals, Track Performer |
| Champion Jack Dupree | | Piano, Vocals, Track Performer |
| Snooks Eaglin | | Guitar |
| John Mooney | | Background Vocals |
| Jimmy Reed | | Guitar |
| Walter "Wolfman" Washington | | Guitar, Track Performer |
| Josh Graves | | Dobro |
| The Balfa Brothers | | Track Performer |
| Dewey Balfa | | Violin, Vocals |
| Beausoleil | | Track Performer |
| Buckwheat Zydeco | | Track Performer, Piano, Accordion |
| Bruce Daigrepont | | Accordion, Rhythm Guitar, Triangle, Vocals, Track Performer |
| John Delafose | | Fiddle, Vocals, Track Performer |
| Michael Doucet | | Fiddle, Percussion, Violin, Vocals |
| Eddie LeJeune | | Accordion, Vocals, Track Performer |
| Zachary Richard | | Accordion, Vocals, Track Performer |
| Rufus Thibodeaux | | Fiddle |
| Jo-El Sonnier | | Accordion, Drums, Rhythm Guitar, Vocals, Track Performer |
| John Stewart | | Bass |
| Eddie Bo | | Piano, Vocals, Track Performer |
| Irma Thomas | | Vocals, Track Performer |
| Tony Dagradi | | Soprano Saxophone |
| The Dirty Dozen Brass Band | | Track Performer |
| David Torkanowsky | | Keyboards |
| Tuts Washington | | Piano, Track Performer |
| James Booker | | Piano, Track Performer |
| Dalton Reed | | Vocals, Track Performer |
| George Davis | | Bass |
| Rebirth Brass Band | | Percussion, Background Vocals, Track Performer |
| Jimmy Breaux | | Accordion |
| Nathan & the Zydeco Cha Chas | | Track Performer |
| Waylon Thibodeaux | | Bass, Fiddle, Vocals |
| Beau Jocque | | Accordion, Vocals |
| Lawrence Adams | | Background Vocals, Bells |
| Johnny Adams | | Vocals, Human Whistle, Track Performer |
| Tommy Alesi | | Drums |
| Wilbert "Junkyard Dog" Arnold | | Drums |
| Rodney Balfa | | Vocals |
| Tony Balfa | | Guitar |
| Will Balfa | | Violin |
| Classie Ballou Jr. | | Bass |
| Lionel Batiste | | Trumpet, Bass Drums |
| Lawrence Baulden | | Bass |
| Chris Belleau | | Trombone |
| James Benoit | | Guitar |
| Russell Benoit | | Bass |
| Sammy Berfect | | Hammond Organ |
| Scott Billington | | Percussion |
| Boozoo Chavis | | Accordion, Vocals, Track Performer |
| Doyle Bramhall | | Drums |
| Shelton Broussard | | Guitar |
| Anthony Brown | | Guitar |
| Kerry Brown | | Drums |
| Chuck Bush | | Bass, Background Vocals |
| Joe Cabral | | Tenor Saxophone |
| Trio Cadien | | Track Performer |
| Chuck Carbo | | Vocals, Background Vocals, Track Performer |
| Steve "Skeeta" Charlot | | Drums, Background Vocals |
| Charles Chavis | | Vocals, Rub |
| Rellis Chavis | | Drums |
| Jon Cleary | | Synthesizer, Piano |
| Tommy Comeaux | | Mandolin, Electric Bass, Steel Guitar |
| Cookie Cooke | | Tenor Saxophone |
| Steve Crossan | | Bass |
| Jack Cruz | | Bass |
| Elijah Cudges | | Rub |
| Geno Delafose | | Accordion, Vocals, Track Performer |
| David Doucet | | Acoustic Guitar, Guitar, Violin, Vocals, Track Performer |
| Gregory Davis | | Trumpet |
| Tony Delafose | | Bass |
| Bo Dollis | | Tambourine, Vocals, Track Performer |
| Russell Dorion | | Guitar |
| Dan Drilling | | Guitar |
| Bessyl Duhon | | Accordion |
| Kevin Dugas | | Drums |
| Charles Elam III | | Background Vocals |
| Ron Eoff | | Bass Guitar |
| Herman V. Ernest III | | Drums |
| David Farrell | | Percussion |
| Tom Fitzpatrick | | Tenor Saxophone |
| Nathaniel Fontenot | | Guitar |
| Edward Frank | | Piano |
| Dwight Franklin | | Piano |
| Cruz Fruge | | Drums, Background Vocals |
| Gator June | | Tambourine, Background Vocals |
| Geechee | | Drums, Background Vocals |
| Geenie | | Conga, Background Vocals |
| David Greely | | Fiddle, Background Vocals |
| Steve Howard | | Trumpet |
| Derek Huston | | Tenor Saxophone |
| Germaine Jack | | Drums |
| Ralph Johnson | | Tenor Saxophone |
| Ray Johnson | | Guitar, Background Vocals |
| Nathaniel Jolivette | | Drums |
| Leroy Jones | | Trumpet |
| Charles Joseph | | Trombone |
| Kirk Joseph | | Sousaphone |
| Wayne Killius | | Drums |
| Billy Kilson | | Drums |
| Bnois King | | Background Vocals |
| Craig Klein | | Trombone |
| Calvin Landry | | Trumpet |
| Charles Landry | | Drums |
| Carl LeBlanc | | Guitar |
| Craig Lege | | Keyboards |
| Sharon Leger | | Vocals |
| Kenn Lending | | Guitar |
| Ron Levy | | Organ, Percussion, Piano, Background Vocals |
| Roger Lewis | | Baritone Saxophone, Soprano Saxophone |
| Professor Longhair | | Piano, Vocals, Track Performer |
| Jenell Marshall | | Vocals, Snare Drums |
| Joe McMahan | | Acoustic Guitar |
| Leon Medica | | Bass |
| D.L. Menard | | Guitar, Track Performer |
| Ziggy Modeliste | | Drums |
| Steve Nash | | Rub |
| Jimmy C. Newman | | Vocals, Track Performer |
| Walter Payton | | Bass |
| Penney | | Tambourine, Background Vocals |
| Matt Perkins | | Percussion, Conga |
| David Peters | | Drums |
| Wilfred Pierre | | Background Vocals, Rub |
| Shannon Powell | | Percussion, Drums, Tambourine |
| Pretty Queen | | Tambourine, Background Vocals |
| Charles Prud'homme | | Rhythm Guitar |
| Steve Riley | | Fiddle, Accordion, Vocals |
| Eugene Ross | | Guitar |
| Bill "Foots" Samuel | | Baritone Saxophone, Tenor Saxophone |
| Gerald Sazon | | Background Vocals |
| Peter Schwarz | | Bass, Stick, Background Vocals |
| Chris Severin | | Electric Bass |
| Tommy Shreve | | Guitar, Background Vocals |
| Ken Smith | | Fiddle |
| Al Tharp | | Banjo, Fiddle, Electric Guitar, Vocals |
| Guitar Thomas | | Guitar |
| Michael Toles | | Guitar |
| Efrem Towns | | Trumpet |
| Alvin "Red" Tyler | | Tenor Saxophone |
| Dennis Paul Williams | | Guitar |
| Nathan Williams | | Accordion, Vocals |
| Kermit "Champ" Young | | Hammond Organ |
| Lee Allen Zeno | | Bass |
| Lil' Brian | | Track Performer |
| Chet Blakistone | | Keyboards |
| Jimmy Domengeaux | | Guitar |
| Kelli Roberts | | Triangle |
| Michael Skinkus | | Conga |
| Brian Terry | | Accordion |
| Monk Boudreaux | | Tambourine, Vocals, Background Vocals, Track Performer |
| Jaimie Breaux | | Percussion |
| Anthony Chenevert | | Rub |
| Emerson "EJ" Jackson | | Bass |
| Charles "Red" LaMark | | Drums |
| Walter Payton Jr. | | Bass |
| Earl J. Smith Jr. | | Background Vocals |
| Patrick Terry | | Guitar |
| Doctor John Wilson | | Tenor Saxophone |
| Beau Jocque & The Zydeco Hi-Rollers | | Track Performer |
| David Murray | | Guitar |
| Kevin Harris | | Tenor Saxophone |
| Mark "Chuckie" Williams | | Rub |
| Billy Ware | | Percussion |
| Kenneth Blevins | | Drums |
| James Andrews | | Percussion, Conga |
| Don Bennett | | Bass |
| Joe Rogers | | Dobro |
|
|
Technical Credits
|
| Bruce Daigrepont | | Producer |
| Michael Doucet | | Producer |
| Zachary Richard | | Producer |
| Jo-El Sonnier | | Producer |
| Irma Thomas | | Producer |
| The Dirty Dozen Brass Band | | Producer |
| Terry Adams | | Producer |
| John Berthelot | | Producer |
| Scott Billington | | Producer |
| Quint Davis | | Producer |
| Gerard Dole | | Producer |
| Edward Frank | | Arranger |
| Ken Gorz | | Producer |
| Jeff Hannusch | | Producer |
| Ken Irwin | | Producer |
| Ron Levy | | Producer |
| D.L. Menard | | Producer |
| Dr. Toby Mountain | | Mastering |
| Jimmy C. Newman | | Producer |
| John Parsons | | Producer |
| Ken Smith | | Producer |
| Al Tharp | | Producer |
| Lee Allen Zeno | | Producer |
| Charles "Red" LaMark | | Contributor |
| Louisa Hufstader | | Compilation Coordinator |