Album Credits |
|
Performance Credits
|
| Kenny Loggins | | Primary Artist, Primary Artist, Primary Artist, Acoustic Guitar, Guitar, Vocals, Classical Guitar |
| Ottmar Liebert | | Guitar, Classical Guitar |
| Siedah Garrett | | Background Vocals, Choir, Chorus |
| David Lindley | | Guitar, Electric Guitar, Slide Guitar |
| Michael McDonald | | Background Vocals |
| Smokey Robinson | | Vocals |
| Hiram Bullock | | Acoustic Guitar, Guitar, Vocals, Soloist |
| Bill Summers | | Percussion, Conductor, Conga, Tambourine, Tom-Tom, Bells, Berimbau, Djun-Djun, Caxixi, Pandeiro, Surdo, Djembe, Bata, Cabasa, Djeme, Iya, Okonkolo, Shaker, Shekere, Udu, Cabasa, Tambora Apambichá, Gunga-Degun, Toms |
| David Foster | | Piano |
| Sheryl Crow | | Background Vocals, Choir, Chorus |
| Amy Holland | | Background Vocals |
| Kate Price | | Background Vocals |
| Will Ackerman | | Acoustic Guitar, Guitar, Drums |
| Katrina Adams | | Vocals, Soloist |
| Morgan Ames | | Background Vocals |
| Nyna-Shannon Anderson | | Conductor, Choir Director |
| Michael Baird | | Percussion, Drums, Snare Drums |
| John Barnes | | Synthesizer, Piano, Strings, Synclavier |
| Paul Buckmaster | | Strings |
| Luis Conte | | Percussion |
| Louis Conte | | Tamboura, Bata, Bombo, Cabasa, Shaker, Shekere, talking drum, Udu |
| Paulinho Da Costa | | Percussion |
| Enrique Cruz | | Flute, Pan Flute/Pan Pipes, Zampona, Andean Flute |
| Brian Dembow | | Viola |
| Steve Dubin | | Drums |
| Nathan East | | Bass, Upright Bass |
| Stephen Erdody | | Cello |
| Maureen Ferguson | | Background Vocals |
| Everette Harp | | Alto Saxophone |
| James Harrah | | Guitar, Electric Guitar |
| Tris Imboden | | Drums |
| Paul Jackson Jr. | | Acoustic Guitar, Guitar, Electric Guitar, Classical Guitar |
| Munyungo Jackson | | Percussion, Conga, Tambourine, Tom-Tom, Bells, Berimbau, Djun-Djun, Caxixi, Pandeiro, Surdo, Djembe, Bata, Cabasa, Djeme, Iya, Okonkolo, Shaker, Shekere, Udu, Cabasa, Tambora Apambichá, Gunga-Degun, Toms |
| Keith Jones | | Bass, Fretless Bass Guitar |
| Darlene Koldenhoven | | Background Vocals |
| Ricky Lawson | | Cymbals, Tom-Tom |
| Kathleen Lenski | | Violin |
| Myrna Matthews | | Background Vocals |
| Kazu Matsui | | Percussion, Shakuhachi |
| Herman Matthews | | Percussion, Drums, talking drum |
| Arnold McCutler | | Conductor |
| Amy McDonald | | Background Vocals |
| Terry Nelson | | Background Vocals |
| Dean Parks | | Acoustic Guitar, Guitar, Classical Guitar |
| Thomas Patterson | | Vocals, Soloist |
| Greg Phillinganes | | Synthesizer, Keyboards, Synthesizer Voices |
| Tim Pierce | | Electric Guitar |
| Ruth Pointer | | Vocals, Background Vocals, Choir, Chorus |
| John "J.R." Robinson | | Drums |
| Laurie Rubins | | Vocals |
| Marc Russo | | Saxophone, Soloist |
| Mavis Staples | | Vocals |
| Richard Tee | | Piano |
| Guy Thomas | | Acoustic Guitar, Guitar, Electric Guitar, Classical Guitar, Soloist |
| Carmen Twillie | | Background Vocals |
| Fred Washington | | Bass |
| Roger Wilkie | | Violin |
| Arnold McCuller | | Choir Director |
| Randy Jackson | | Bass |
| Freddie "Ready Freddie" Washington | | Bass, Fretless Bass Guitar |
| John "4 Daddman" Robinson | | Drums |
| Steve Wood | | Organ, Synthesizer |
| Brian Denbow | | Viola |
|
|
Technical Credits
|
| Kenny Loggins | | Arranger, Producer |
| Adult Choir | | Contributor |
| John Barnes | | Arranger, Vocal Arrangements |
| Paul Buckmaster | | Arranger, String Arrangements |
| Colors of Love Choir | | Contributor |
| Steve Dubin | | Arranger, Drum Arrangements |
| David Kershenbaum | | Producer |
| Terry Nelson | | Producer, Engineer |
| Doug Sax | | Mastering |
| Nancy Donald | | Art Direction |