Album Credits |
|
Performance Credits
|
| Anne Richmond Boston | | Vocals, Track Performer |
| Lou Stein | | Bass |
| Uncle Green | | Track Performer |
| Murray Head | | Track Performer |
| Gerard McHugh | | Guitar, Vocals, Track Performer |
| Big Fish Ensemble | | Track Performer |
| Five Eight | | Track Performer |
| Dee | | Vocals |
| Benjamin | | Vocals, Track Performer |
| Allen Broyles | | Organ, Piano |
| Todd Butler | | Steel Guitar, Lap Steel Guitar |
| Dave Clair | | Guitar, Vocals, Track Performer |
| David Cook | | Guitar |
| Bill Decker | | Bass, Piano, Vocals, Track Performer |
| Dave Domizi | | Double Bass |
| Sheila Doyle | | Strings, Violin |
| Sean Dunn | | Guitar |
| Bob Elsey | | Guitar, Electric Guitar |
| Joe Farmer | | Trumpet |
| Patrick Ferguson | | Drums |
| Leigh Finlayson | | Bass Clarinet, Baritone Horn, Multi Instruments |
| Rob Gal | | Acoustic Guitar, Bass, Guitar, Vocals, Track Performer |
| Kelly Hogan | | Vocals, Choir, Chorus, Track Performer |
| Dan Horowitz | | Bass |
| Michael Lorant | | Acoustic Guitar, Piano, Drums, Electric Piano, Tambourine, Vocals, Multi Instruments, Track Performer |
| Mike Mantione | | Guitar, Vocals, Track Performer |
| Tommy Martin | | Vocals |
| Pete McDade | | Drums |
| Johnny O'Neal | | Conductor |
| Allen Page | | Drums |
| David Patterson | | Guitar |
| Jeffrey Perkins | | Guitar |
| Amy Ray | | Vocals, Track Performer |
| Steve Roberts | | Euphonium |
| Emily Saliers | | Guitar, Track Performer |
| Paul Schwartz | | Guitar, Vocals, Track Performer |
| Bill Taft | | Cornet |
| Kevin Vines | | Bass |
| De De Vogt | | Mandolin |
| Pete Williams | | Guitar |
| Ann Wood | | Guitar |
| Opal Foxx | | Track Performer |
| Jim Johnson | | Guitar |
| Rob Anderson | | Bass Clarinet |
| David Fairchild | | Trombone |
| Rick Taylor | | Banjo |
| Mary Alexander | | Drums |
| Dan Anoff | | Drums |
| Beam Vs. Cyrus | | Conga, Drums |
| John Bigay | | Drums, Vocals, Track Performer |
| Lynda Blackmon | | Percussion |
| Charles Bohanan | | Trombone |
| Lynn Borowski | | Clarinet |
| Mico Bowles | | Trumpet |
| Sharon Braunstein | | Alto Saxophone |
| Daniel Breen | | Baritone |
| George P. Burdell | | Baritone |
| Chris Burt | | Bass, String Bass |
| Louise Christensen | | Percussion |
| Frances Cobb | | Alto Saxophone |
| J. Michael Cobb | | Tuba |
| Don Conoscenti | | Flute, Wood Flute |
| Walt Cotter | | Baritone |
| Nancy Crager | | Flute |
| Tom Denmark | | Percussion |
| Frank Duncan Jr. | | Clarinet |
| Sarah Feit | | Flute |
| Bill Fleming | | Pedal Steel Guitar, Steel Guitar |
| Tadd Franke | | Baritone |
| Allen Freedman | | Trumpet |
| Sam Garafalo | | Alto Saxophone |
| Louis Gosain | | Trumpet, Vocals |
| Albert Gresens | | Guitar |
| Brian Halloran | | Cello |
| Connie Hanes | | Piano |
| Mallory Thomas Harwood | | Piccolo |
| Pam Howe | | Guitar |
| Vickie Hunt | | Cymbals |
| Martha Halima Hutchins | | Clarinet |
| Jeff Jensen | | Guitar, Vocals, Track Performer |
| Liz Levin | | Flute |
| John Liles | | Tenor Saxophone |
| Rob Mallard | | Flute |
| Bobby Marie | | Piccolo |
| Bill (Mick) McCollum | | Percussion |
| Tim McDonald | | Tuba |
| Trina Meade | | Vocals |
| Stephanie Menke | | Trumpet |
| Eric Musslewhite | | Saxophone, Vocals |
| J. Mongo Nealer | | Bass Drums |
| Sarah Paukstis | | Trumpet |
| Jim Pribble | | Bass |
| D. Kay Quinn | | Trumpet |
| Wolfe Quinn | | Organ, Trombone, Multi Instruments |
| Alex Rosenthal | | Guitar |
| Bill Scott | | Trumpet |
| Cooper Seay | | Guitar, Vocals, Track Performer |
| Becky Shaw | | Flute |
| Social Insanity | | Vocals, Track Performer |
| Jeanette Stout | | Clarinet |
| Jane Struble | | Flute |
| Jeremiah Thompson | | Vocals |
| Randy Tyndall | | Percussion |
| Bill Valliant | | Tuba |
| W. Micah Watkins | | Percussion |
| Michael Wegner | | Piano |
| Karen Zeliff | | Trombone |
| Lay Quiet Awhile | | Track Performer |
| Dew | | Track Performer |
| Engine | | Track Performer |
| Steve Dixon | | Guitar |
| Tomi Martin | | Vocals |
| David Wright | | Drums |
| Jeff Perkins | | Guitar |
| Kevin Murphy | | Drums |
| Jeff Smith | | Alto Saxophone |
| Dan Cook | | Bass |
| Larry Smith | | Tenor Saxophone |
| B-Mac | | Vocals |
| Matt Brown | | Guitar, Vocals, Track Performer |
| Chris Lopez | | Guitar |
|
|
Technical Credits
|
| Haynes Brooke | | Contributor |
| Russ Fowler | | Digital Editing |
| Rob Gal | | Engineer |
| Michael Lorant | | Producer, Liner Notes |
| Neil Fried | | Engineer |
| Karen Chance | | Illustrations |