Disc
1 |
| 1 | Western Cowboy 3:40 |
| 2 | Blind Lemon Blues 4:18 |
| 3 | Midnight Special 2:58 |
| 4 | Goodnight Irene 4:52 |
| 5 | C.C. Rider 4:14 |
| 6 | Governor O.K. Allen 2:44 |
| 7 | Julie Ann Johnson 2:10 |
| 8 | I'm Sorry Mama 3:04 |
| 9 | Take a Whiff on Me 2:08 |
| 10 | Boll Weevil 3:38 |
| 11 | The Titanic 4:46 |
| 12 | Green Corn 2:16 |
| 13 | Po' Howard 3:10 |
| 14 | De Kalb Blues 5:10 |
| 15 | Frankie and Albert 4:28 |
| 16 | Queen Mary 4:55 |
| 17 | The Hindenburg Disaster, Pt. 1 1:16 |
| 18 | The Hindenburg Disaster, Pt. 2 2:13 |
| 19 | Leaving on the Morning Train Blues 9:49 |
| 20 | The Bourgeois Blues 5:46 |
|
Disc
2 |
| 1 | Roberta, Pt. 1 3:01 |
| 2 | Roberta, Pt. 2 3:04 |
| 3 | Packin' Trunk Blues 2:56 |
| 4 | C.C. Rider 2:59 |
| 5 | Becky Deem, She Was a Gamblin' Girl 3:05 |
| 6 | Honey, I'm All out and Down 3:13 |
| 7 | Four Day Worry Blues 3:07 |
| 8 | You Can't Lose Me, Charlie 2:59 |
| 9 | New Black Snake Moan 3:12 |
| 10 | Alberta 3:07 |
| 11 | Baby, Don't You Love Me No More 2:53 |
| 12 | Ox Drivin' Blues 2:55 |
| 13 | Death Letter Blues, Pt. 1 3:01 |
| 14 | Death Letter Blues, Pt. 2 3:01 |
| 15 | Kansas City Papa 2:50 |
| 16 | Red River Blues 3:02 |
| 17 | Fort Worth and Dallas Blues 3:02 |
| 18 | You Don't Know My Mind 3:04 |
| 19 | Daddy I'm Coming Back to You 2:50 |
| 20 | My Friend Blind Lemon 3:06 |
| 21 | Mr Tom Hughes' Town 3:05 |
| 22 | Shorty George 3:07 |
| 23 | Matchbox Blues 3:03 |
| 24 | Yellow Jacket 2:53 |
| 25 | T.B. Woman Blues 3:08 |
|
Disc
3 |
| 1 | Pig Meat Papa 3:17 |
| 2 | Bull Cow 2:45 |
| 3 | My Baby Quit Me 2:54 |
| 4 | Frankie and Albert, Pt. 1 2:51 |
| 5 | Frankie and Albert, Pt. 2 3:07 |
| 6 | Poor Howard/Green Corn 3:11 |
| 7 | The Gallis Pole 3:01 |
| 8 | Pick a Bale of Cotton 3:02 |
| 9 | Whoa Back, Buck 3:07 |
| 10 | Midnight Special 3:05 |
| 11 | Rock Island Line 2:37 |
| 12 | Good Morning Blues 2:53 |
| 13 | T.B. Blues 3:09 |
| 14 | Red Cross Store Blues 3:08 |
| 15 | Sail on, Little Girl, Sail On 3:17 |
| 16 | I'm on My Last Go-Round 3:11 |
| 17 | New York City 3:02 |
| 18 | Grey Goose 3:04 |
| 19 | Stew Ball 3:00 |
| 20 | Take This Hammer 3:01 |
| 21 | Can't You Line 'Em 2:56 |
| 22 | Ham an' Eggs 2:57 |
| 23 | On a Monday 1:47 |
| 24 | John Henry 2:16 |
| 25 | How Long 2:13 |
| 26 | Aren't You Glad 2:03 |
|
Disc
4 |
| 1 | John Hardy 4:18 |
| 2 | Where Did You Sleep Last Night 3:01 |
| 3 | Pretty Flowers in Your Backyard 2:45 |
| 4 | In New Orleans (House of the Rising Sun) 3:15 |
| 5 | Outskirts of Town 2:40 |
| 6 | Mother's Blues (Little Children Blues) 2:32 |
| 7 | In the Evening (When the Sun Goes Down) 2:33 |
| 8 | Jim Crow Blues 2:25 |
| 9 | Mr Hitler 3:06 |
| 10 | Corn Bread Rough 2:08 |
| 11 | Ella Speed 2:45 |
| 12 | Rock Island Line 2:55 |
| 13 | Tell Me Baby 2:57 |
| 14 | Take This Hammer 2:54 |
| 15 | Goodnight Irene 2:54 |
| 16 | On a Christmas Day 2:52 |
| 17 | Backwater Blues 2:58 |
| 18 | Eagle Rock Rag 2:51 |
| 19 | Sweet Mary Blues 2:57 |
| 20 | Grasshoppers in My Pillow 2:48 |
| 21 | Diggin' My Potatoes 2:35 |
| 22 | Defense Blues 3:19 |
| 23 | Easy Rider 2:50 |
| 24 | Pigmeat 2:19 |
| 25 | Howard Hughes 3:02 |
| 26 | Shine on Me 4:12 |
|