Album Credits |
|
Performance Credits
|
| Linda Ronstadt | | Primary Artist, Tambourine, Vocals, Background Vocals, Hand Clapping, Tambourine Shakers |
| Buddy Spicher | | Fiddle |
| David Lindley | | Fiddle |
| Don Randi | | Harpsichord |
| Al Viola | | Acoustic Guitar |
| Lyle Ritz | | Bass |
| Andrew Gold | | Acoustic Guitar, Guitar, Percussion, Piano, Conga, Drums, Electric Guitar, Electric Piano, Tambourine, Background Vocals, Hand Clapping, Ensemble, ARP, Soloist |
| Clydie King | | Background Vocals |
| Stone Poneys | | Track Performer |
| Wendy Waldman | | Background Vocals |
| Nino Tempo | | Saxophone |
| Jim Gordon | | Drums, Saxophone |
| Sneaky Pete Kleinow | | Steel Guitar |
| Peter Asher | | Percussion, Tambourine, Hand Clapping, Cabasa, Shaker, cowbell, Wood Block, Cabasa |
| Ed Black | | Electric Guitar, Steel Guitar |
| Michael Botts | | Drums |
| Michael Bowden | | Bass |
| Richard Bowden | | Electric Guitar |
| John Boylan | | Electric Piano |
| David Campbell | | Conductor |
| Jim Connor | | Harmonica |
| Dan Dugmore | | Steel Guitar |
| Kenny Edwards | | Acoustic Guitar, Bass, Background Vocals, Hand Clapping |
| Chris Ethridge | | Bass |
| Jimmie Fadden | | Harmonica |
| Gib Guilbeau | | Fiddle |
| James Gordon | | Saxophone |
| Ginger Holladay | | Background Vocals |
| Andy Johnson | | Electric Guitar |
| David Kemper | | Drums |
| Danny Kortchmar | | Electric Guitar |
| Russ Kunkel | | Drums |
| Bernie Leadon | | Acoustic Guitar |
| Darrell Leonard | | Trumpet |
| Marti McCall | | Background Vocals |
| Mickey McGee | | Drums |
| Weldon Myrick | | Pedal Steel Guitar, Steel Guitar |
| Spooner Oldham | | Piano |
| Herb Pedersen | | Acoustic Guitar, Banjo, Background Vocals, Hand Clapping |
| Norbert Putnam | | Bass, Harpsichord |
| Sid Sharp | | Concert Master |
| J.D. Souther | | Electric Guitar |
| Dennis St. John | | Drums |
| Pete Wade | | Guitar, Rhythm Guitar |
| Mary Holliday | | Background Vocals |
| Mack Johnson | | Trumpet |
| Gail Martin | | Trombone |
| Waddy | | Electric Guitar |
| Bob Warford | | Acoustic Guitar |
| Gregory Rose | | Conductor |
| Mike Bowden | | Bass |
| Don Francisco | | Background Vocals |
| Jimmy Gordon | | Drums |
| Sherlie Matthews | | Background Vocals |
|
|
Technical Credits
|
| Peter Asher | | Producer |
| John Boylan | | Producer |
| David Campbell | | Arranger, String Arrangements |
| Val Garay | | Engineer |
| Paul Grupp | | Engineer |
| John Haeny | | Engineer |
| Jimmie Haskell | | Arranger, String Arrangements |
| Lee Hazen | | Engineer |
| Greg Ladanyi | | Contributor |
| Elliot Mazer | | Arranger, Producer, Engineer |
| Jim Ed Norman | | Arranger, Horn Arrangements, String Arrangements |
| Norbert Putnam | | Arranger |
| Doug Sax | | Mastering |
| J.D. Souther | | Producer |
| Nick Venet | | Producer |
| Pete Abbot | | Engineer |
| Lee Hazin | | Engineer |
| Kosh | | Art Direction |
| Gregory Rose | | Arranger, String Arrangements |