Disc
1 |
| 1 | Iphigénie en Tauride, ope |
| 2 | Iphigénie en Tauride, ope |
| 3 | Iphigénie en Tauride, ope |
| 4 | Iphigénie en Tauride, ope |
| 5 | Iphigénie en Tauride, ope |
| 6 | Iphigénie en Tauride, ope |
| 7 | Iphigénie en Tauride, ope |
| 8 | Iphigénie en Tauride, ope |
| 9 | Iphigénie en Tauride, ope |
| 10 | Iphigénie en Tauride, ope |
| 11 | Iphigénie en Tauride, ope |
| 12 | Iphigénie en Tauride, ope |
| 13 | Iphigénie en Tauride, ope |
| 14 | Iphigénie en Tauride, ope |
| 15 | Iphigénie en Tauride, ope |
| 16 | Iphigénie en Tauride, ope |
| 17 | Iphigénie en Tauride, ope |
| 18 | Iphigénie en Tauride, ope |
| 19 | Iphigénie en Tauride, ope |
| 20 | Iphigénie en Tauride, ope |
| 21 | Iphigénie en Tauride, ope |
| 22 | Iphigénie en Tauride, ope |
| 23 | Iphigénie en Tauride, ope |
| 24 | Iphigénie en Tauride, ope |
|
Disc
2 |
| 1 | Iphigénie en Tauride, ope |
| 2 | Iphigénie en Tauride, ope |
| 3 | Iphigénie en Tauride, ope |
| 4 | Iphigénie en Tauride, ope |
| 5 | Iphigénie en Tauride, ope |
| 6 | Iphigénie en Tauride, ope |
| 7 | Iphigénie en Tauride, ope |
| 8 | Iphigénie en Tauride, ope |
| 9 | Iphigénie en Tauride, ope |
| 10 | Iphigénie en Tauride, ope |
| 11 | Iphigénie en Tauride, ope |
| 12 | Iphigénie en Tauride, ope |
| 13 | Iphigénie en Tauride, ope |
| 14 | Iphigénie en Tauride, ope |
| 15 | Iphigénie en Tauride, ope |
| 16 | Iphigénie en Tauride, ope |
| 17 | Iphigénie en Tauride, ope |
| 18 | Iphigénie en Tauride, ope |
| 19 | Iphigénie en Tauride, ope |
|
Gluck: Iphigenie en Tauride |
| 1.
| Iphigénie en Tauride, opera in 4 acts, Wq. 46 1:44:30
|
| Composed by Christoph Willibald Gluck |
| Conducted by Ivor Bolton |
| Performed by Susan Graham,
Paul Groves,
Thomas Hampson,
Konzertvereinigung Wiener Staatsopernchor,
Salzburg Mozarteum Orchestra,
Philippe Rouillon,
Walter Zeh and Christiane Kohl |