Disc
1 |
| 1 | H. M. S. Pinafore (The La |
| 2 | H. M. S. Pinafore (The La |
| 3 | H. M. S. Pinafore (The La |
| 4 | H. M. S. Pinafore (The La |
| 6 | H. M. S. Pinafore (The La |
| 7 | H. M. S. Pinafore (The La |
| 9 | H. M. S. Pinafore (The La |
| 10 | H. M. S. Pinafore (The La |
| 11 | H. M. S. Pinafore (The La |
| 12 | H. M. S. Pinafore (The La |
| 13 | H. M. S. Pinafore (The La |
| 14 | H. M. S. Pinafore (The La |
| 15 | H. M. S. Pinafore (The La |
| 16 | H. M. S. Pinafore (The La |
| 17 | H. M. S. Pinafore (The La |
| 18 | H. M. S. Pinafore (The La |
| 19 | H. M. S. Pinafore (The La |
| 20 | H. M. S. Pinafore (The La |
| 21 | H. M. S. Pinafore (The La |
| 22 | H. M. S. Pinafore (The La |
| 23 | H. M. S. Pinafore (The La |
| 24 | H. M. S. Pinafore (The La |
|
Disc
2 |
| 1 | H. M. S. Pinafore (The La |
| 2 | H. M. S. Pinafore (The La |
| 3 | H. M. S. Pinafore (The La |
| 4 | H. M. S. Pinafore (The La |
| 5 | H. M. S. Pinafore (The La |
| 6 | H. M. S. Pinafore (The La |
| 7 | H. M. S. Pinafore (The La |
| 8 | Trial by Jury, operetta: |
| 9 | Trial by Jury, operetta: |
| 10 | Trial by Jury, operetta: |
| 11 | Trial by Jury, operetta: |
| 12 | Trial by Jury, operetta: |
| 13 | Trial by Jury, operetta: |
| 14 | Trial by Jury, operetta: |
| 15 | Trial by Jury, operetta: |
| 16 | Trial by Jury, operetta: |
| 17 | Trial by Jury, operetta: |
| 18 | Trial by Jury, operetta: |
| 19 | Trial by Jury, operetta: |
| 20 | Trial by Jury, operetta: |
| 21 | Trial by Jury, operetta: |
| 22 | Trial by Jury, operetta: |
| 23 | Trial by Jury, operetta: |
| 24 | Trial by Jury, operetta: |
| 25 | Trial by Jury, operetta: |
|
Disc
3 |
| 1 | The Pirates of Penzance, |
| 2 | The Pirates of Penzance, |
| 3 | The Pirates of Penzance, |
| 4 | The Pirates of Penzance, |
| 5 | The Pirates of Penzance, |
| 6 | The Pirates of Penzance, |
| 7 | The Pirates of Penzance, |
| 8 | The Pirates of Penzance, |
| 9 | The Pirates of Penzance, |
| 10 | The Pirates of Penzance, |
| 11 | The Pirates of Penzance, |
| 12 | The Pirates of Penzance, |
| 13 | The Pirates of Penzance, |
| 14 | The Pirates of Penzance, |
| 15 | The Pirates of Penzance, |
| 16 | The Pirates of Penzance, |
| 17 | The Pirates of Penzance, |
| 18 | The Pirates of Penzance, |
| 19 | The Pirates of Penzance, |
|
Disc
4 |
| 1 | The Pirates of Penzance, |
| 3 | The Pirates of Penzance, |
| 4 | The Pirates of Penzance, |
| 5 | The Pirates of Penzance, |
| 6 | The Pirates of Penzance, |
| 7 | The Pirates of Penzance, |
| 8 | The Pirates of Penzance, |
| 9 | The Pirates of Penzance, |
| 10 | The Pirates of Penzance, |
| 11 | The Pirates of Penzance, |
| 13 | The Pirates of Penzance, |
| 14 | The Pirates of Penzance, |
| 15 | The Pirates of Penzance, |
| 16 | The Pirates of Penzance, |
| 17 | The Pirates of Penzance, |
| 18 | The Pirates of Penzance, |
| 19 | The Pirates of Penzance, |
| 20 | The Pirates of Penzance, |
| 21 | The Sorcerer, operetta: O |
| 22 | Cox and Box (The Long-Los |
| 23 | Princess Ida (Castle Adam |
| 24 | Overture (In Memoriam), f |
|
Disc
5 |
| 1 | Patience (Bunthorne's Bri |
| 2 | Patience (Bunthorne's Bri |
| 3 | Patience (Bunthorne's Bri |
| 4 | Patience (Bunthorne's Bri |
| 5 | Patience (Bunthorne's Bri |
| 6 | Patience (Bunthorne's Bri |
| 7 | Patience (Bunthorne's Bri |
| 8 | Patience (Bunthorne's Bri |
| 9 | Patience (Bunthorne's Bri |
| 10 | Patience (Bunthorne's Bri |
| 11 | Patience (Bunthorne's Bri |
| 12 | Patience (Bunthorne's Bri |
| 13 | Patience (Bunthorne's Bri |
| 14 | Patience (Bunthorne's Bri |
| 15 | Patience (Bunthorne's Bri |
| 16 | Patience (Bunthorne's Bri |
|
Disc
6 |
| 1 | Patience (Bunthorne's Bri |
| 2 | Patience (Bunthorne's Bri |
| 3 | Patience (Bunthorne's Bri |
| 4 | Patience (Bunthorne's Bri |
| 5 | Patience (Bunthorne's Bri |
| 6 | Patience (Bunthorne's Bri |
| 7 | Patience (Bunthorne's Bri |
| 8 | Patience (Bunthorne's Bri |
| 9 | Patience (Bunthorne's Bri |
| 10 | Patience (Bunthorne's Bri |
| 11 | Patience (Bunthorne's Bri |
| 12 | Symphony in E major ("Iri |
| 13 | Symphony in E major ("Iri |
| 14 | Symphony in E major ("Iri |
| 15 | Symphony in E major ("Iri |
|
Disc
7 |
| 1 | Iolanthe (The Peer and th |
| 2 | Iolanthe (The Peer and th |
| 3 | Iolanthe (The Peer and th |
| 4 | Iolanthe (The Peer and th |
| 5 | Iolanthe (The Peer and th |
| 6 | Iolanthe (The Peer and th |
| 7 | Iolanthe (The Peer and th |
| 8 | Iolanthe (The Peer and th |
| 9 | Iolanthe (The Peer and th |
| 10 | Iolanthe (The Peer and th |
| 11 | Iolanthe (The Peer and th |
| 13 | Iolanthe (The Peer and th |
| 14 | Iolanthe (The Peer and th |
| 15 | Iolanthe (The Peer and th |
| 16 | Iolanthe (The Peer and th |
| 17 | Iolanthe (The Peer and th |
| 18 | Iolanthe (The Peer and th |
| 19 | Iolanthe (The Peer and th |
| 20 | Iolanthe (The Peer and th |
| 21 | Iolanthe (The Peer and th |
| 22 | Iolanthe (The Peer and th |
| 23 | Iolanthe (The Peer and th |
| 24 | Iolanthe (The Peer and th |
| 25 | Iolanthe (The Peer and th |
| 26 | Iolanthe (The Peer and th |
|
Disc
8 |
| 1 | Iolanthe (The Peer and th |
| 2 | Iolanthe (The Peer and th |
| 3 | Iolanthe (The Peer and th |
| 4 | Iolanthe (The Peer and th |
| 5 | Iolanthe (The Peer and th |
| 6 | Iolanthe (The Peer and th |
| 7 | Iolanthe (The Peer and th |
| 8 | Iolanthe (The Peer and th |
| 9 | Iolanthe (The Peer and th |
| 10 | Iolanthe (The Peer and th |
| 11 | Iolanthe (The Peer and th |
| 12 | Iolanthe (The Peer and th |
| 13 | Iolanthe (The Peer and th |
| 14 | Iolanthe (The Peer and th |
| 15 | Overture di ballo, for or |
|
Disc
9 |
| 1 | The Mikado (The Town of T |
| 2 | The Mikado (The Town of T |
| 3 | The Mikado (The Town of T |
| 4 | The Mikado (The Town of T |
| 5 | The Mikado (The Town of T |
| 6 | The Mikado (The Town of T |
| 7 | The Mikado (The Town of T |
| 8 | The Mikado (The Town of T |
| 9 | The Mikado (The Town of T |
| 10 | The Mikado (The Town of T |
| 11 | The Mikado (The Town of T |
| 12 | The Mikado (The Town of T |
| 13 | The Mikado (The Town of T |
| 14 | The Mikado (The Town of T |
| 15 | The Mikado (The Town of T |
| 16 | The Mikado (The Town of T |
|
Disc
10 |
| 1 | The Mikado (The Town of T |
| 2 | The Mikado (The Town of T |
| 3 | The Mikado (The Town of T |
| 4 | The Mikado (The Town of T |
| 5 | The Mikado (The Town of T |
| 6 | The Mikado (The Town of T |
| 7 | The Mikado (The Town of T |
| 8 | The Mikado (The Town of T |
| 9 | The Mikado (The Town of T |
| 10 | The Mikado (The Town of T |
| 11 | The Mikado (The Town of T |
| 12 | The Mikado (The Town of T |
| 13 | The Mikado (The Town of T |
| 14 | The Mikado (The Town of T |
|
Disc
11 |
| 1 | Ruddigore (The Witch's Cu |
| 2 | Ruddigore (The Witch's Cu |
| 3 | Ruddigore (The Witch's Cu |
| 4 | Ruddigore (The Witch's Cu |
| 5 | Ruddigore (The Witch's Cu |
| 6 | Ruddigore (The Witch's Cu |
| 7 | Ruddigore (The Witch's Cu |
| 8 | Ruddigore (The Witch's Cu |
| 9 | Ruddigore (The Witch's Cu |
| 10 | Ruddigore (The Witch's Cu |
| 11 | Ruddigore (The Witch's Cu |
| 12 | Ruddigore (The Witch's Cu |
| 13 | Ruddigore (The Witch's Cu |
| 14 | Ruddigore (The Witch's Cu |
| 15 | Ruddigore (The Witch's Cu |
| 16 | Ruddigore (The Witch's Cu |
| 17 | Ruddigore (The Witch's Cu |
| 18 | Ruddigore (The Witch's Cu |
| 19 | Ruddigore (The Witch's Cu |
|
Disc
12 |
| 1 | Ruddigore (The Witch's Cu |
| 2 | Ruddigore (The Witch's Cu |
| 3 | Ruddigore (The Witch's Cu |
| 4 | Ruddigore (The Witch's Cu |
| 5 | Ruddigore (The Witch's Cu |
| 6 | Ruddigore (The Witch's Cu |
| 7 | Ruddigore (The Witch's Cu |
| 8 | Ruddigore (The Witch's Cu |
| 9 | Ruddigore (The Witch's Cu |
| 10 | Ruddigore (The Witch's Cu |
| 11 | The Tempest, incidental m |
| 12 | The Tempest, incidental m |
| 13 | The Tempest, incidental m |
| 14 | The Tempest, incidental m |
| 15 | The Tempest, incidental m |
| 16 | The Tempest, incidental m |
| 17 | The Tempest, incidental m |
| 18 | The Merchant of Venice, i |
| 19 | The Merchant of Venice, i |
| 20 | The Merchant of Venice, i |
| 21 | The Merchant of Venice, i |
|
Disc
13 |
| 1 | The Yeomen of the Guard ( |
| 2 | The Yeomen of the Guard ( |
| 3 | The Yeomen of the Guard ( |
| 4 | The Yeomen of the Guard ( |
| 5 | The Yeomen of the Guard ( |
| 6 | The Yeomen of the Guard ( |
| 7 | The Yeomen of the Guard ( |
| 8 | The Yeomen of the Guard ( |
| 9 | The Yeomen of the Guard ( |
| 10 | The Yeomen of the Guard ( |
| 11 | The Yeomen of the Guard ( |
| 12 | The Yeomen of the Guard ( |
| 13 | The Yeomen of the Guard ( |
|
Disc
14 |
| 1 | The Yeomen of the Guard ( |
| 2 | The Yeomen of the Guard ( |
| 3 | The Yeomen of the Guard ( |
| 4 | The Yeomen of the Guard ( |
| 5 | The Yeomen of the Guard ( |
| 6 | The Yeomen of the Guard ( |
| 7 | The Yeomen of the Guard ( |
| 8 | The Yeomen of the Guard ( |
| 9 | The Yeomen of the Guard ( |
| 10 | The Yeomen of the Guard ( |
|
Disc
15 |
| 1 | The Gondoliers (The King |
| 2 | The Gondoliers (The King |
| 3 | The Gondoliers (The King |
| 4 | The Gondoliers (The King |
| 5 | The Gondoliers (The King |
| 6 | The Gondoliers (The King |
| 7 | The Gondoliers (The King |
| 8 | The Gondoliers (The King |
| 9 | The Gondoliers (The King |
| 10 | The Gondoliers (The King |
| 11 | The Gondoliers (The King |
| 12 | The Gondoliers (The King |
| 13 | The Gondoliers (The King |
| 14 | The Gondoliers (The King |
| 15 | The Gondoliers (The King |
| 16 | The Gondoliers (The King |
| 17 | The Gondoliers (The King |
| 18 | The Gondoliers (The King |
| 19 | The Gondoliers (The King |
| 20 | The Gondoliers (The King |
| 21 | The Gondoliers (The King |
| 22 | The Gondoliers (The King |
| 23 | The Gondoliers (The King |
| 24 | The Gondoliers (The King |
|
Disc
16 |
| 1 | The Gondoliers (The King |
| 2 | The Gondoliers (The King |
| 3 | The Gondoliers (The King |
| 4 | The Gondoliers (The King |
| 5 | The Gondoliers (The King |
| 6 | The Gondoliers (The King |
| 7 | The Gondoliers (The King |
| 8 | The Gondoliers (The King |
| 9 | The Gondoliers (The King |
| 11 | The Gondoliers (The King |
| 12 | The Gondoliers (The King |
| 13 | The Gondoliers (The King |
| 14 | The Gondoliers (The King |
| 15 | The Gondoliers (The King |
| 16 | Cello Concerto (orchestra |
| 17 | Cello Concerto (orchestra |
| 18 | Cello Concerto (orchestra |
|
Gilbert & Sullivan Operettas [Box Set] |
| 1.
| H. M. S. Pinafore (The Lass that Loved a Sailor), operetta 1:17:47
|
| Composed by Arthur Sullivan |
| Performed by George Baker,
Owen Brannigan,
John Cameron,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Richard Lewis,
James Milligan,
Elsie Morison,
Pro Arte Orchestra,
Monica Sinclair and Marjorie Thomas |
| Conducted by Malcolm Sargent |
| 2.
| Trial by Jury, operetta 32:48
|
| Composed by Arthur Sullivan |
| Performed by George Baker,
Owen Brannigan,
John Cameron,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Richard Lewis,
Elsie Morison,
Pro Arte Orchestra and Bernard Turgeon |
| Conducted by Malcolm Sargent |
| 3.
| The Pirates of Penzance, operetta 1:28:17
|
| Composed by Arthur Sullivan |
| Performed by George Baker,
Owen Brannigan,
John Cameron,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Heather Harper,
Richard Lewis,
James Milligan,
Elsie Morison,
Pro Arte Orchestra,
Monica Sinclair and Marjorie Thomas |
| Conducted by Malcolm Sargent |
| 4.
| The Sorcerer, operetta: Overture : The Sorcerer 5:45
|
| Composed by Arthur Sullivan |
| Performed by Pro Arte Orchestra |
| Conducted by Malcolm Sargent |
| 5.
| Cox and Box (The Long-Lost Brothers), operetta: Overture : Cox and Box 2:43
|
| Composed by Arthur Sullivan |
| Performed by Pro Arte Orchestra |
| Conducted by Malcolm Sargent |
| 6.
| Princess Ida (Castle Adamant), operetta: Overture : Princess Ida 4:13
|
| Composed by Arthur Sullivan |
| Performed by Pro Arte Orchestra |
| Conducted by Malcolm Sargent |
| 7.
| Overture (In Memoriam), for orchestra in C major: Overture in C (In memoriam) 11:17
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 8.
| Patience (Bunthorne's Bride), operetta 1:16:59
|
| Composed by Arthur Sullivan |
| Performed by George Baker,
John Cameron,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Heather Harper,
Elizabeth Harwood,
Elsie Morison,
Pro Arte Orchestra,
John Shaw,
Monica Sinclair,
Marjorie Thomas,
Alexander Young and Trevor Anthony |
| Conducted by Malcolm Sargent |
| 9.
| Symphony in E major (Irish), for orchestra 35:45
|
| Composed by Arthur Sullivan |
| Conducted by Charles Groves |
| Performed by Royal Liverpool Philharmonic Orch |
| 10.
| Iolanthe (The Peer and the Peri), operetta 1:35:37
|
| Composed by Arthur Sullivan |
| Performed by George Baker,
Owen Brannigan,
John Cameron,
April Cantelo,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Heather Harper,
Elsie Morison,
Pro Arte Orchestra,
Monica Sinclair,
Marjorie Thomas,
Ian Wallace and Alexander Young |
| Conducted by Malcolm Sargent |
| 11.
| Overture di ballo, for orchestra in E major: BBC Symphony Orchestra 9:53
|
| Composed by Arthur Sullivan |
| Performed by BBC Symphony Orchestra |
| Conducted by Malcolm Sargent |
| 12.
| The Mikado (The Town of Titipu), operetta 1:30:34
|
| Composed by Arthur Sullivan |
| Performed by Owen Brannigan,
John Cameron,
Geraint Evans,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Richard Lewis,
Elsie Morison,
Pro Arte Orchestra,
Jeannette Sinclair,
Monica Sinclair,
Marjorie Thomas and Ian Wallace |
| Conducted by Malcolm Sargent |
| 13.
| Ruddigore (The Witch's Curse), operetta 1:22:24
|
| Composed by Arthur Sullivan |
| Performed by George Baker,
Harold Blackburn,
Pamela Bowden,
Owen Brannigan,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Elizabeth Harwood,
Richard Lewis,
Elsie Morison,
Pro Arte Orchestra,
Joseph Rouleau and Monica Sinclair |
| Conducted by Malcolm Sargent |
| 14.
| The Tempest, incidental music, Op. 1: I: Introduction 5:00
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 15.
| The Tempest, incidental music, Op. 1: IV: Prelude Act III 2:16
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 16.
| The Tempest, incidental music, Op. 1: VI: Banquet Dance 4:19
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 17.
| The Tempest, incidental music, Op. 1: VII: Overture Act IV 4:43
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 18.
| The Tempest, incidental music, Op. 1: X: Dance of the Nymphs and Reapers 4:06
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 19.
| The Tempest, incidental music, Op. 1: XI: Prelude Act V 4:12
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 20.
| The Tempest, incidental music, Op. 1: XIIc: Epilogue 1:50
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 21.
| The Merchant of Venice, incidental music 14:18
|
| Composed by Arthur Sullivan |
| Performed by City of Birmingham Symphony Orchestra |
| Conducted by Vivian Dunn |
| 22.
| The Yeomen of the Guard (The Merryman and his Maid), operetta 1:33:19
|
| Composed by Arthur Sullivan |
| Performed by Owen Brannigan,
John Cameron,
John Carol Case,
Denis Dowling,
Geraint Evans,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Doreen Hume,
Richard Lewis,
Elsie Morison,
Pro Arte Orchestra,
Monica Sinclair,
Marjorie Thomas and Alexander Young |
| Conducted by Malcolm Sargent |
| 23.
| The Gondoliers (The King of Barataria), operetta 1:36:28
|
| Composed by Arthur Sullivan |
| Performed by John Cameron,
Geraint Evans,
Peter Gellhorn,
Glyndebourne Festival Chorus,
Edna Graham,
Stella Hitchens,
Richard Lewis,
James Milligan,
Elsie Morison,
Pro Arte Orchestra,
Lavinia Renton,
Monica Sinclair,
Marjorie Thomas,
Helen Watts and Alexander Young |
| Conducted by Malcolm Sargent |
| 24.
| Cello Concerto (orchestral part lost; reconstructed by C. Mackerras and D. Mackie) 17:28
|
| Composed by Arthur Sullivan |
| Performed by Julian Lloyd Webber and London Symphony Orchestra |
| Conducted by Charles Mackerras |