Album Credits |
|
Performance Credits
|
| Billy Boy Arnold | | Harmonica, Vocals, Track Performer |
| Lonnie Brooks | | Guitar, Vocals, Track Performer |
| William Clarke | | Harmonica, Vocals, Track Performer |
| James Cotton | | Track Performer |
| Robert Cray | | Track Performer |
| Tinsley Ellis | | Guitar, Vocals, Track Performer |
| Johnny Heartsman | | Organ, Guitar, Vocals, Track Performer |
| Lonnie Mack | | Track Performer |
| Charlie Musselwhite | | Harmonica, Vocals, Track Performer |
| Kenny Neal | | Guitar, Vocals, Track Performer |
| Lucky Peterson | | Organ |
| Fenton Robinson | | Track Performer |
| Saffire -- The Uppity Blues Women | | Track Performer |
| Son Seals | | Guitar, Vocals, Track Performer |
| Koko Taylor | | Vocals, Track Performer |
| Joe Louis Walker | | Guitar |
| Katie Webster | | Piano, Vocals, Track Performer |
| Elvin Bishop | | Guitar, Vocals, Track Performer |
| Roy Buchanan | | Track Performer |
| Johnny Winter | | Track Performer |
| Albert Collins | | Track Performer |
| Jim Brock | | Drums |
| James Young | | Bass |
| Bob Margolin | | Guitar, Vocals, Track Performer |
| Gaye Adegbalola | | Guitar |
| Jeremiah Africa | | Organ |
| Ray Allison | | Drums |
| Allen Batts | | Piano |
| Little Charlie Baty | | Track Performer |
| Jimi Bott | | Drums |
| Ron Brooks | | Guitar |
| Clarence "Gatemouth" Brown | | Fiddle, Track Performer |
| Lee Campbell | | Drums |
| Little Charlie & the Nightcats | | Track Performer |
| Johnny Copeland | | Track Performer |
| Felton Crews | | Bass |
| Freddie Dixon | | Bass |
| Nathaniel "B.J." Emory | | Trombone, Background Vocals |
| Rick Estrin | | Harmonica, Vocals |
| Big John Evans | | Drums |
| Harold Floyd | | Bass |
| Rich Forman | | Guitar |
| Mike Garrett | | Guitar |
| Johnny B. Gayden | | Bass |
| Tom Giblin | | Organ, Piano |
| Larry Grey | | Bass |
| Ron Harris | | Guitar |
| Tony Hill | | Drums |
| Michael Holmes | | Piano |
| Rick Holmstrom | | Guitar |
| Steve Hunt | | Bass |
| Vas-tie Jackson | | Guitar |
| Morris Jennings | | Drums |
| Criss Johnson | | Guitar |
| Ken Johnson | | Drums |
| Andrew "Jr. Boy" Jones | | Guitar |
| Artis Joyce | | Bass |
| Fred Kaplan | | Piano |
| Andy Kaulkin | | Piano |
| Ricky Keller | | Bass |
| Waldo LaTowsky | | Drums |
| Tom Leavey | | Bass |
| Lil' Ed & the Blues Imperials | | Track Performer |
| Kelly Littleton | | Drums |
| Calvin Louden | | Guitar |
| Michael McGee | | Drums |
| Eddie McKinley | | Tenor Saxophone |
| Flaco Medina | | Bass |
| Scott Meeder | | Drums |
| Kevin Mitchell | | Drums |
| Tom Moran | | Guitar |
| Jerry Murphy | | Bass |
| Darnell Neal | | Bass |
| Ann Rabson | | Guitar, Vocals |
| Alex Schultz | | Guitar |
| Raphael Semmes | | Bass |
| Brad Lee Sexton | | Bass |
| Dobie Strange | | Drums |
| Augustus Taylor | | Bass |
| Maurice John Vaughn | | Guitar, Tenor Saxophone, Vocals, Track Performer |
| Lil' Ed Williams | | Guitar, Vocals |
| Sidney James Wingfield | | Organ |
| Donnie Woodruff | | Background Vocals |
| Zach Zunis | | Guitar |
| Tommy Hill | | Drums |
| Ronnie Baker Brooks | | Guitar |
| Mike McGee | | Drums |
| Tommy Moran | | Guitar |
|
|
Technical Credits
|
| Lonnie Brooks | | Producer |
| William Clarke | | Arranger, Producer, Horn Arrangements |
| James Cotton | | Producer |
| Robert Cray | | Contributor |
| Tinsley Ellis | | Producer |
| Lonnie Mack | | Producer |
| Kenny Neal | | Producer |
| Fenton Robinson | | Producer |
| Saffire -- The Uppity Blues Women | | Producer |
| Son Seals | | Producer |
| Hound Dog Taylor | | Producer |
| Koko Taylor | | Producer |
| Joe Louis Walker | | Producer |
| Katie Webster | | Producer |
| Roy Buchanan | | Producer |
| Johnny Winter | | Producer |
| Safire | | Producer |
| Gene Barge | | Arranger, Horn Arrangements |
| Bob Margolin | | Producer |
| Tom Anderson | | Engineer |
| David Axelbaum | | Engineer |
| Jim Bateman | | Producer |
| Disques Black and Blue | | Producer |
| Clarence "Gatemouth" Brown | | Producer, Contributor |
| Randy Chortkoff | | Producer |
| Johnny Copeland | | Contributor |
| Tim Devine | | Horn Arrangements |
| David Farrell | | Engineer |
| Sam Fishkin | | Engineer |
| Bob "Rattlesnake" Greenlee | | Producer |
| John Harris | | Engineer |
| Ice Cube Slim | | Producer |
| Bruce Iglauer | | Programming, Producer |
| Vas-tie Jackson | | Producer |
| Criss Johnson | | Producer |
| Mark "Kaz" Kazanoff | | Producer |
| Ricky Keller | | Producer, Engineer |
| Warren King | | Engineer |
| Craig Long | | Engineer |
| Kevin Morrow | | Producer |
| Darnell Neal | | Producer |
| Glenn Nishida | | Engineer |
| Jay O'Rourke | | Mastering |
| Wesley Race | | Producer |
| Kirt Shearer | | Engineer |
| Dick Shurman | | Producer |
| Terry Townson | | Arranger, Horn Arrangements |
| Stevie Ray Vaughan | | Producer |
| Maurice John Vaughn | | Producer |
| Lil' Ed Williams | | Producer |
| Mark Williams | | Engineer |
| Bob DePugh | | Programming |
| David Forte | | Programming |
| Kaz Kazanoff | | Producer |
| Rick Bailey | | Engineer |