Album Credits |
|
Performance Credits
|
| Kate & Anna McGarrigle | | Primary Artist |
| Alun Davies | | Acoustic Guitar |
| Andrew Gold | | Electric Guitar |
| George Bohannon | | Brass |
| Graham Chambers | | Drums |
| Andrew Cowan | | Electric Guitar, Tambourine, Mandoline |
| George Devens | | Percussion |
| Pat Donaldson | | Vocal Harmony, Basse |
| Freebo | | Basse |
| Floyd Gilbeau | | Violone |
| Densil Lang | | Percussion |
| Scot Lang | | Acoustic Guitar, Guitar, Electric Guitar |
| Dane Lanken | | Voices, Vocal Harmony |
| Gilles Losier | | Violone |
| Janie McGarrigle | | Hammond Organ |
| Anna McGarrigle | | Banjo, Piano, Accordion, Voices, Vocal Harmony |
| Ken McKenzie | | Cornemeuse |
| Carlisle Miller | | Saxophone |
| Gary Nagels | | Trombone |
| Ken Pearson | | Hammond Organ, Electric Piano |
| Greg Prestopino | | Electric Guitar |
| Jorn Reissner | | Electric Guitar, Slide Guitar |
| Jean Paul Robichaud | | Percussion, Conga, Drums, Marimbas |
| David Spinozza | | Electric Guitar |
| Chaim Tannenbaum | | Harmonica, Voices, Mandoline, Vocal Harmony |
| Joel Tepp | | Harmonica |
| Roger Walls | | Trumpet |
| Peter Weldon | | Banjo |
| Jerry Conway | | Conga, Drums |
| Kate McGarrigle | | Acoustic Guitar, Banjo, Piano, Accordion, Hammond Organ, Voices, Vocal Harmony |
|
|
Technical Credits
|
| Anna McGarrigle | | Arranger |
| Kate McGarrigle | | Arranger |
| Chuck Gray | | Engineer |