Album Credits |
|
Performance Credits
|
| 3rd Force | | Primary Artist |
| William Aura | | Bass, Guitar, Bass Guitar, Keyboards, Vocals, Rhythm, Vox Organ, Group Member |
| Brian Hughes | | Guitar |
| Tom Scott | | Saxophone |
| Craig Dobbin | | Bass, Piano, Keyboards, Rhythm, Group Member |
| Alain Eskinasi | | Bass, Guitar, Percussion, Bass Guitar, Keyboards, Rhythm, Group Member |
| Richard Hardy | | Flute, Horn, Soprano Saxophone, Tenor Saxophone, Horn Section, Group Member |
| Mitch Manker & his Brass Section | | Trumpet, Flugelhorn, Horn Section, Group Member |
| Xavier Marshall | | Bass, Drums, Keyboards, Group Member |
| John Nau | | Hammond Organ |
| Peter Sterling | | Harp |
| Marc Antoine | | Guitar |
| Greg Adams | | Flugelhorn |
| Eric Darius | | Saxophone |
| Rebecca Carlish | | Harmonica, Vocals, Vox Organ |
| Dave Thomas | | Keyboards |
| Mitch Manker | | Trumpet, Flugelhorn |
| John Nau | | Hammond B3 |
| Tiffany Lane | | Vocals |
| DJ Radius | | Turntables |
| Xavier Marshall | | Bass Guitar, Keyboards |
|
|
Technical Credits
|
| William Aura | | Producer, Audio Production, Percussion Programming |
| 3rd Force | | Producer, Audio Production |
| Craig Dobbin | | Producer, String Arrangements, Percussion Programming |
| Alain Eskinasi | | Producer, Percussion Programming |
| Xavier Marshall | | Producer |
| Ron McMaster | | Mastering |
| Chris Verespej | | Art Direction |
| Jonathan Widran | | Liner Notes |