Disc
1 |
| 1 | What Is Sweeter 3:06 |
| 2 | I'm No Angel 2:59 |
| 3 | I Want You, I Need You 3:13 |
| 4 | Buckin' in the Wind 2:45 |
| 5 | I Want You, I Need You 3:02 |
| 6 | Infatuation 2:52 |
| 7 | I Lost Another Sweetheart 2:51 |
| 8 | Emaline 2:55 |
| 9 | Butterfingers 2:43 |
| 10 | Baby, Take a Bow 3:02 |
| 11 | This Is Our Last Night Together 2:43 |
| 12 | Growlin' 3:03 |
| 13 | Nagasaki 3:17 |
| 14 | Fare Thee Well, Annabelle 2:38 |
| 15 | Don't Be Afraid 2:35 |
| 16 | On a Holiday 2:26 |
| 17 | My First Thrill 2:53 |
| 18 | The Swing Waltz 2:46 |
| 19 | Cross Patch 2:41 |
| 20 | Too Good to Be True 2:41 |
| 21 | I'm on an Old Cowhand 2:46 |
| 22 | But Definitely 2:41 |
|
Disc
2 |
| 1 | Swing Street Strut 2:45 |
| 2 | Echoes of Harlem 3:26 |
| 3 | Scotch and Soda 2:43 |
| 4 | Only a Rose 3:14 |
| 5 | I Never Knew 2:41 |
| 6 | Miss Annabelle Lee 2:24 |
| 7 | Lazy Bug 3:10 |
| 8 | Ebony Rhapsody 2:51 |
| 9 | Lament for a Lost Love (Solace) 3:18 |
| 10 | Cherokee 3:19 |
| 11 | The All Night Record Man (Stay Up Stan) 2:45 |
| 12 | The Last Jump (A Jump to End All Jumps) 2:41 |
| 13 | The Duke's Idea 3:03 |
| 14 | The Count's Idea 3:23 |
| 15 | The Right Idea 3:13 |
| 16 | The Wrong Idea (Swing and Sweat with Charlie Barnet) 2:51 |
| 17 | Ogoun Badagris (Voodoo War God) 3:15 |
| 18 | Oh What You Said (Are We Burnt Up?) 3:23 |
| 19 | Night Clow 3:19 |
| 20 | Between 18th and 19th on Chestnut Street 2:55 |
| 21 | Leapin' at the Lincoln 2:45 |
| 22 | Afternoon of a Moax (Shake, Rattle 'N Roll) 3:24 |
| 23 | Clap Hands, Here Comes Charlie 2:40 |
|
Disc
3 |
| 1 | Flying Home 2:54 |
| 2 | Rockin' in Rhythm 3:09 |
| 3 | Pompton Turnpike 2:59 |
| 4 | Wild Mab of the Fish Pond 3:14 |
| 5 | Southern Fried 3:22 |
| 6 | Redskins Rhumba 3:38 |
| 7 | Lumby 2:29 |
| 8 | Charleston Alley 2:36 |
| 9 | You're My Thrill 3:14 |
| 10 | Things Ain't What They Used to Be 2:38 |
| 11 | Washington Whirliglig 3:11 |
| 12 | The Moose 2:34 |
| 13 | Pow-Wow 2:46 |
| 14 | Strollin' 3:24 |
| 15 | The Great Lie 3:06 |
| 16 | Flat Top Flips the Lied 3:17 |
| 17 | Gulf Coast Blues 3:11 |
| 18 | Drop Me off in Harlem 2:18 |
| 19 | Sharecroppin' Blues 2:59 |
| 20 | West End Blues 2:45 |
| 21 | Xangoo 3:01 |
| 22 | E-Bob-O-Lee-Bob 2:25 |
| 23 | Skyliner 2:59 |
|
Disc
4 |
| 1 | Comanche War Dance 2:53 |
| 2 | By the Waters of Minnetonka 3:33 |
| 3 | Iroquis 2:26 |
| 4 | Cherokee 3:07 |
| 5 | Indian Love Call 3:03 |
| 6 | Indian Summer 2:40 |
| 7 | Wahoo's Lament 3:00 |
| 8 | Seminole 2:58 |
| 9 | Pale Moon 2:16 |
| 10 | Redskin Mambo 2:17 |
| 11 | Froom the Land of the Sky Blue Water 2:44 |
| 12 | Along the Santa Fe Trail 2:34 |
|