Album Credits |
|
Performance Credits
|
| Etta Baker | | Guitar, Vocals |
| Marcia Ball | | Piano, Vocals |
| Rory Block | | Guitar |
| Big Bill Broonzy | | Acoustic Bass |
| Buster Brown | | Harmonica, Vocals |
| Eddy Clearwater | | Guitar, Rhythm Guitar |
| Willie Cobbs | | Harmonica, Vocals |
| Larry Davis | | Guitar, Vocals |
| Champion Jack Dupree | | Piano, Vocals |
| Lowell Fulson | | Guitar, Vocals |
| Ted Hawkins | | Guitar, Vocals |
| Mississippi John Hurt | | Guitar, Vocals |
| Smokin' Joe Kubek | | Rhythm Guitar |
| Lonesome Sundown | | Guitar, Vocals |
| Blind Willie McTell | | Vocals, 12-string Guitar |
| Memphis Slim | | Piano |
| Sam Myers | | Harmonica, Vocals |
| Robert Nighthawk | | Guitar, Vocals, Slide Guitar |
| Walter "Wolfman" Washington | | Guitar, Vocals |
| Bill "Boogie Bill" Webb | | Guitar, Vocals |
| Big Joe Williams | | Guitar, Vocals |
| Johnny Young | | Mandolin, Rhythm Guitar, Vocals |
| Geoff Muldaur | | Guitar, Vocals |
| Solomon Burke | | Vocals |
| Otis Clay | | Vocals |
| Ry Cooder | | Guitar |
| Bobby King | | Vocals |
| Wilson Pickett | | Vocals |
| Duke Robillard | | Guitar, Electric Guitar, Vocals |
| Irma Thomas | | Vocals |
| George Thorogood | | Acoustic Guitar, Harmonica, Vocals |
| Ruth Brown | | Vocals |
| Bill Easley | | Tenor Saxophone |
| Jimmy Ponder | | Guitar |
| David Torkanowsky | | Hammond Organ |
| Earl Turbinton | | Alto Saxophone |
| Tracy Nelson | | Vocals |
| Sam Lay | | Drums |
| Bob Riedy | | Piano |
| Jewell "Babe" Stovall | | Guitar, Vocals |
| Willie Tee | | Synthesizer |
| Jim Keltner | | Drums |
| Mississippi Fred McDowell | | Guitar, Vocals |
| Luther "Guitar Junior" Johnson | | Guitar, Vocals |
| Chris Duarte | | Guitar, Vocals |
| Brian Murray | | Trumpet |
| Candye Kane | | Vocals |
| Johnny Adams | | Vocals |
| Wilbert "Junkyard Dog" Arnold | | Drums |
| David Barard | | Bass |
| Al Basile | | Cornet |
| Gordon Beadle | | Baritone Saxophone, Tenor Saxophone |
| Carey Bell | | Harmonica, Vocals |
| Warren Bell | | Alto Saxophone |
| Scott Billington | | cowbell |
| Thomas Bingham | | Guitar, Rhythm Guitar, Background Vocals |
| Gaylord Birch | | Drums |
| Brian Bisesi | | Guitar |
| Franchot Blake | | Drums |
| Carl Blouin | | Baritone Saxophone |
| Alonzo Bowens | | Trombone |
| Doyle Bramhall | | Drums |
| Bertram Brown | | Background Vocals |
| Charles V. Brown | | Piano, Vocals |
| Kerry Brown | | Drums |
| Stephen Bruton | | Guitar |
| Donald Bryant | | Background Vocals |
| Little Milton | | Guitar |
| Bobby Campo | | Trumpet |
| Frank Capek | | Guitar |
| Danny Caron | | Guitar |
| John Cephas | | Guitar, Vocals |
| Maynard Chatters | | Trombone |
| Jon Cleary | | Synthesizer, Piano |
| Cranston Clements | | Electric Guitar |
| Stacy Cole | | Trumpet |
| Johnny Copeland | | Guitar, Vocals |
| Rodney Craig | | Drums |
| Sammy Creason | | Drums |
| Jack Cruz | | Bass |
| David II | | Saxophone |
| Ruth Davies | | Bass |
| Daryl Davis | | Piano |
| Tom DeQuattro | | Drums |
| Popsy Dixon | | Drums, Vocals |
| Nathaniel Dove | | Piano |
| David Honeyboy Edwards | | Guitar, Harmonica, Vocals |
| Charles Elam III | | Background Vocals |
| Bob Enos | | Trumpet |
| Thomas Enright | | Bass |
| Herman V. Ernest III | | Percussion, Drums |
| Laurence Etkin | | Trumpet |
| Terry Evans | | Vocals |
| Tom Fitzpatrick | | Tenor Saxophone |
| Clarence Ford | | Tenor Saxophone |
| Bobby Forrester | | Piano, Hammond Organ |
| Anson Funderburgh | | Guitar |
| Ollie Count Gaines | | Bass |
| Ernie Gautreau | | Trombone, Valve Trombone |
| Victor Goines | | Baritone Saxophone |
| Ken "Doc" Grace | | Bass |
| Howard Grimes | | Drums |
| Jimmy Grisby | | Background Vocals |
| Charles Hodges | | Organ, Piano |
| Charles "Chas" Hodges | | Organ |
| Leroy Hodges | | Bass |
| Mabon "Teenie" Hodges | | Guitar |
| Wendell Holmes | | Guitar, Vocals |
| Jeff Hopper | | Bass |
| Steve Howard | | Trumpet |
| J.B. Hutto | | Guitar, Vocals |
| Wayne Jackson | | Trombone, Trumpet |
| Doug James | | Baritone Saxophone |
| Darryl Johnson | | Bass |
| Andrew "Jr. Boy" Jones | | Guitar, Rhythm Guitar, Vocals |
| George Journigan | | 5-string Bass |
| Mark "Kaz" Kazanoff | | Tenor Saxophone, Soloist |
| Fred Kemp | | Tenor Saxophone |
| Billy Kilson | | Drums |
| Bnois King | | Rhythm Guitar, Vocals |
| Simon Kirke | | Percussion, Drums |
| Paul Klemperer | | Tenor Saxophone |
| Joe Krown | | Organ, Piano |
| Kenny Krumbholz | | Bass |
| Lloyd Lambert | | Acoustic Bass |
| Rich Lataille | | Alto Saxophone, Tenor Saxophone |
| S.P. Leary | | Drums |
| Melvin Lee | | Bass |
| Kenn Lending | | Guitar |
| Ron Levy | | Organ, Synthesizer, Piano, Leader, Hammond Organ |
| David Li | | Saxophone |
| Andrew Love | | Saxophone, Tenor Saxophone |
| Glen MacArthur | | Trumpet |
| Richard Martinez | | Trombone |
| Matt McCabe | | Piano |
| Cedric Cowboy McCory | | Drums |
| Michael Merritt | | Bass |
| James Mitchell | | Baritone Saxophone |
| Melvin Moore | | Trumpet |
| Ray Moore | | Alto Saxophone |
| Sugar Ray Norcia | | Harmonica, Vocals |
| Spooner Oldham | | Organ |
| Buster Paterson | | Electric Bass |
| Ann Peebles | | Vocals, Background Vocals |
| Joel Perry | | Rhythm Guitar |
| Leroy Pina | | Drums |
| Ken Pino | | Guitar |
| Renard Poché | | Guitar |
| Shannon Powell | | Drums |
| Carl Querfurth | | Trombone |
| Red Rails | | Baritone Saxophone |
| Thadeus Richard | | Keyboards, Alto Saxophone |
| Marty Richards | | Drums |
| Glen Rogers | | Drums |
| Jimmy Rogers | | Guitar, Vocals |
| Eugene Ross | | Guitar |
| John Rossi | | Drums |
| James Rudy | | Piano |
| Joe Salisbury | | Alto Saxophone |
| Bill "Foots" Samuel | | Saxophone, Alto Saxophone, Baritone Saxophone, Tenor Saxophone |
| Jamil Sharif | | Trumpet |
| Scott Shetler | | Tenor Saxophone |
| Johnny Shines | | Guitar, Vocals |
| Robert Shipley | | Drums |
| James Singleton | | Bass, Acoustic Bass |
| Dr. Lonnie Smith | | Hammond Organ |
| Clifford Solomon | | Tenor Saxophone, Soloist |
| Sonny Terry | | Harmonica |
| Jim Spake | | Baritone Saxophone, Tenor Saxophone |
| Otis Spann | | Piano, Vocals |
| Curtis Steele | | Drums |
| Akira Tana | | Drums |
| Dennis Taylor | | Tenor Saxophone |
| Scott Thompson | | Trumpet |
| Jon Tiven | | Guitar |
| Michael Toles | | Acoustic Guitar, Guitar, Electric Guitar, Roland S555 |
| John Touchy | | Trombone |
| Terry Tullos | | Trumpet, Flugelhorn |
| Archie Turner | | Piano |
| Alvin "Red" Tyler | | Tenor Saxophone |
| Chris Vachon | | Guitar |
| Ken Vangel | | Keyboards |
| Ernest Vantrease | | Piano |
| Johnny Vidacovich | | Drums |
| Dennis Walker | | Bass |
| Ina Bea Walker | | Background Vocals |
| Phillip Walker | | Guitar, Vocals |
| Robert Whitehead | | Drums |
| Phil Wiggins | | Harmonica |
| Sonny Boy Williamson | | Harmonica, Vocals |
| Michelle Willson | | Vocals |
| Keith Winking | | Trumpet |
| Arthur Woods | | Piano |
| Miles Kevin Wright | | Bass |
| Craig Wroten | | Piano, Keyboards |
| Kermit "Champ" Young | | Hammond Organ |
| Lee Allen Zeno | | Bass |
| Randy Zimmerman | | Trombone |
| Jol Dantzig | | Rhythm Guitar |
| Tommy Hill | | Drums |
| Fred Hodges | | Piano |
| Charlie Miller | | Trumpet |
| Walter Payton Jr. | | Bass |
| Bill Rich | | Bass |
| Earl J. Smith Jr. | | Background Vocals |
| Eugene Dacosta Cordew | | Keyboards |
| Edward Forehand | | Guitar, Vocals, Background Vocals |
| Jerry Harshaw | | Tenor Saxophone |
| Alan Levy | | Bass |
| Lannie McMIllian | | Tenor Saxophone |
| Timothy Richardson | | Tenor Saxophone |
| Tommy Tucker Jr. | | Bass, Drums |
| Cano | | Background Vocals |
| Corey Harris | | Guitar, Vocals, Lap Steel Guitar |
| Sally Tiven | | Bass |
| Raymond Weber | | Drums |
| Danny Cochran | | Drums |
| John Jordan | | Bass |
| Mary Thomas | | Trumpet |
| Spider Webb | | Drums |
| Jim Wydra | | Bass |
| Bruce Hammond | | Trombone |
| Herb Quinn | | Mandolin |
| Little Jimmy King & The Memphis Soul Survivors | | Guitar, Vocals |
| Ed Petersen | | Tenor Saxophone |
| Llew Matthews | | Keyboards |
| Donald Harrison Jr. | | Alto Saxophone |
| Johnny Sciascia | | Vocals, Bass Fiddle |
| Steve Wilcox | | Guitar |
| Greg Willis | | Electric Bass |
| Robert Lee Wilson | | Guitar, Vocals |
| Cornell Williams | | Bass, Background Vocals |
| Barney Floyd | | Trumpet |
| Chris Mason | | Saxophone |
| Dave Limina | | Piano |
| John Street | | Piano, Hammond Organ |
| Theryl DeClouet | | Vocals |
| Steve "Syco Steve" Williams | | Guitar |
| John Packer | | Electric Bass |
| Sky Williams | | Keyboards |
| June Yamagishi | | Guitar |
| Daniel Kellar | | Violin, Vocals |
| John Cohan | | Percussion, Drums |
| Brownie McGhee & Sonny Terry | | Guitar, Vocals |
| Clarence "Gatemouth" Brown & His Guitar & Orchestra | | Guitar, Vocals |
| Abram Wilson | | Trumpet |
| Steve Smith | | Trumpet |
| Jeff Alexander | | Drums |
| Jamal Millner | | Guitar |
| William "Billy" Brown | | Background Vocals |
| Tony West | | Piano, Hammond Organ |
| Steven Walker | | Trombone |
| Joey Vee | | Drums |
| Ronnie Bramhall | | Organ |
| Mark Braud | | Trumpet |
| Dwayne "Cook" Broadnax | | Drums |
| Earl The Pearl | | Guitar |
| Stuart Holmes | | Vocals, Wurlitzer |
| Charles "Sugar Boy" Jones | | Drums |
| Chris Jones | | Electric Bass |
| Paul Kelly | | Vocals, Background Vocals |
| Guthrie Kennard | | Bass |
| Bob Mathes | | Tenor Saxophone |
| Jimmy "Blue Shoes" Pendleton | | Drums |
| David Peters | | Drums |
| Richard "Hubcap" Robinson | | Drums |
| Houston Ross | | Bass |
| Michael Tarbox | | Guitar, Vocals |
| David Lee | | Drums |
| Don Bennett | | Bass |
|
|
Technical Credits
|
| Marcia Ball | | Producer |
| Rory Block | | Producer |
| Eddy Clearwater | | Producer |
| Willie Cobbs | | Producer |
| Lowell Fulson | | Arranger |
| The Holmes Brothers | | Contributor |
| Michael Melford | | Producer |
| Solomon Burke | | Producer |
| Ry Cooder | | Producer |
| Duke Robillard | | Producer |
| Bill Easley | | Arranger |
| Terry Manning | | Engineer |
| Willie Mitchell | | Producer |
| Bob Riedy | | Producer |
| Robert Lockwood Jr. | | Producer |
| Willis James | | Engineer |
| Alan Lomax | | Engineer |
| Joe Arlotta | | Engineer |
| Jim Bateman | | Producer |
| Glenn Berger | | Engineer |
| Scott Billington | | Producer, Liner Notes, Art Direction |
| Stu Black | | Engineer |
| Doyle Bramhall | | Producer |
| Andy Breslau | | Producer |
| Bruce Bromberg | | Producer |
| Homer Brown | | Horn Arrangements |
| Jon Burr | | Song Clearance |
| John Cevetello | | Engineer |
| Tony Daigle | | Engineer |
| Bill Dashiell | | Engineer, Remixing |
| Norman Dayron | | Producer, Engineer |
| Dan Doyle | | Producer |
| Dennis Dragon | | Engineer |
| Tom Edmonds | | Engineer |
| David Farrell | | Engineer |
| Sandy Fisher | | Engineer |
| Anson Funderburgh | | Producer |
| Jim Gaines | | Producer |
| Jay Gallagher | | Engineer |
| John Paul Gauthier | | Engineer |
| Victor Goines | | Horn Arrangements |
| Phil Greene | | overdub engineer |
| Larry Hirsch | | Engineer |
| Mabon "Teenie" Hodges | | Producer |
| Thomas Hoskins | | Producer |
| Andrew "Jr. Boy" Jones | | Producer |
| Bruce Kaplan | | Producer |
| Mark "Kaz" Kazanoff | | Horn Arrangements |
| Wes Lachot | | Engineer |
| Ron Levy | | Arranger, Producer, Horn Arrangements, rhythm arrangement |
| Mark Linett | | Engineer |
| John A. Lomax | | Engineer |
| Gregg Lunsford | | Engineer |
| Paul Mufson | | Engineer |
| John Nagy | | Engineer |
| Jeff Powell | | Engineer |
| Carl Querfurth | | Producer |
| Steve Reynolds | | Engineer |
| Richard Rosenblatt | | Engineer |
| Steve Rosenthal | | Engineer |
| Bill "Foots" Samuel | | Horn Arrangements |
| Johnny Shines | | Producer |
| Bob Shumaker | | Engineer |
| Peter Silitch | | Engineer |
| Richard K. Spottswood | | Producer |
| Stuart Sullivan | | Engineer |
| Jon Tiven | | Producer |
| Walter Turbitt | | Engineer |
| Jared Tuten | | Engineer |
| Ken Vangel | | Arranger, Producer |
| Dennis Walker | | Producer |
| Miles Wilkinson | | Producer, Engineer |
| Michelle Willson | | rhythm arrangement |
| John Work | | Engineer |
| Jonathan Wyner | | Mastering |
| Chris Rival | | Producer, Engineer |
| Stephen Van Dam | | Engineer |
| Edward Forehand | | Horn Arrangements |
| Jerry Harshaw | | Horn Arrangements |
| Corey Harris | | Producer |
| Dr. David Evans | | Engineer |
| Mary Thomas | | Horn Arrangements |
| Anson Funderburgh & The Rockets | | Contributor |
| Ed Petersen | | Horn Arrangements |
| Donald Harrison Jr. | | Horn Arrangements |
| Skidd Mills | | Engineer |
| Bruce Loughry | | Engineer |
| Paul Osborn | | Producer, Engineer |
| Robert Lee Wilson | | rhythm arrangement |
| Joe Johnson | | Engineer |
| Jeff Juliano | | Engineer |
| Dave Limina | | rhythm arrangement |
| Joe "Flip" Wilson | | Producer |
| Ron Laury | | Engineer |
| Úna Gibney | | Arranger |
| Lewis Jones | | Engineer |
| Theryl DeClouet | | Producer |
| Ruby T. Lomax | | Engineer |
| Clarence "Gatemouth" Brown & His Guitar & Orchestra | | Producer |
| Jamal Millner | | Producer |
| William "Billy" Brown | | Producer, Engineer |
| Jeff Bagby | | Engineer |
| John Early | | Engineer |