Album Credits |
|
Performance Credits
|
| Duane Allman | | Primary Artist, Primary Artist, Primary Artist, Primary Artist, Dobro, Guitar, Vocals, Slide Guitar, Electric Sitar, Slide Dobro |
| John Hammond Jr. | | Rhythm Guitar, Vocals, Track Performer |
| Gregg Allman | | Organ, Piano, Electric Piano, Vocals |
| The Allman Brothers Band | | Track Performer |
| Dickey Betts | | Acoustic Guitar, Dobro, Guitar |
| Clarence Carter | | Guitar, Vocals, Track Performer |
| Aretha Franklin | | Piano, Vocals, Track Performer |
| Wilson Pickett | | Vocals, Track Performer |
| Boz Scaggs | | Guitar, Rhythm Guitar, Vocals, Track Performer |
| King Curtis | | Horn, Saxophone, Track Performer |
| Bonnie Bramlett | | Vocals |
| Pete Carr | | Acoustic Guitar, Bass, Guitar |
| Delaney Bramlett | | Rhythm Guitar, Vocals |
| Cowboy | | Track Performer |
| The Hour Glass | | Track Performer |
| Johnny Jenkins | | Acoustic Guitar, Harmonica, Vocals, Track Performer |
| The Memphis Horns | | Horn |
| Jim Gordon | | Organ, Piano, Drums |
| Joe Arnold | | Tenor Saxophone |
| Barry Beckett | | Organ, Piano |
| Ben Benay | | Guitar |
| Bonnie | | Vocals |
| Scott Boyer | | Acoustic Guitar, Guitar, Vocals |
| Eric Clapton's Rainbow Concert Band | | Guitar, Vocals, Slide Guitar, Track Performer |
| George Clark | | Bass |
| Thom Doucette | | Harmonica |
| Kenny Gradney | | Bass |
| Roger Hawkins | | Drums |
| David Hood | | Bass |
| Paul Hornsby | | Organ, Piano, Rhythm Guitar, Electric Piano |
| Gerald Jemmott | | Bass |
| Jaimoe Johnson | | Conga, Drums, Timbales |
| Jimmy Johnson | | Rhythm Guitar |
| Jerry Jumonville | | Alto Saxophone |
| Peter Kowalke | | Background Vocals |
| Darrell Leonard | | Trombone, Trumpet |
| Albert Lowe | | Guitar |
| Frank Mayes | | Tenor Saxophone |
| Gene Miller | | Trumpet |
| James Mitchell | | Baritone Saxophone |
| Charlie Morgan | | Drums |
| Floyd Newman | | Saxophone, Baritone Saxophone |
| Berry Oakley | | Bass |
| Spooner Oldham | | Organ |
| Carl Radle | | Bass |
| Johnny Sandlin | | Drums |
| Tommy Talton | | Background Vocals |
| Marvell Thomas | | Organ |
| Butch Trucks | | Drums, Tambourine |
| Aaron Varnell | | Tenor Saxophone |
| Bobby Whitlock | | Piano, Vocals |
| Delaney | | Vocals |
| Jim Gordon | | Organ, Piano |
| Kennt Graderly | | Bass |
| Delaney & Bonnie & Friends | | Track Performer |
| John F. Hammond | | Rhythm Guitar, Vocals |
| James J. Mitchell | | Baritone Saxophone |
| Chuck Morgan | | Drums |
| Jimmy Johnson | | Rhythm Guitar |
|
|
Technical Credits
|
| John Hammond Jr. | | Producer |
| Boz Scaggs | | Producer |
| King Curtis | | Producer |
| Delaney Bramlett | | Producer |
| Marlin Greene | | Producer, Engineer |
| Tony Glover | | Liner Notes |
| Howard Albert | | Engineer |
| Ron Albert | | Engineer |
| Duane Allman | | Producer |
| Adrian Barber | | Producer, Engineer |
| Aaron Baron | | Engineer |
| Don Casale | | Engineer |
| Larry Dahlstrom | | Engineer |
| Derek & the Dominos | | Producer |
| Tom Dowd | | Producer, Engineer, Executive Producer |
| Jerome Gapper | | Engineer |
| Lewis Hahn | | Engineer |
| Rick Hall | | Arranger, Producer, Engineer |
| Jimmy Johnson | | Engineer |
| Arif Mardin | | Producer |
| Johnny Sandlin | | Producer, Engineer |
| Jann Wenner | | Producer |
| Jerry Wexler | | Producer |
| Howie Albert | | Engineer |
| Vicki Hodgetts | | Producer |
| Barry Feinstein | | Producer |
| Stephen Paley | | Cover Photo |
| Hitoshi Takiguchi | | Remastering |
| John F. Hammond | | Producer |
| Jimmy Johnson | | Engineer |